Tomi Kallio 2001-02 season stats

Jets

Tomi Kallio played 60 games for the Winnipeg Jets in the 2001-02 NHL regular season, with 8 goals, 14 assists and 22 points.

2001-02 season stats

2001-02 regular seasonJets

GP
60
G
8
A
14
PTS
22
+/-
-8
PIM
12
PPG
1
SHG
0
GWG
0
TOI/G
14:44
PPA
1
SHA
0

Against other left wings

2001-02 regular season, 142 NHL left wings with 20+ games.

  • Goals8

    Higher than 38% of the other 141 NHL left wings.

  • Assists14

    Higher than 46% of the other 141 NHL left wings.

  • Points22

    Higher than 42% of the other 141 NHL left wings.

2001-02 splits

Totals, from the 54 regular-season games in the log.

Tomi Kallio, 2001-02 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games5461420-812100
Home273710-28100
Away273710-64000
Wins1133620000
Losses362810-1512100
October703302000
November10235-72000
December7134-20100
January600004000
February602202000
March1122402000
April711210000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Tomi Kallio, 2001-02, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA100000000
vs BOS301100000
vs BUF3101-10000
vs CAR501110000
vs CBJ101110000
vs CGY100000000
vs COL1000-10000
vs DAL2101-10100
vs DET101110000
vs EDM100000000
vs FLA210120000
vs MIN2011-20000
vs MTL3112-10000
vs NJ3011-10000
vs NSH1011-10000
vs NYI1000-20000
vs NYR4123-22000
vs OTT211200000
vs PHI201100000
vs PIT200000000
vs SJ1011-10000
vs STL1000-10000
vs TB200022000
vs TOR301102000
vs VAN100002000
vs WSH4000-10000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2001-02 game log

Tomi Kallio, last 15 games, 2001-02 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 14, 2002vs CART 2-2 OT0000000013:54
Apr 12, 2002@ CBJL 5-4 OT0111000016:24
Apr 10, 2002vs FLAT 4-4 OT1012000020:56
Apr 7, 2002@ CART 1-1 OT0001000016:42
Apr 5, 2002vs NJL 3-1000-2000013:45
Apr 3, 2002@ COLL 6-0000-1000016:23
Apr 2, 2002@ CGYL 4-20000000014:17
Mar 30, 2002@ DETL 4-10111000015:04
Mar 27, 2002vs MINL 4-20000000013:52
Mar 23, 2002@ OTTW 3-2 OT1010000013:25
Mar 22, 2002@ NYRW 5-21010000014:55
Mar 18, 2002vs PITL 4-20000000019:08
Mar 16, 2002vs VANL 4-20000200010:23
Mar 12, 2002vs TBT 4-4 OT0002000015:17
Mar 8, 2002vs BOSL 3-0000-1000017:20

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 54 gamesOnly the last 15 games
Tomi Kallio, game by game, 2001-02 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 14, 2002vs CART 2-2 OT0000000013:54
Apr 12, 2002@ CBJL 5-4 OT0111000016:24
Apr 10, 2002vs FLAT 4-4 OT1012000020:56
Apr 7, 2002@ CART 1-1 OT0001000016:42
Apr 5, 2002vs NJL 3-1000-2000013:45
Apr 3, 2002@ COLL 6-0000-1000016:23
Apr 2, 2002@ CGYL 4-20000000014:17
Mar 30, 2002@ DETL 4-10111000015:04
Mar 27, 2002vs MINL 4-20000000013:52
Mar 23, 2002@ OTTW 3-2 OT1010000013:25
Mar 22, 2002@ NYRW 5-21010000014:55
Mar 18, 2002vs PITL 4-20000000019:08
Mar 16, 2002vs VANL 4-20000200010:23
Mar 12, 2002vs TBT 4-4 OT0002000015:17
Mar 8, 2002vs BOSL 3-0000-1000017:20
Mar 6, 2002vs ANAL 4-10000000015:21
Mar 4, 2002@ MTLL 5-30110000014:56
Mar 2, 2002@ NYIL 4-1000-2000015:11
Feb 26, 2002vs BUFW 2-10000000014:28
Feb 12, 2002@ STLL 3-0000-1000014:50
Feb 11, 2002@ TORL 5-40000200017:15
Feb 8, 2002vs NYRL 2-10110000015:07
Feb 7, 2002@ NJT 3-3 OT0111000014:08
Feb 5, 2002vs EDMW 3-20000000016:21
Jan 30, 2002vs TORL 6-00000000013:00
Jan 28, 2002vs —L 4-20000400015:58
Jan 24, 2002vs NJW 4-20000000012:37
Jan 22, 2002vs WSHL 3-00000000017:40
Jan 8, 2002@ PHIL 7-40000000011:12
Jan 2, 2002@ DALL 2-10000000014:20
Dec 28, 2001vs TORW 5-40110000010:57
Dec 23, 2001vs DALL 4-1101-1010014:49
Dec 21, 2001@ CARL 5-4 OT0000000019:01
Dec 19, 2001vs SJL 4-2011-1000016:59
Dec 18, 2001@ BOSW 3-2 OT0111000020:19
Dec 15, 2001@ WSHL 5-2000-1000018:31
Dec 1, 2001@ FLAW 5-2000000001:02
Nov 29, 2001@ TBL 5-20000200018:13
Nov 27, 2001@ MTLL 5-11010000011:32
Nov 24, 2001@ OTTW 6-30110000011:59
Nov 22, 2001vs MTLL 5-2000-1000014:27
Nov 19, 2001vs BUFW 3-21011000011:05
Nov 18, 2001@ NYRL 6-2000-2000012:21
Nov 16, 2001vs NSHT 4-4 OT011-1000013:03
Nov 13, 2001@ MINL 4-2011-2000019:48
Nov 10, 2001@ WSHL 3-00000000018:25
Nov 8, 2001@ BUFL 8-0000-2000015:12
Oct 26, 2001vs WSHW 1-0000000004:41
Oct 23, 2001vs PITL 4-20000000014:55
Oct 20, 2001@ CARL 2-1 OT0000000016:56
Oct 19, 2001vs NYRL 4-30110200014:40
Oct 16, 2001vs PHIT 3-3 OT0110000015:33
Oct 13, 2001vs CARL 5-20110000017:50
Oct 6, 2001@ BOSL 4-3 OT0000000017:32

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2001-02 season.