Shaun Van Allen 2000-01 season stats

Stars

Shaun Van Allen played 59 games for the Dallas Stars in the 2000-01 NHL regular season, with 7 goals, 16 assists and 23 points.

2000-01 season stats

2000-01 regular seasonStars

GP
59
G
7
A
16
PTS
23
+/-
5
PIM
16
PPG
0
SHG
2
GWG
3
TOI/G
12:04
PPA
0
SHA
1

2000-01 postseasonStars

GP
8
G
0
A
2
PTS
2
+/-
1
PIM
8
PPG
0
SHG
0
GWG
0
TOI/G
13:55
PPA
0
SHA
0

Against other centers

2000-01 regular season, 146 NHL centers with 20+ games.

  • Goals7

    Higher than 29% of the other 145 NHL centers.

  • Assists16

    Higher than 43% of the other 145 NHL centers.

  • Points23

    Higher than 37% of the other 145 NHL centers.

2000-01 splits

Totals, from the 59 regular-season games in the log.

Shaun Van Allen, 2000-01 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games5971623516023
Home273811212002
Away32481234021
Wins3361319124023
Losses21033-64000
October200002000
November411210000
December1032520001
January14134-64011
February1104400000
March1525796011
April3011-14000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Shaun Van Allen, 2000-01, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA421330001
vs BOS102220000
vs BUF101112000
vs CAR100002000
vs CBJ301100000
vs CGY3000-24000
vs CHI302240000
vs COL200000000
vs DET3000-10000
vs EDM3000-40000
vs FLA1000-10000
vs LA4011-20000
vs MIN312320010
vs NJ200002000
vs NSH301110000
vs NYI200000000
vs NYR211222011
vs OTT210110001
vs PIT210100000
vs SJ302200000
vs STL200000000
vs TB1000-20000
vs VAN302210000
vs WPG100000000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2000-01 game log

Shaun Van Allen, last 15 games, 2000-01 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2001@ SJW 5-4 OT0000000016:17
Apr 4, 2001vs NSHW 5-10111000013:27
Apr 2, 2001vs CGYT 4-4 OT000-2400010:12
Mar 31, 2001@ CGYW 2-00000000011:06
Mar 30, 2001@ EDMW 5-4000-2000011:43
Mar 28, 2001@ VANW 3-10112000014:08
Mar 25, 2001vs STLT 1-1 OT0000000011:12
Mar 23, 2001vs NYIW 2-10000000014:30
Mar 21, 2001vs ANAW 8-00000000015:00
Mar 19, 2001@ MINW 4-11122001015:12
Mar 18, 2001vs OTTW 5-11011000114:47
Mar 16, 2001vs —T 1-1 OT0000400010:20
Mar 13, 2001@ CHIW 3-00112000015:45
Mar 11, 2001@ COLL 3-2000000009:07
Mar 10, 2001vs COLW 3-2 OT000000009:33

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 59 gamesOnly the last 15 games
Shaun Van Allen, game by game, 2000-01 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2001@ SJW 5-4 OT0000000016:17
Apr 4, 2001vs NSHW 5-10111000013:27
Apr 2, 2001vs CGYT 4-4 OT000-2400010:12
Mar 31, 2001@ CGYW 2-00000000011:06
Mar 30, 2001@ EDMW 5-4000-2000011:43
Mar 28, 2001@ VANW 3-10112000014:08
Mar 25, 2001vs STLT 1-1 OT0000000011:12
Mar 23, 2001vs NYIW 2-10000000014:30
Mar 21, 2001vs ANAW 8-00000000015:00
Mar 19, 2001@ MINW 4-11122001015:12
Mar 18, 2001vs OTTW 5-11011000114:47
Mar 16, 2001vs —T 1-1 OT0000400010:20
Mar 13, 2001@ CHIW 3-00112000015:45
Mar 11, 2001@ COLL 3-2000000009:07
Mar 10, 2001vs COLW 3-2 OT000000009:33
Mar 7, 2001vs CHIL 4-10001000012:45
Mar 4, 2001vs BUFW 4-10111200013:31
Mar 2, 2001@ ANAW 5-20112000012:18
Feb 28, 2001@ VANL 5-40110000010:58
Feb 26, 2001@ CGYL 3-2000000008:20
Feb 25, 2001@ EDML 3-2 OT0000000010:00
Feb 18, 2001vs DETL 2-1000000009:52
Feb 16, 2001vs ANAW 3-2 OT000-100008:37
Feb 14, 2001vs LAW 4-20111000011:57
Feb 13, 2001@ NSHW 2-1000000009:47
Feb 11, 2001vs STLT 3-3 OT000000008:25
Feb 9, 2001vs MINL 2-10111000010:57
Feb 7, 2001vs EDMW 3-2000-2000010:39
Feb 1, 2001@ SJW 4-20111000017:35
Jan 30, 2001@ LAL 8-0000-1000014:15
Jan 26, 2001vs SJL 2-1011-1000012:00
Jan 24, 2001vs NJL 4-10000200012:50
Jan 22, 2001vs VANW 2-1000-1000016:00
Jan 21, 2001@ —L 5-2000-1000013:13
Jan 19, 2001vs PITW 6-5 OT000-1000013:49
Jan 17, 2001vs NSHW 4-3 OT0000000016:45
Jan 15, 2001@ FLAL 2-0000-1000016:00
Jan 14, 2001@ TBW 3-2000-2000014:54
Jan 12, 2001vs DETL 3-20000000012:26
Jan 10, 2001@ WPGW 3-20000000014:07
Jan 8, 2001@ NYRW 2-11011201111:24
Jan 6, 2001@ BOSW 4-00222000012:18
Jan 4, 2001@ DETL 4-2000-1000014:36
Dec 31, 2000vs NYRW 6-10111000014:39
Dec 29, 2000vs LAL 4-1000-1000012:39
Dec 27, 2000vs ANAW 3-12022000117:36
Dec 23, 2000@ PITW 8-2101100009:30
Dec 21, 2000@ NYIW 3-10000000010:41
Dec 20, 2000@ NJL 4-10000000011:29
Dec 17, 2000@ MINL 6-0000-1000012:00
Dec 15, 2000vs CHIW 4-1011100009:40
Dec 7, 2000@ LAL 5-2000-100007:06
Dec 2, 2000@ —W 5-2000000007:44
Nov 25, 2000@ CBJW 4-2000-1000012:43
Nov 14, 2000@ CBJL 3-2000000008:16
Nov 3, 2000@ —T 2-2 OT101100007:38
Nov 1, 2000vs CBJW 4-00111000010:02
Oct 10, 2000@ CARL 5-2000020009:18
Oct 7, 2000@ OTTL 3-1000000008:51

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2000-01 season.