Shane Willis 2001-02 season stats

Shane Willis played 80 games in the 2001-02 NHL regular season, with 11 goals, 13 assists and 24 points.

2001-02 season stats

2001-02 regular seasonCAR/TB

GP
80
G
11
A
13
PTS
24
+/-
-8
PIM
30
PPG
2
SHG
0
GWG
0
TOI/G
12:33
PPA
3
SHA
0

Against other right wings

2001-02 regular season, 142 NHL right wings with 20+ games.

  • Goals11

    Higher than 58% of the other 141 NHL right wings.

  • Assists13

    Higher than 50% of the other 141 NHL right wings.

  • Points24

    Higher than 52% of the other 141 NHL right wings.

2001-02 splits

Totals, from the 77 regular-season games in the log.

Shane Willis, 2001-02 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games77101323-830200
Home384913-312100
Away396410-518100
Wins28189616000
Losses35527-1814200
October1002204000
November1223504000
December13055110000
January14202-92100
February6202-22100
March14112-14000
April832534000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Shane Willis, 2001-02, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA100000000
vs BOS4112-10100
vs BUF6112-16000
vs CAR110102000
vs CBJ101110000
vs CGY100002000
vs CHI100002000
vs COL1000-10000
vs DAL110110000
vs DET100000000
vs EDM200000000
vs FLA410112000
vs LA2101-20100
vs MIN200020000
vs MTL401110000
vs NJ2000-10000
vs NSH210110000
vs NYI401102000
vs NYR401102000
vs OTT3101-10000
vs PHI5000-42000
vs PIT211220000
vs SJ2000-20000
vs STL100000000
vs TB4000-30000
vs TOR513414000
vs VAN2000-40000
vs WPG402212000
vs WSH401114000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2001-02 games

Shane Willis, last 15 games, 2001-02 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 14, 2002@ FLAW 3-2 OT1011000011:53
Apr 12, 2002vs NYIL 3-10000200014:03
Apr 10, 2002@ CARL 4-21010200016:57
Apr 9, 2002@ BOST 2-2 OT0111000014:12
Apr 7, 2002vs BUFL 5-31010000014:29
Apr 4, 2002vs PITW 4-20111000011:42
Apr 3, 2002@ WSHL 4-1000000008:31
Apr 1, 2002vs NYRL 6-4000000004:17
Mar 30, 2002@ OTTL 3-1000000007:06
Mar 28, 2002@ MTLL 2-1000000006:50
Mar 26, 2002@ TORL 7-2101-1000012:17
Mar 24, 2002vs BOSL 4-3 OT000000007:30
Mar 22, 2002vs MTLT 3-3 OT011100007:19
Mar 18, 2002@ PHIT 3-3 OT000-2000011:57
Mar 17, 2002vs BUFT 2-2 OT0000000010:34

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 77 gamesOnly the last 15 games
Shane Willis, game by game, 2001-02 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 14, 2002@ FLAW 3-2 OT1011000011:53
Apr 12, 2002vs NYIL 3-10000200014:03
Apr 10, 2002@ CARL 4-21010200016:57
Apr 9, 2002@ BOST 2-2 OT0111000014:12
Apr 7, 2002vs BUFL 5-31010000014:29
Apr 4, 2002vs PITW 4-20111000011:42
Apr 3, 2002@ WSHL 4-1000000008:31
Apr 1, 2002vs NYRL 6-4000000004:17
Mar 30, 2002@ OTTL 3-1000000007:06
Mar 28, 2002@ MTLL 2-1000000006:50
Mar 26, 2002@ TORL 7-2101-1000012:17
Mar 24, 2002vs BOSL 4-3 OT000000007:30
Mar 22, 2002vs MTLT 3-3 OT011100007:19
Mar 18, 2002@ PHIT 3-3 OT000-2000011:57
Mar 17, 2002vs BUFT 2-2 OT0000000010:34
Mar 14, 2002vs CGYW 3-20000200012:30
Mar 12, 2002@ WPGT 4-4 OT000000007:16
Mar 10, 2002vs NSHW 5-10000000015:14
Mar 8, 2002vs PHIL 4-20000000016:44
Mar 6, 2002vs EDML 3-20000000017:14
Mar 5, 2002@ CHIW 2-1 OT0000200014:38
Mar 2, 2002@ MTLW 4-30001000015:49
Feb 28, 2002@ BOSW 6-2000000009:07
Feb 26, 2002@ TORL 4-1000-1200015:53
Feb 10, 2002@ SJL 4-0000-200008:58
Feb 8, 2002@ ANAW 4-10000000014:59
Feb 7, 2002@ LAL 2-11010010015:00
Feb 5, 2002vs PITT 3-3 OT1011000010:41
Jan 30, 2002@ TBW 3-10000000013:40
Jan 29, 2002vs BUFT 2-2 OT000-1000012:46
Jan 26, 2002@ PHIL 4-2000020009:10
Jan 25, 2002vs FLAT 1-1 OT0000000017:56
Jan 23, 2002vs NSHT 2-2 OT1011000011:06
Jan 21, 2002vs VANL 7-5000-2000014:18
Jan 19, 2002@ NJT 3-3 OT0000000011:38
Jan 17, 2002vs MTLT 1-1 OT000-1000011:38
Jan 15, 2002vs MINW 2-00000000010:34
Jan 12, 2002@ VANL 7-1000-200005:10
Jan 10, 2002@ EDMW 4-1000000005:46
Jan 6, 2002vs PHIL 4-3000-1000014:28
Jan 5, 2002vs NJL 2-1000-1000011:37
Jan 2, 2002vs BOSL 6-3101-2010017:52
Dec 31, 2001@ BUFW 5-4000-1400015:31
Dec 30, 2001@ WSHT 5-5 OT0112000015:18
Dec 27, 2001@ TBW 3-20000000012:51
Dec 26, 2001vs TORW 4-30221000014:41
Dec 22, 2001@ PHIL 4-3 OT000-1000015:13
Dec 21, 2001vs WPGW 5-4 OT0111000014:46
Dec 18, 2001vs OTTL 5-1000-2000015:34
Dec 14, 2001@ BUFL 3-2 OT0110000012:31
Dec 12, 2001vs FLAW 4-10000000012:08
Dec 10, 2001@ NYRW 4-3 OT0000000012:48
Dec 8, 2001@ FLAW 3-2000020008:55
Dec 4, 2001vs BUFL 4-20001200014:31
Dec 2, 2001vs WSHL 4-3 OT000020004:39
Nov 29, 2001@ NYRL 5-0000-100009:56
Nov 27, 2001@ TORW 5-20111000012:25
Nov 25, 2001vs TBL 4-0000-2000016:03
Nov 21, 2001@ DALT 4-4 OT1011000018:02
Nov 19, 2001vs CBJW 5-20111000015:24
Nov 17, 2001@ TBL 2-0000-1000016:14
Nov 15, 2001@ OTTT 1-1 OT1011000011:44
Nov 9, 2001vs SJW 3-2000000000:17
Nov 8, 2001@ WSHW 3-2000-1200010:54
Nov 4, 2001vs —W 1-0 OT0000000013:24
Nov 2, 2001vs NYRW 3-2011120009:56
Nov 1, 2001@ STLL 4-30000000014:33
Oct 30, 2001vs DETL 5-20000000018:06
Oct 28, 2001vs LAW 3-2 OT000-2000016:02
Oct 26, 2001vs NYIL 3-2 OT0110000014:40
Oct 24, 2001@ MINW 7-30002000010:52
Oct 23, 2001@ COLL 5-1000-1000015:43
Oct 20, 2001vs WPGW 2-1 OT0111000017:20
Oct 18, 2001@ NYIL 2-1 OT0000000014:20
Oct 17, 2001vs NYIL 4-00000000011:42
Oct 13, 2001@ WPGW 5-2000-1200011:26
Oct 11, 2001vs TORL 3-20001200015:08

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2001-02 season.