Sergei Zholtok 2002-03 season stats

Wild

Sergei Zholtok played 78 games for the Minnesota Wild in the 2002-03 NHL regular season, with 16 goals, 26 assists and 42 points.

2002-03 season stats

2002-03 regular seasonWild

GP
78
G
16
A
26
PTS
42
+/-
1
PIM
18
PPG
3
SHG
0
GWG
2
TOI/G
16:35
PPA
11
SHA
0

2002-03 postseasonWild

GP
18
G
2
A
11
PTS
13
+/-
-7
PIM
0
PPG
1
SHG
0
GWG
0
TOI/G
15:43
PPA
9
SHA
0

Against other centers

2002-03 regular season, 158 NHL centers with 20+ games.

  • Goals16

    Higher than 67% of the other 157 NHL centers.

  • Assists26

    Higher than 66% of the other 157 NHL centers.

  • Points42

    Higher than 64% of the other 157 NHL centers.

2002-03 splits

Totals, from the 76 regular-season games in the log.

Sergei Zholtok, 2002-03 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games76162440018302
Home3710142472201
Away3961016-716101
Wins371013231512102
Losses29358-144200
October1144808001
November1317812000
December13145-12000
January9224-20100
February11224-32200
March16651154001
April300000000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Sergei Zholtok, 2002-03, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA200010000
vs BOS111220000
vs BUF200012000
vs CAR201100000
vs CBJ4000-10000
vs CGY5022-40000
vs CHI412324000
vs COL5123-20000
vs DAL402202000
vs DET4101-32000
vs EDM501110000
vs FLA210100001
vs LA321312100
vs MTL110100100
vs NJ201110000
vs NSH411230000
vs NYI1101-20000
vs NYR1101-20100
vs OTT100000000
vs PHI200002000
vs PIT101110000
vs SJ4224-10001
vs STL4011-14000
vs TB1011-10000
vs TOR100000000
vs VAN412300000
vs WPG120220000
vs WSH1011-10000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2002-03 game log

Sergei Zholtok, last 15 games, 2002-03 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 6, 2003vs CBJW 4-30000000013:11
Apr 3, 2003@ TORL 2-10000000017:55
Apr 2, 2003@ CBJL 3-00000000018:35
Mar 31, 2003vs CGYW 3-00000000015:22
Mar 28, 2003vs CHIW 4-3 OT1232000018:34
Mar 26, 2003vs STLL 1-00000000018:52
Mar 25, 2003@ DETL 4-0000-2000015:56
Mar 23, 2003vs DETW 4-01011000013:08
Mar 21, 2003@ DALW 3-2 OT0001200017:23
Mar 19, 2003@ FLAW 3-11010000116:25
Mar 17, 2003@ TBT 3-3 OT011-1000020:02
Mar 15, 2003@ CBJL 5-0000-1000019:05
Mar 14, 2003vs NSHW 3-10001000015:44
Mar 12, 2003vs DALW 4-2011-1000012:36
Mar 9, 2003@ WPGW 6-42022000018:05

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 76 gamesOnly the last 15 games
Sergei Zholtok, game by game, 2002-03 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 6, 2003vs CBJW 4-30000000013:11
Apr 3, 2003@ TORL 2-10000000017:55
Apr 2, 2003@ CBJL 3-00000000018:35
Mar 31, 2003vs CGYW 3-00000000015:22
Mar 28, 2003vs CHIW 4-3 OT1232000018:34
Mar 26, 2003vs STLL 1-00000000018:52
Mar 25, 2003@ DETL 4-0000-2000015:56
Mar 23, 2003vs DETW 4-01011000013:08
Mar 21, 2003@ DALW 3-2 OT0001200017:23
Mar 19, 2003@ FLAW 3-11010000116:25
Mar 17, 2003@ TBT 3-3 OT011-1000020:02
Mar 15, 2003@ CBJL 5-0000-1000019:05
Mar 14, 2003vs NSHW 3-10001000015:44
Mar 12, 2003vs DALW 4-2011-1000012:36
Mar 9, 2003@ WPGW 6-42022000018:05
Mar 7, 2003@ CARL 1-00000000015:23
Mar 6, 2003@ NSHT 2-2 OT1011000018:16
Mar 4, 2003vs NJW 3-20112000015:04
Mar 1, 2003@ STLL 2-00000200019:34
Feb 27, 2003@ MTLW 6-31010010012:40
Feb 25, 2003@ OTTW 3-00000000013:10
Feb 23, 2003vs STLW 3-10000000017:07
Feb 19, 2003vs NYRL 4-2101-2010016:34
Feb 15, 2003@ COLL 3-20000000014:14
Feb 14, 2003vs —L 3-20111000014:47
Feb 12, 2003vs PHIW 2-00000000013:45
Feb 10, 2003@ PHIW 1-00000200014:23
Feb 9, 2003@ NJL 3-2000-1000016:47
Feb 7, 2003vs SJW 4-30110000014:43
Feb 5, 2003vs CHIW 2-1000-1000014:35
Jan 29, 2003@ EDML 5-1000-2000012:27
Jan 28, 2003@ VANT 2-2 OT1121000015:11
Jan 25, 2003@ SJL 4-1000-2000011:54
Jan 14, 2003vs BUFL 1-0000000005:07
Jan 10, 2003vs —W 2-10000000012:58
Jan 8, 2003vs CBJL 2-10000000015:44
Jan 6, 2003vs LAL 3-21010010017:58
Jan 4, 2003@ CGYL 3-20110000017:21
Jan 2, 2003@ EDMW 2-1 OT0001000015:09
Dec 31, 2002vs ANAW 4-10001000012:59
Dec 28, 2002@ BUFW 4-30001200019:19
Dec 26, 2002@ CHIT 2-2 OT0001000022:57
Dec 23, 2002vs CGYL 3-2000-1000017:41
Dec 21, 2002@ COLL 4-2011-1000019:09
Dec 19, 2002vs NYIL 4-2101-2000016:46
Dec 17, 2002vs EDMW 4-3 OT0001000023:32
Dec 15, 2002vs CARW 2-10110000019:26
Dec 14, 2002@ NSHL 3-10000000015:54
Dec 12, 2002@ DETW 3-2000-1000021:01
Dec 7, 2002@ VANW 4-20110000020:14
Dec 5, 2002@ CGYT 1-1 OT011-1000021:03
Dec 3, 2002@ EDML 2-1 OT0001000015:06
Nov 29, 2002vs COLT 2-2 OT0000000019:51
Nov 27, 2002@ DALL 5-0000-1000015:50
Nov 25, 2002vs VANL 2-10000000018:44
Nov 23, 2002vs NSHW 4-20111000013:17
Nov 21, 2002@ WSHW 4-3011-1000018:14
Nov 19, 2002vs LAT 2-2 OT1121000021:42
Nov 14, 2002vs PITT 1-1 OT0111000022:48
Nov 12, 2002vs EDML 3-20110000020:15
Nov 10, 2002@ ANAL 1-00000000017:20
Nov 9, 2002@ SJW 4-20110000016:58
Nov 7, 2002@ —L 4-10111000016:51
Nov 4, 2002@ LAW 5-20000200014:44
Nov 2, 2002vs VANL 4-2000-1000018:58
Oct 31, 2002vs SJW 2-1 OT2021000117:13
Oct 29, 2002vs COLW 3-2 OT1122000016:57
Oct 27, 2002@ COLT 3-3 OT000-3000012:06
Oct 26, 2002@ —W 6-10001000014:59
Oct 24, 2002@ CHIW 3-20000400012:40
Oct 22, 2002vs CGYW 4-3 OT000-2000018:33
Oct 19, 2002vs DETL 5-3000-1200015:24
Oct 17, 2002vs DALW 3-10111000013:38
Oct 15, 2002vs FLAW 4-10000000016:09
Oct 12, 2002@ STLT 2-2 OT011-1200019:19
Oct 11, 2002vs BOSW 5-11122000014:44

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2002-03 season.