Sergei Samsonov 2000-01 season stats

Bruins

Sergei Samsonov played 82 games for the Boston Bruins in the 2000-01 NHL regular season, with 29 goals, 46 assists and 75 points.

2000-01 season stats

2000-01 regular seasonBruins

GP
82
G
29
A
46
PTS
75
+/-
6
PIM
18
PPG
3
SHG
0
GWG
3
TOI/G
19:23
PPA
15
SHA
1

Against other left wings

2000-01 regular season, 145 NHL left wings with 20+ games.

  • Goals29

    Higher than 92% of the other 144 NHL left wings.

  • Assists46

    Higher than 99% of the other 144 NHL left wings.

  • Points75

    Higher than 95% of the other 144 NHL left wings.

2000-01 splits

Totals, from the 82 regular-season games in the log.

Sergei Samsonov, 2000-01 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games82294675618303
Home4113263956201
Away41162036112102
Wins361824422514103
Losses3891827-254100
October124610-44000
November12371024100
December14751222200
January14791676002
February11189-22001
March156101610000
April411200000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Sergei Samsonov, 2000-01, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA100002000
vs BUF5213-10001
vs CAR4224-10100
vs CBJ111200100
vs CGY101100000
vs CHI103310000
vs COL2011-20000
vs DAL2011-12000
vs DET2202-12000
vs EDM1000-10000
vs FLA4000-20000
vs LA200000000
vs MIN101110000
vs MTL5224-12000
vs NJ4325-10001
vs NSH2101-10100
vs NYI442640000
vs NYR4022-24000
vs OTT530332000
vs PHI417832000
vs PIT415670000
vs SJ2213-20000
vs STL211200000
vs TB414510001
vs TOR5011-10000
vs VAN100000000
vs WPG4358-12000
vs WSH401120000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2000-01 game log

Sergei Samsonov, last 15 games, 2000-01 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2001vs NYIW 4-21011000018:59
Apr 6, 2001@ NJL 5-2000-1000020:46
Apr 4, 2001@ BUFW 3-20111000021:25
Apr 2, 2001vs MTLW 3-2 OT000-1000025:30
Mar 31, 2001vs NYIW 4-21012000023:32
Mar 30, 2001@ OTTL 5-4 OT2023000021:52
Mar 28, 2001@ TORW 3-00000000020:57
Mar 25, 2001@ NYRW 3-20000000021:46
Mar 24, 2001vs COLL 4-20110000018:57
Mar 22, 2001vs MTLW 3-2 OT0001000018:04
Mar 20, 2001@ PITT 2-2 OT0110000022:48
Mar 17, 2001@ MTLW 3-22021000018:59
Mar 15, 2001vs VANT 2-2 OT0000000021:20
Mar 10, 2001vs WPGL 7-5033-4000025:58
Mar 8, 2001vs OTTL 5-3000-1000023:52

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 82 gamesOnly the last 15 games
Sergei Samsonov, game by game, 2000-01 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2001vs NYIW 4-21011000018:59
Apr 6, 2001@ NJL 5-2000-1000020:46
Apr 4, 2001@ BUFW 3-20111000021:25
Apr 2, 2001vs MTLW 3-2 OT000-1000025:30
Mar 31, 2001vs NYIW 4-21012000023:32
Mar 30, 2001@ OTTL 5-4 OT2023000021:52
Mar 28, 2001@ TORW 3-00000000020:57
Mar 25, 2001@ NYRW 3-20000000021:46
Mar 24, 2001vs COLL 4-20110000018:57
Mar 22, 2001vs MTLW 3-2 OT0001000018:04
Mar 20, 2001@ PITT 2-2 OT0110000022:48
Mar 17, 2001@ MTLW 3-22021000018:59
Mar 15, 2001vs VANT 2-2 OT0000000021:20
Mar 10, 2001vs WPGL 7-5033-4000025:58
Mar 8, 2001vs OTTL 5-3000-1000023:52
Mar 6, 2001vs BUFL 3-1000-1000021:33
Mar 5, 2001@ PHIL 6-4022-1000022:23
Mar 3, 2001vs SJW 3-21121000024:04
Mar 1, 2001vs TBW 3-10220000017:48
Feb 27, 2001vs —W 7-40222000015:24
Feb 24, 2001@ STLL 3-2 OT000-1000020:37
Feb 23, 2001@ DALL 5-4 OT0110200018:51
Feb 21, 2001@ COLL 8-2000-2000015:32
Feb 18, 2001@ CARL 5-4011-1000018:02
Feb 16, 2001@ FLAL 2-10000000019:13
Feb 15, 2001@ TBW 6-31010000119:09
Feb 10, 2001vs TBW 6-20221000014:31
Feb 9, 2001@ WPGL 5-10111000018:54
Feb 6, 2001vs PHIW 4-30111000025:39
Feb 1, 2001vs MTLL 3-0000-3000026:40
Jan 30, 2001vs STLW 5-11121000018:24
Jan 27, 2001vs NJW 4-3 OT202-1000116:07
Jan 26, 2001@ BUFW 2-10000000016:48
Jan 24, 2001@ TORW 2-10001000016:46
Jan 22, 2001vs FLAL 3-2000-2000021:36
Jan 19, 2001@ NSHL 1-0 OT000-1000019:49
Jan 18, 2001@ CARL 4-20110000015:36
Jan 16, 2001@ NJW 5-41122000016:09
Jan 13, 2001vs NYRW 4-10111400021:58
Jan 10, 2001@ MTLW 2-10221200017:25
Jan 9, 2001vs PITW 5-21234000021:07
Jan 6, 2001vs DALL 4-0000-1000024:28
Jan 5, 2001@ WSHT 1-1 OT0111000021:05
Jan 1, 2001@ BUFW 4-32021000117:51
Dec 30, 2000@ TBT 1-1 OT0000000022:48
Dec 29, 2000@ FLAL 3-00000000015:25
Dec 27, 2000@ NYIW 5-21120000015:00
Dec 23, 2000vs DETL 2-1 OT101-1000019:09
Dec 21, 2000vs TORW 4-00000000015:07
Dec 19, 2000vs PHIT 4-4 OT0222000022:53
Dec 16, 2000vs CARW 4-12020010015:17
Dec 12, 2000vs BUFL 3-0000-2000018:00
Dec 9, 2000vs NYRW 6-4000-1000016:08
Dec 8, 2000@ CBJL 3-2 OT1120010021:41
Dec 6, 2000@ PITW 3-20112000019:43
Dec 4, 2000@ WPGL 5-42022200019:21
Dec 2, 2000vs WSHL 2-00000000016:28
Dec 1, 2000@ WSHL 3-20000000020:26
Nov 28, 2000vs PITW 3-10111000018:18
Nov 26, 2000vs LAT 4-4 OT0002000020:18
Nov 24, 2000vs CARL 3-10000000021:43
Nov 22, 2000@ DETW 5-41010200017:35
Nov 21, 2000@ OTTL 2-10000000019:08
Nov 18, 2000vs MINL 6-10111000018:57
Nov 16, 2000vs NJL 3-2 OT011-1000018:30
Nov 11, 2000vs NSHT 2-2 OT1010010021:06
Nov 9, 2000vs OTTW 2-10000200019:55
Nov 5, 2000@ TORL 7-1000-2000017:52
Nov 4, 2000vs WPGL 8-31120000020:57
Nov 2, 2000vs CHIW 5-40331000021:38
Oct 31, 2000@ NYIL 4-21121000020:10
Oct 29, 2000@ NYRL 5-1011-2000016:27
Oct 28, 2000vs TORL 2-1 OT0110000024:59
Oct 26, 2000vs WSHW 4-10001000021:08
Oct 20, 2000@ CGYL 3-20110000017:56
Oct 17, 2000@ EDML 6-1000-1000013:37
Oct 14, 2000@ SJL 5-2101-3000014:41
Oct 13, 2000@ LAL 5-0000-2000012:17
Oct 11, 2000@ ANAW 3-2 OT0000200017:02
Oct 9, 2000vs FLAW 4-20000000015:57
Oct 7, 2000@ PHIW 5-11231200015:40
Oct 5, 2000vs OTTT 4-4 OT1011000018:14

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2000-01 season.