Sergei Kostitsyn 2010-11 season stats

Predators

Sergei Kostitsyn played 77 games for the Nashville Predators in the 2010-11 NHL regular season, with 23 goals, 27 assists and 50 points.

2010-11 season stats

2010-11 regular seasonPredators

GP
77
G
23
A
27
PTS
50
+/-
10
PIM
20
PPG
4
SHG
1
GWG
2
TOI/G
15:11
PPA
9
SHA
0

2010-11 postseasonPredators

GP
12
G
0
A
5
PTS
5
+/-
0
PIM
2
PPG
0
SHG
0
GWG
0
TOI/G
18:21
PPA
2
SHA
0

Against other left wings

2010-11 regular season, 124 NHL left wings with 20+ games.

  • Goals23

    Higher than 80% of the other 123 NHL left wings.

  • Assists27

    Higher than 79% of the other 123 NHL left wings.

  • Points50

    Higher than 80% of the other 123 NHL left wings.

2010-11 splits

Totals, from the 77 regular-season games in the log.

Sergei Kostitsyn, 2010-11 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games772327501020412
Home401315281218211
Away37101222-22201
Wins411920392720212
Losses364711-170200
October7101-32000
November12112-44000
December14581362201
January13551030001
February12448-12210
March15381158000
April441542000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Sergei Kostitsyn, 2010-11, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA231440000
vs BOS111212000
vs BUF101110000
vs CAR202220000
vs CBJ530350000
vs CGY402200000
vs CHI5101-50100
vs COL412310000
vs DAL302202000
vs DET643734110
vs EDM4022-12000
vs FLA2011-10000
vs LA4134-10000
vs MIN4112-10000
vs MTL100002000
vs NJ101100000
vs NYI111210101
vs NYR100010000
vs OTT100000000
vs PHI1000-10000
vs PIT100000000
vs SJ4202-22001
vs STL6000-32000
vs TB110110000
vs TOR100000000
vs VAN402230000
vs WPG222422000
vs WSH100000000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2010-11 game log

Sergei Kostitsyn, last 15 games, 2010-11 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2011@ STLL 2-0000-1000017:35
Apr 8, 2011vs CBJW 4-11013000016:39
Apr 5, 2011vs WPGW 6-32131200016:32
Apr 2, 2011vs DETL 4-3 OT1011000020:16
Mar 31, 2011@ COLW 3-2011-1000017:14
Mar 29, 2011vs VANL 3-10110000017:34
Mar 26, 2011vs DALW 4-20112200013:35
Mar 24, 2011vs ANAW 5-42022000013:51
Mar 22, 2011vs EDMW 3-10110200012:56
Mar 20, 2011@ BUFW 4-3 OT0111000016:20
Mar 19, 2011vs DETW 3-10110200015:13
Mar 17, 2011vs BOSW 4-3 OT1121200016:45
Mar 15, 2011vs LAL 4-20000000015:34
Mar 12, 2011vs COLW 4-20000000013:57
Mar 10, 2011vs MINW 4-00111000015:38

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 77 gamesOnly the last 15 games
Sergei Kostitsyn, game by game, 2010-11 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2011@ STLL 2-0000-1000017:35
Apr 8, 2011vs CBJW 4-11013000016:39
Apr 5, 2011vs WPGW 6-32131200016:32
Apr 2, 2011vs DETL 4-3 OT1011000020:16
Mar 31, 2011@ COLW 3-2011-1000017:14
Mar 29, 2011vs VANL 3-10110000017:34
Mar 26, 2011vs DALW 4-20112200013:35
Mar 24, 2011vs ANAW 5-42022000013:51
Mar 22, 2011vs EDMW 3-10110200012:56
Mar 20, 2011@ BUFW 4-3 OT0111000016:20
Mar 19, 2011vs DETW 3-10110200015:13
Mar 17, 2011vs BOSW 4-3 OT1121200016:45
Mar 15, 2011vs LAL 4-20000000015:34
Mar 12, 2011vs COLW 4-20000000013:57
Mar 10, 2011vs MINW 4-00111000015:38
Mar 8, 2011@ SJL 3-2 OT000-1000017:50
Mar 6, 2011@ CGYL 3-20000000017:59
Mar 3, 2011@ VANW 3-00000000015:54
Mar 1, 2011@ EDML 2-1 SO0000000019:35
Feb 27, 2011vs CBJW 3-20000000014:18
Feb 26, 2011@ DALL 3-2000-1000015:23
Feb 24, 2011vs CHIL 3-0000-2000017:27
Feb 19, 2011vs —L 3-2101-1010014:48
Feb 17, 2011vs VANW 3-10002000016:40
Feb 15, 2011vs SJL 2-1 OT000-2000017:56
Feb 12, 2011vs COLW 5-30111000019:30
Feb 9, 2011@ DETW 4-11121010017:35
Feb 7, 2011vs EDML 4-0000-1000018:48
Feb 5, 2011vs DETW 3-02022201014:13
Feb 3, 2011@ PHIL 3-2000-1000018:11
Feb 1, 2011vs CGYL 3-2 SO0221000017:46
Jan 26, 2011@ VANL 2-10111000015:57
Jan 24, 2011@ CGYL 3-10000000017:32
Jan 23, 2011@ EDMW 3-2 SO0110000020:38
Jan 20, 2011@ COLW 5-11011000013:54
Jan 18, 2011@ —W 5-20000000015:13
Jan 16, 2011@ CHIL 6-3000-2000019:00
Jan 15, 2011vs CHIW 3-2 SO0000000019:24
Jan 13, 2011@ FLAL 3-2000-2000019:35
Jan 11, 2011vs MINW 5-10001000017:56
Jan 8, 2011@ SJW 2-11011000119:08
Jan 6, 2011@ LAW 5-21231000020:02
Jan 5, 2011@ ANAW 4-11122000017:34
Jan 2, 2011vs CBJW 4-11010000016:36
Dec 31, 2010@ MINW 4-11010000017:42
Dec 28, 2010vs DALL 4-2011-1000020:33
Dec 26, 2010@ STLL 2-00000000018:18
Dec 23, 2010vs OTTL 2-10000000019:06
Dec 22, 2010@ CHIL 4-11010010017:22
Dec 18, 2010vs LAL 6-1000-1000015:55
Dec 17, 2010@ NJW 3-10110000018:00
Dec 15, 2010vs SJW 3-21010200015:43
Dec 13, 2010vs NYIW 5-01121010114:07
Dec 11, 2010vs FLAW 3-00111000016:17
Dec 8, 2010@ DETW 3-20110000016:47
Dec 6, 2010@ WPGL 3-2 OT0111000015:59
Dec 4, 2010vs CARW 5-20223000012:56
Dec 1, 2010@ CBJW 4-3 SO1012000013:42
Nov 30, 2010vs —W 3-00000200010:02
Nov 27, 2010vs NYRL 2-1 SO000100004:22
Nov 26, 2010@ MINL 5-2000-300009:03
Nov 24, 2010vs STLL 2-1 SO000000007:25
Nov 22, 2010@ CBJL 2-0000000009:41
Nov 20, 2010@ CARW 2-1 SO000-100009:05
Nov 18, 2010@ MTLW 3-00000200011:28
Nov 16, 2010@ TORL 5-4000000008:43
Nov 13, 2010vs CHIW 4-3 SO000-100006:59
Nov 11, 2010@ STLW 3-2 SO0000000016:30
Nov 6, 2010@ LAL 4-1011-1000011:10
Nov 3, 2010@ —L 4-31011000013:00
Oct 30, 2010@ DETL 5-2000-1000011:11
Oct 28, 2010vs STLL 3-0000-1000011:12
Oct 24, 2010@ TBW 4-31011000011:10
Oct 21, 2010vs PITL 4-3 OT000000008:06
Oct 19, 2010vs CGYL 1-0 OT000-1000011:15
Oct 16, 2010vs WSHL 3-2 OT000000007:35
Oct 14, 2010vs STLW 4-3000-1200013:17

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2010-11 season.