Sean Brown 2000-01 season stats

Oilers

Sean Brown played 62 games for the Edmonton Oilers in the 2000-01 NHL regular season, with 2 goals, 3 assists and 5 points.

2000-01 season stats

2000-01 regular seasonOilers

GP
62
G
2
A
3
PTS
5
+/-
2
PIM
110
PPG
0
SHG
0
GWG
0
TOI/G
11:07
PPA
0
SHA
0

Against other defensemen

2000-01 regular season, 239 NHL defensemen with 20+ games.

  • Goals2

    Higher than 29% of the other 238 NHL defensemen.

  • Assists3

    Higher than 11% of the other 238 NHL defensemen.

  • Points5

    Higher than 13% of the other 238 NHL defensemen.

2000-01 splits

Totals, from the 62 regular-season games in the log.

Sean Brown, 2000-01 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games622352110000
Home350331462000
Away27202-1248000
Wins27000552000
Losses26224-542000
October13011123000
November11000425000
December13022022000
January14101-319000
February8101-319000
March300032000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Sean Brown, 2000-01, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA400014000
vs BOS1000211000
vs BUF100010000
vs CBJ3000-22000
vs CGY400016000
vs CHI200005000
vs COL3000-12000
vs DAL310105000
vs DET4000-32000
vs LA2011-12000
vs MIN300020000
vs MTL300016000
vs NJ100022000
vs NSH4000311000
vs NYI100004000
vs NYR100004000
vs OTT200012000
vs PHI100010000
vs SJ4112216000
vs STL4000-212000
vs TOR200008000
vs VAN4000-32000
vs WPG101100000
vs WSH1000-30000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2000-01 games

Sean Brown, last 15 games, 2000-01 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Mar 19, 2001vs PHIL 4-20001000010:22
Mar 17, 2001vs NJL 6-5 OT0002200010:40
Mar 2, 2001vs MINW 3-10000000010:50
Feb 28, 2001vs STLW 5-30000100003:52
Feb 25, 2001vs DALW 3-2 OT000000006:45
Feb 17, 2001vs VANL 6-5 OT000-100007:07
Feb 16, 2001vs NYIL 4-2000040009:57
Feb 14, 2001@ ANAT 3-3 OT0000000010:11
Feb 12, 2001@ LAW 6-3000-200006:03
Feb 9, 2001@ —L 2-00000000010:31
Feb 7, 2001@ DALL 3-2101050007:54
Jan 31, 2001vs CHIW 3-20000000013:40
Jan 30, 2001@ CGYW 5-3000-1200010:33
Jan 26, 2001vs —T 1-1 OT0000400011:03
Jan 24, 2001@ SJL 6-110101100011:07

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 62 gamesOnly the last 15 games
Sean Brown, game by game, 2000-01 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Mar 19, 2001vs PHIL 4-20001000010:22
Mar 17, 2001vs NJL 6-5 OT0002200010:40
Mar 2, 2001vs MINW 3-10000000010:50
Feb 28, 2001vs STLW 5-30000100003:52
Feb 25, 2001vs DALW 3-2 OT000000006:45
Feb 17, 2001vs VANL 6-5 OT000-100007:07
Feb 16, 2001vs NYIL 4-2000040009:57
Feb 14, 2001@ ANAT 3-3 OT0000000010:11
Feb 12, 2001@ LAW 6-3000-200006:03
Feb 9, 2001@ —L 2-00000000010:31
Feb 7, 2001@ DALL 3-2101050007:54
Jan 31, 2001vs CHIW 3-20000000013:40
Jan 30, 2001@ CGYW 5-3000-1200010:33
Jan 26, 2001vs —T 1-1 OT0000400011:03
Jan 24, 2001@ SJL 6-110101100011:07
Jan 22, 2001vs SJT 2-2 OT0001000010:28
Jan 20, 2001vs DETW 2-1000-100009:55
Jan 18, 2001@ STLL 4-1000-1000014:49
Jan 16, 2001@ NSHW 2-10000000010:56
Jan 14, 2001vs OTTW 4-10001000013:59
Jan 12, 2001vs VANL 3-20000000012:27
Jan 10, 2001vs NSHL 5-20000200015:58
Jan 7, 2001vs CBJW 4-20001000015:35
Jan 3, 2001@ CBJL 5-2000-2000015:29
Jan 1, 2001@ STLL 5-2000-1000015:46
Dec 30, 2000vs MTLW 3-2 OT0000400011:17
Dec 28, 2000@ SJT 2-2 OT000050005:41
Dec 27, 2000@ COLL 3-20000000011:32
Dec 22, 2000@ CGYT 1-1 OT0000000011:34
Dec 20, 2000vs VANW 3-2 OT000-100009:51
Dec 18, 2000@ DETL 4-3 OT000000007:38
Dec 16, 2000@ WSHL 4-0000-3000016:05
Dec 14, 2000@ NSHW 6-20002900016:37
Dec 13, 2000@ DALL 5-20000000014:48
Dec 9, 2000vs LAL 4-20111200011:13
Dec 6, 2000vs NSHW 4-00001000012:02
Dec 3, 2000vs SJT 3-3 OT0111000011:21
Dec 2, 2000@ VANL 5-2000-1200013:28
Nov 29, 2000vs MTLL 3-20001000011:37
Nov 25, 2000vs ANAW 3-20001200012:14
Nov 23, 2000@ OTTW 5-3000020009:16
Nov 22, 2000@ TORL 4-30000400010:13
Nov 19, 2000vs CGYW 2-00001000010:24
Nov 17, 2000vs CHIT 3-3 OT0000500010:07
Nov 14, 2000vs STLW 3-00000200011:38
Nov 7, 2000@ NYRL 4-3000040008:51
Nov 5, 2000@ CBJW 4-2000-1200013:21
Nov 3, 2000vs MINW 3-00001000014:48
Nov 1, 2000vs CGYW 3-20001400013:38
Oct 30, 2000vs ANAW 5-30000200012:23
Oct 28, 2000@ COLL 4-2000-100009:54
Oct 27, 2000@ ANAL 3-20000000011:23
Oct 25, 2000vs WPGL 3-10110000012:59
Oct 22, 2000vs —T 3-3 OT000000009:50
Oct 19, 2000vs TORL 4-10000400012:07
Oct 17, 2000vs BOSW 6-100021100011:41
Oct 15, 2000@ MINW 5-30001000014:02
Oct 13, 2000vs BUFW 3-2000100005:23
Oct 11, 2000@ DETW 4-3000-200005:49
Oct 10, 2000@ MTLL 5-20000200011:54
Oct 7, 2000vs COLT 1-1 OT000020006:53
Oct 6, 2000vs DETW 2-10000200010:07

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2000-01 season.