Scott Thornton 1996-97 season stats

Canadiens

Scott Thornton played 73 games for the Montreal Canadiens in the 1996-97 NHL regular season, with 10 goals, 10 assists and 20 points.

1996-97 season stats

1996-97 regular seasonCanadiens

GP
73
G
10
A
10
PTS
20
+/-
-19
PIM
128
PPG
1
SHG
1
GWG
1
TOI/G
0:00
PPA
1
SHA
0

1996-97 postseasonCanadiens

GP
5
G
1
A
0
PTS
1
+/-
1
PIM
2
PPG
0
SHG
0
GWG
0
TOI/G
0:00
PPA
0
SHA
0

Against other left wings

1996-97 regular season, 138 NHL left wings with 20+ games.

  • Goals10

    Higher than 50% of the other 137 NHL left wings.

  • Assists10

    Higher than 39% of the other 137 NHL left wings.

  • Points20

    Higher than 45% of the other 137 NHL left wings.

1996-97 splits

Totals, from the 73 regular-season games in the log.

Scott Thornton, 1996-97 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games73101020-19128111
Home38369-1077110
Away357411-951001
Wins276612364111
Losses35224-1950000
October11202-318010
November15123-826000
December11303-115000
January12235-321100
February11011-58000
March7224436001
April6022-34000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Scott Thornton, 1996-97, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA2000-22000
vs BOS5101-131000
vs BUF410109000
vs CAR5022-34000
vs CGY2101111010
vs CHI210120000
vs COL2000-14000
vs DAL100002000
vs DET210102100
vs EDM221322001
vs FLA3000-312000
vs LA2000-10000
vs NJ4000-32000
vs NYI401102000
vs NYR4000-121000
vs OTT4000-14000
vs PHI4022-32000
vs PIT522428000
vs SJ110100000
vs STL1000-12000
vs TB4000-20000
vs TOR2000-10000
vs VAN201102000
vs WSH4000-24000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

1996-97 games

Scott Thornton, last 15 games, 1996-97 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 12, 1997vs PHIT 3-3 OT011020000:00
Apr 10, 1997@ WSHL 3-2000-100000:00
Apr 9, 1997@ NYIW 3-1000000000:00
Apr 7, 1997vs NYIW 2-1000-100000:00
Apr 5, 1997vs CARL 4-1000-200000:00
Apr 2, 1997@ CARW 4-1011120000:00
Mar 29, 1997@ OTTL 5-2000100000:00
Mar 26, 1997vs PITW 8-5011100000:00
Mar 24, 1997vs BOSW 3-10000220000:00
Mar 22, 1997vs WSHL 3-1000000000:00
Mar 19, 1997@ NYRW 5-40000100000:00
Mar 5, 1997vs COLL 7-3000-140000:00
Mar 1, 1997@ EDMW 5-4213300010:00
Feb 28, 1997@ CGYL 3-2000020000:00
Feb 25, 1997@ VANW 4-2000-120000:00

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 73 gamesOnly the last 15 games
Scott Thornton, game by game, 1996-97 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 12, 1997vs PHIT 3-3 OT011020000:00
Apr 10, 1997@ WSHL 3-2000-100000:00
Apr 9, 1997@ NYIW 3-1000000000:00
Apr 7, 1997vs NYIW 2-1000-100000:00
Apr 5, 1997vs CARL 4-1000-200000:00
Apr 2, 1997@ CARW 4-1011120000:00
Mar 29, 1997@ OTTL 5-2000100000:00
Mar 26, 1997vs PITW 8-5011100000:00
Mar 24, 1997vs BOSW 3-10000220000:00
Mar 22, 1997vs WSHL 3-1000000000:00
Mar 19, 1997@ NYRW 5-40000100000:00
Mar 5, 1997vs COLL 7-3000-140000:00
Mar 1, 1997@ EDMW 5-4213300010:00
Feb 28, 1997@ CGYL 3-2000020000:00
Feb 25, 1997@ VANW 4-2000-120000:00
Feb 22, 1997vs TORL 5-1000-100000:00
Feb 17, 1997@ NYIW 4-1000000000:00
Feb 15, 1997vs NJL 4-1000-100000:00
Feb 12, 1997@ BUFT 2-2 OT000020000:00
Feb 8, 1997vs CARW 3-2 OT000-100000:00
Feb 6, 1997@ PHIL 9-5011-100000:00
Feb 5, 1997vs PITL 6-3000000000:00
Feb 3, 1997vs FLAT 2-2 OT000000000:00
Feb 1, 1997vs NJT 4-4 OT000020000:00
Jan 30, 1997@ TBW 4-1000-100000:00
Jan 28, 1997@ FLAL 5-1000-150000:00
Jan 26, 1997vs PITL 5-2011140000:00
Jan 25, 1997vs STLL 8-1000-120000:00
Jan 22, 1997@ BUFL 6-1000020000:00
Jan 20, 1997vs DETW 4-1101121000:00
Jan 14, 1997@ PHIL 3-2000-100000:00
Jan 13, 1997vs DALL 2-1000020000:00
Jan 11, 1997vs BOSW 6-3101100000:00
Jan 9, 1997@ BOSL 5-4000-200000:00
Jan 6, 1997vs CARW 5-4011-120000:00
Jan 4, 1997vs NYIW 3-1011120000:00
Dec 28, 1996@ TBT 4-4 OT000000000:00
Dec 26, 1996@ PITT 3-3 OT202120000:00
Dec 23, 1996vs OTTL 6-0000-120000:00
Dec 21, 1996vs NYRL 3-2 OT000070000:00
Dec 16, 1996vs TBL 4-2000-100000:00
Dec 14, 1996@ NJT 3-3 OT000-100000:00
Dec 11, 1996vs BUFL 3-2 OT000000000:00
Dec 7, 1996vs CHIW 3-2000000000:00
Dec 6, 1996@ CHIW 3-1101200000:00
Dec 4, 1996vs BOSL 4-3000020000:00
Dec 1, 1996@ NYRL 6-2000-120000:00
Nov 30, 1996vs WSHL 2-0000-100000:00
Nov 27, 1996@ PITT 2-2 OT000-120000:00
Nov 25, 1996vs TBW 4-2000000000:00
Nov 23, 1996@ TORW 4-3000000000:00
Nov 21, 1996@ BOSW 6-2000070000:00
Nov 20, 1996@ CARL 3-1000000000:00
Nov 16, 1996vs VANW 6-1011100000:00
Nov 15, 1996@ WSHL 3-1000040000:00
Nov 13, 1996vs FLAL 5-3000-270000:00
Nov 11, 1996vs EDMW 3-2 OT000-120000:00
Nov 9, 1996@ COLL 5-2000000000:00
Nov 7, 1996@ LAL 4-1000-100000:00
Nov 6, 1996@ ANAW 6-5000-220000:00
Nov 3, 1996@ —T 4-4 OT011-120000:00
Nov 2, 1996@ SJL 4-3 OT101000000:00
Oct 30, 1996@ DETL 5-3000-100000:00
Oct 28, 1996vs —L 5-4 OT000000000:00
Oct 26, 1996vs PHIW 6-5000-100000:00
Oct 24, 1996@ BUFL 6-3101050000:00
Oct 19, 1996@ OTTL 6-3000000000:00
Oct 16, 1996vs CGYW 4-2101190100:00
Oct 15, 1996@ NJL 3-2000-100000:00
Oct 12, 1996vs NYRW 5-2000020000:00
Oct 9, 1996vs LAW 6-3000000000:00
Oct 7, 1996vs ANAT 6-6 OT000000000:00
Oct 5, 1996vs OTTT 3-3 OT000-120000:00

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 1996-97 season.