Scott Lachance 2001-02 season stats

Canucks

Scott Lachance played 81 games for the Vancouver Canucks in the 2001-02 NHL regular season, with 1 goal, 10 assists and 11 points.

2001-02 season stats

2001-02 regular seasonCanucks

GP
81
G
1
A
10
PTS
11
+/-
15
PIM
50
PPG
0
SHG
0
GWG
0
TOI/G
20:02
PPA
1
SHA
0

2001-02 postseasonCanucks

GP
6
G
1
A
1
PTS
2
+/-
2
PIM
4
PPG
0
SHG
0
GWG
1
TOI/G
20:32
PPA
0
SHA
0

Against other defensemen

2001-02 regular season, 229 NHL defensemen with 20+ games.

  • Goals1

    Higher than 15% of the other 228 NHL defensemen.

  • Assists10

    Higher than 49% of the other 228 NHL defensemen.

  • Points11

    Higher than 41% of the other 228 NHL defensemen.

2001-02 splits

Totals, from the 65 regular-season games in the log.

Scott Lachance, 2001-02 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games651781238000
Home30156320000
Away35022918000
Wins321782514000
Losses26000-720000
October900046000
November1200026000
December5000-32000
January1412326000
February6011310000
March1404458000
April5000-10000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Scott Lachance, 2001-02, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA301112000
vs BOS200002000
vs BUF1000-10000
vs CAR210100000
vs CBJ200010000
vs CGY400014000
vs CHI400004000
vs COL400032000
vs DAL400022000
vs DET3000-12000
vs EDM400002000
vs FLA1000-12000
vs LA3011-10000
vs MIN300012000
vs MTL1000-10000
vs NJ1000-10000
vs NSH303332000
vs NYI100010000
vs NYR100020000
vs OTT100000000
vs PHI100022000
vs PIT201122000
vs SJ2000-20000
vs STL3000-52000
vs TB1000-10000
vs TOR200030000
vs WPG100010000
vs WSH100000000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2001-02 game log

Scott Lachance, last 15 games, 2001-02 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 13, 2002@ CGYW 4-10000000018:36
Apr 11, 2002vs LAW 5-2000-1000021:36
Apr 9, 2002@ COLW 2-10001000021:06
Apr 7, 2002vs —W 4-30000000023:02
Apr 2, 2002@ LAT 4-4 OT000-1000020:25
Mar 30, 2002vs ANAW 4-10111200014:33
Mar 28, 2002vs CBJW 4-3 OT0000000022:32
Mar 26, 2002vs LAW 4-00111000017:45
Mar 24, 2002vs EDML 2-00000000019:30
Mar 21, 2002@ NYIL 3-20001000022:17
Mar 19, 2002@ NYRW 3-10002000022:27
Mar 17, 2002@ NJW 3-2 OT000-1000017:32
Mar 16, 2002@ WPGW 4-20001000022:04
Mar 14, 2002@ CBJW 5-10001000023:00
Mar 12, 2002@ NSHW 5-00223000021:49

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 65 gamesOnly the last 15 games
Scott Lachance, game by game, 2001-02 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 13, 2002@ CGYW 4-10000000018:36
Apr 11, 2002vs LAW 5-2000-1000021:36
Apr 9, 2002@ COLW 2-10001000021:06
Apr 7, 2002vs —W 4-30000000023:02
Apr 2, 2002@ LAT 4-4 OT000-1000020:25
Mar 30, 2002vs ANAW 4-10111200014:33
Mar 28, 2002vs CBJW 4-3 OT0000000022:32
Mar 26, 2002vs LAW 4-00111000017:45
Mar 24, 2002vs EDML 2-00000000019:30
Mar 21, 2002@ NYIL 3-20001000022:17
Mar 19, 2002@ NYRW 3-10002000022:27
Mar 17, 2002@ NJW 3-2 OT000-1000017:32
Mar 16, 2002@ WPGW 4-20001000022:04
Mar 14, 2002@ CBJW 5-10001000023:00
Mar 12, 2002@ NSHW 5-00223000021:49
Mar 10, 2002vs SJL 7-4000-1000014:55
Mar 9, 2002@ SJL 2-0000-1000020:42
Mar 7, 2002@ —L 6-1000-1400015:28
Mar 2, 2002vs MINW 6-3000-1200013:30
Feb 28, 2002vs DALL 4-3 OT0001200021:12
Feb 26, 2002vs STLT 4-4 OT000-2000016:19
Feb 12, 2002vs BOSL 2-1 OT0000200020:26
Feb 9, 2002vs CGYL 4-30000200019:22
Feb 8, 2002@ CGYW 4-10001200020:09
Feb 4, 2002vs —W 4-20113200024:13
Jan 30, 2002vs EDMT 2-2 OT0000200026:19
Jan 28, 2002vs NSHW 5-10110000020:37
Jan 26, 2002@ CGYW 2-00000000021:21
Jan 25, 2002vs TORW 6-10003000018:06
Jan 23, 2002@ DALW 4-20000000018:19
Jan 21, 2002@ CARW 7-50000000021:07
Jan 19, 2002@ WSHW 5-10000000020:20
Jan 17, 2002@ STLL 5-4000-1200015:12
Jan 15, 2002vs PITW 5-20111000018:45
Jan 12, 2002vs CARW 7-11010000020:01
Jan 9, 2002@ DETL 5-4 OT0000200018:27
Jan 8, 2002@ BUFL 3-2000-1000018:35
Jan 5, 2002@ EDMW 4-30001000017:37
Jan 3, 2002vs MTLW 5-2000-1000023:27
Dec 20, 2001@ NSHL 6-20000200018:31
Dec 19, 2001@ DETL 4-1000-1000019:19
Dec 10, 2001vs TBT 1-1 OT000-1000026:05
Dec 6, 2001vs ANAW 3-20000000019:12
Dec 2, 2001vs DALL 4-2000-1000014:50
Nov 30, 2001vs COLL 5-20000000018:18
Nov 28, 2001@ CHIT 3-3 OT0000000024:22
Nov 27, 2001@ MINL 2-10000000016:17
Nov 25, 2001@ PHIW 4-10002200018:56
Nov 23, 2001@ BOSL 3-20000000023:39
Nov 21, 2001@ PITW 4-10001200020:39
Nov 20, 2001@ OTTL 3-00000000021:43
Nov 17, 2001vs EDMT 2-2000-1000019:08
Nov 13, 2001vs CHIW 3-20001200017:00
Nov 11, 2001@ MINW 5-00002000016:48
Nov 9, 2001@ CHIL 3-1000-1000018:38
Nov 8, 2001@ STLL 3-1000-2000017:43
Oct 21, 2001@ ANAL 3-10000000019:19
Oct 20, 2001@ —L 5-20001000021:50
Oct 18, 2001vs TORL 6-50000000023:29
Oct 16, 2001vs FLAT 2-2 OT000-1200024:12
Oct 13, 2001vs COLW 4-00002000017:57
Oct 11, 2001@ DALW 4-10002000024:19
Oct 9, 2001@ COLL 5-40000200019:16
Oct 6, 2001vs DETL 4-10000000017:07
Oct 4, 2001vs CHIL 5-40000200020:56

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2001-02 season.