Sandis Ozolinsh 2001-02 season stats

Sandis Ozolinsh played 83 games in the 2001-02 NHL regular season, with 14 goals, 38 assists and 52 points.

2001-02 season stats

2001-02 regular seasonCAR/FLA

GP
83
G
14
A
38
PTS
52
+/-
-7
PIM
58
PPG
3
SHG
0
GWG
1
TOI/G
24:24
PPA
14
SHA
0

Against other defensemen

2001-02 regular season, 229 NHL defensemen with 20+ games.

  • Goals14

    Higher than 97% of the other 228 NHL defensemen.

  • Assists38

    Higher than 97% of the other 228 NHL defensemen.

  • Points52

    Higher than 98% of the other 228 NHL defensemen.

2001-02 splits

Totals, from the 78 regular-season games in the log.

Sandis Ozolinsh, 2001-02 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games78133649-658301
Home4061723-626100
Away3871926032201
Wins27615211920001
Losses4241721-3328200
October922428000
November1511011-114000
December1315618100
January14167-810000
February844836101
March13381106000
April6112-36100

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Sandis Ozolinsh, 2001-02, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs BOS4022-44000
vs BUF5112-30000
vs CAR320224000
vs CBJ1000-10000
vs CGY101120000
vs CHI2011-22000
vs DAL301142000
vs DET3123-12000
vs EDM302202000
vs FLA2000-16000
vs LA110112000
vs MIN100010000
vs MTL3055-12000
vs NJ3011-20000
vs NSH100000000
vs NYI410124000
vs NYR5123-12000
vs OTT412342000
vs PHI2011-24000
vs PIT2022-22000
vs SJ101114000
vs STL101112000
vs TB722404101
vs TOR411224000
vs VAN1000-20000
vs WPG403300000
vs WSH5257-32200

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2001-02 games

Sandis Ozolinsh, last 15 games, 2001-02 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 14, 2002vs TBL 3-2 OT1010010028:09
Apr 12, 2002vs CARL 3-1000-1200025:32
Apr 10, 2002@ WPGT 4-4 OT011-1000029:12
Apr 6, 2002@ TORT 2-2 OT0001400034:16
Apr 5, 2002@ BUFL 3-1000-2000033:26
Apr 3, 2002vs PITW 3-20000000030:58
Mar 30, 2002vs NYRL 4-2011-3000034:03
Mar 28, 2002@ OTTW 4-31124000026:16
Mar 26, 2002@ MTLW 2-10110000029:05
Mar 25, 2002@ NJL 3-1000-1000029:39
Mar 23, 2002vs BOSL 3-1000-1000028:27
Mar 21, 2002@ CARL 3-21012000032:24
Mar 20, 2002vs MTLL 4-1011-1200023:57
Mar 17, 2002@ OTTL 2-00000000030:32
Mar 15, 2002vs BUFW 5-21010000029:24

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 78 gamesOnly the last 15 games
Sandis Ozolinsh, game by game, 2001-02 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 14, 2002vs TBL 3-2 OT1010010028:09
Apr 12, 2002vs CARL 3-1000-1200025:32
Apr 10, 2002@ WPGT 4-4 OT011-1000029:12
Apr 6, 2002@ TORT 2-2 OT0001400034:16
Apr 5, 2002@ BUFL 3-1000-2000033:26
Apr 3, 2002vs PITW 3-20000000030:58
Mar 30, 2002vs NYRL 4-2011-3000034:03
Mar 28, 2002@ OTTW 4-31124000026:16
Mar 26, 2002@ MTLW 2-10110000029:05
Mar 25, 2002@ NJL 3-1000-1000029:39
Mar 23, 2002vs BOSL 3-1000-1000028:27
Mar 21, 2002@ CARL 3-21012000032:24
Mar 20, 2002vs MTLL 4-1011-1200023:57
Mar 17, 2002@ OTTL 2-00000000030:32
Mar 15, 2002vs BUFW 5-21010000029:24
Mar 13, 2002vs CGYT 3-3 OT0112000032:12
Mar 8, 2002vs EDMW 5-40110200030:38
Mar 5, 2002@ PITL 6-5 OT022-2200034:33
Mar 2, 2002@ TBL 3-20000000025:56
Feb 27, 2002vs DETL 3-2 OT1011000038:06
Feb 26, 2002@ WSHL 4-3112-1010035:23
Feb 13, 2002@ CHIL 5-40110200029:26
Feb 12, 2002@ NSHL 1-00000000029:01
Feb 9, 2002@ BOSL 4-10110200028:56
Feb 7, 2002@ TBW 3-11011200128:25
Feb 6, 2002vs TBL 3-20110000027:27
Feb 4, 2002vs NYIT 6-6 OT1012000033:36
Jan 30, 2002vs —L 3-1000-1200032:45
Jan 26, 2002@ BOSL 4-2011-1200026:10
Jan 25, 2002@ CART 1-1 OT1011200035:18
Jan 23, 2002vs NJL 3-1011-1000029:19
Jan 21, 2002vs MTLW 7-50330000029:42
Jan 19, 2002vs WPGL 6-1000-1000032:10
Jan 18, 2002@ DALW 3-20001000027:48
Jan 16, 2002vs CHIL 3-0000-2000032:02
Jan 15, 2002vs MINW 2-00001000017:57
Jan 12, 2002@ VANL 7-1000-2000019:57
Jan 10, 2002@ EDMW 4-1000-1000016:37
Jan 6, 2002vs PHIL 4-30110400019:49
Jan 5, 2002vs NJL 2-10000000021:54
Jan 2, 2002vs BOSL 6-3000-2000016:32
Dec 31, 2001@ BUFW 5-40111000018:40
Dec 30, 2001@ WSHT 5-5 OT1010210016:42
Dec 27, 2001@ TBW 3-20112000017:08
Dec 26, 2001vs TORW 4-30001000016:03
Dec 22, 2001@ PHIL 4-3 OT000-2000018:38
Dec 21, 2001vs WPGW 5-4 OT0111000019:42
Dec 18, 2001vs OTTL 5-10110000021:41
Dec 14, 2001@ BUFL 3-2 OT0000000016:44
Dec 12, 2001vs FLAW 4-10000200013:25
Dec 10, 2001@ NYRW 4-3 OT0002000012:57
Dec 8, 2001@ FLAW 3-2000-140009:53
Dec 4, 2001vs BUFL 4-2000-2000022:49
Dec 2, 2001vs WSHL 4-3 OT011-1000015:41
Nov 30, 2001@ WSHL 6-2011-1000018:19
Nov 29, 2001@ NYRL 5-0000-3000020:44
Nov 27, 2001@ TORW 5-21121000017:52
Nov 25, 2001vs TBL 4-0000-2000019:18
Nov 21, 2001@ DALT 4-4 OT0112000027:28
Nov 19, 2001vs CBJW 5-2000-1000024:51
Nov 17, 2001@ TBL 2-0000-1200026:39
Nov 15, 2001@ OTTT 1-1 OT0000200025:59
Nov 13, 2001@ DETL 4-30110200025:04
Nov 11, 2001vs EDMT 1-1 OT0111000022:35
Nov 9, 2001vs SJW 3-20111400019:24
Nov 8, 2001@ WSHW 3-20220000018:24
Nov 4, 2001vs —W 1-0 OT0000000022:04
Nov 2, 2001vs NYRW 3-20111200019:06
Nov 1, 2001@ STLL 4-30111200020:48
Oct 30, 2001vs DETL 5-2011-2000023:03
Oct 28, 2001vs LAW 3-2 OT1011200017:15
Oct 26, 2001vs NYIL 3-2 OT0001200020:41
Oct 18, 2001@ NYIL 2-1 OT000-120008:47
Oct 17, 2001vs NYIL 4-00000000019:58
Oct 13, 2001@ WPGW 5-20111000020:45
Oct 11, 2001vs TORL 3-2000-1000019:51
Oct 7, 2001vs DALW 3-00001200019:49
Oct 5, 2001vs NYRW 3-11012000019:19

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2001-02 season.