Sami Kapanen 2000-01 season stats

Hurricanes

Sami Kapanen played 82 games for the Carolina Hurricanes in the 2000-01 NHL regular season, with 20 goals, 37 assists and 57 points.

2000-01 season stats

2000-01 regular seasonHurricanes

GP
82
G
20
A
37
PTS
57
+/-
-12
PIM
24
PPG
7
SHG
0
GWG
4
TOI/G
18:55
PPA
19
SHA
1

2000-01 postseasonHurricanes

GP
6
G
2
A
3
PTS
5
+/-
-7
PIM
0
PPG
1
SHG
0
GWG
0
TOI/G
20:12
PPA
2
SHA
0

Against other right wings

2000-01 regular season, 141 NHL right wings with 20+ games.

  • Goals20

    Higher than 75% of the other 140 NHL right wings.

  • Assists37

    Higher than 87% of the other 140 NHL right wings.

  • Points57

    Higher than 81% of the other 140 NHL right wings.

2000-01 splits

Totals, from the 82 regular-season games in the log.

Sami Kapanen, 2000-01 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games82203757-1224704
Home41132033-512403
Away4171724-712301
Wins381220321412504
Losses356915-2412200
October11279-22000
November13325-44301
December12651148201
January142810-34001
February12156-60100
March15681422101
April5022-34000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Sami Kapanen, 2000-01, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA200000000
vs BOS403300000
vs BUF411204000
vs CBJ210114000
vs CGY1112-10100
vs CHI203322000
vs COL2000-10000
vs DAL101110000
vs DET1000-10000
vs EDM1011-10000
vs FLA504400000
vs LA2033-40000
vs MIN101100000
vs MTL430300000
vs NJ4022-30000
vs NSH2000-20000
vs NYI431430001
vs NYR4011-44000
vs OTT401122000
vs PHI4101-12101
vs PIT4202-14001
vs SJ2101-30100
vs STL2022-20000
vs TB505520000
vs TOR3112-22100
vs WPG531450201
vs WSH534700100

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2000-01 games

Sami Kapanen, last 15 games, 2000-01 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 8, 2001vs PITL 6-4000-3400022:27
Apr 6, 2001vs WPGW 3-20002000022:03
Apr 4, 2001@ NYRW 3-1000-1000019:46
Apr 3, 2001@ STLT 2-2 OT011-2000023:22
Apr 1, 2001@ OTTW 3-2 OT0111000020:06
Mar 30, 2001vs WSHW 4-3 OT123-1010023:21
Mar 28, 2001@ WSHL 7-00000000015:14
Mar 26, 2001vs MTLL 4-2101-1000019:11
Mar 24, 2001@ BUFL 3-1000-2000019:39
Mar 23, 2001vs PITW 5-32023000121:41
Mar 21, 2001vs BUFW 1-00000000018:33
Mar 18, 2001vs NYIW 2-11011000021:55
Mar 15, 2001@ WSHW 3-00110000017:01
Mar 14, 2001vs MTLL 6-31011000013:35
Mar 11, 2001vs EDML 3-2011-1000018:42

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 82 gamesOnly the last 15 games
Sami Kapanen, game by game, 2000-01 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 8, 2001vs PITL 6-4000-3400022:27
Apr 6, 2001vs WPGW 3-20002000022:03
Apr 4, 2001@ NYRW 3-1000-1000019:46
Apr 3, 2001@ STLT 2-2 OT011-2000023:22
Apr 1, 2001@ OTTW 3-2 OT0111000020:06
Mar 30, 2001vs WSHW 4-3 OT123-1010023:21
Mar 28, 2001@ WSHL 7-00000000015:14
Mar 26, 2001vs MTLL 4-2101-1000019:11
Mar 24, 2001@ BUFL 3-1000-2000019:39
Mar 23, 2001vs PITW 5-32023000121:41
Mar 21, 2001vs BUFW 1-00000000018:33
Mar 18, 2001vs NYIW 2-11011000021:55
Mar 15, 2001@ WSHW 3-00110000017:01
Mar 14, 2001vs MTLL 6-31011000013:35
Mar 11, 2001vs EDML 3-2011-1000018:42
Mar 8, 2001@ TBL 1-00000000020:29
Mar 7, 2001vs CBJW 2-10000000016:33
Mar 4, 2001@ CHIW 6-30332200018:11
Mar 2, 2001@ NJL 7-3000-1000014:38
Mar 1, 2001@ NYIW 3-10111000019:25
Feb 27, 2001@ WPGT 1-1 OT0111000022:06
Feb 24, 2001vs WSHL 2-10000000020:01
Feb 23, 2001vs NJW 3-20110000018:27
Feb 21, 2001vs WPGW 6-31010010016:52
Feb 19, 2001@ PHIL 4-00000000014:02
Feb 18, 2001vs BOSW 5-4011-1000019:27
Feb 16, 2001vs —L 2-0000-2000021:28
Feb 14, 2001@ DETL 4-3 OT000-1000020:19
Feb 11, 2001@ ANAT 2-2 OT000-1000019:35
Feb 8, 2001@ LAL 4-2011-2000021:16
Feb 7, 2001@ —W 2-1 OT0110000021:38
Feb 1, 2001@ WPGW 3-10000000019:02
Jan 31, 2001vs TORL 4-3011-1200020:15
Jan 29, 2001vs TBW 5-20112000017:00
Jan 27, 2001vs PHIL 4-30000000019:58
Jan 24, 2001@ NYRW 3-2000-1200018:29
Jan 22, 2001vs NYRL 5-2000-2000018:42
Jan 20, 2001vs LAL 6-3022-2000018:52
Jan 18, 2001vs BOSW 4-20110000019:07
Jan 16, 2001@ MTLW 3-2 OT1011000019:34
Jan 14, 2001vs ANAW 4-00001000017:45
Jan 12, 2001@ FLAT 2-2 OT0220000019:47
Jan 9, 2001vs FLAW 7-30000000017:15
Jan 7, 2001vs NYIW 5-21010000115:44
Jan 6, 2001vs COLT 2-2 OT000-1000019:02
Jan 3, 2001vs TBW 3-20110000014:57
Dec 31, 2000vs CHIW 2-10000000016:24
Dec 29, 2000@ CBJL 3-11011400016:32
Dec 27, 2000vs NYRW 4-30110200014:37
Dec 26, 2000@ TBL 3-20110000019:15
Dec 23, 2000@ PHIL 2-1 OT000-1000023:38
Dec 19, 2000@ NYIL 2-11011000019:50
Dec 16, 2000@ BOSL 4-10001000017:51
Dec 15, 2000vs BUFW 5-31122200018:42
Dec 13, 2000@ MINT 1-1 OT0110000022:16
Dec 9, 2000@ CGYL 7-2112-1010016:31
Dec 6, 2000@ WPGW 5-32022010119:14
Dec 3, 2000vs OTTL 2-0000-1000020:12
Nov 30, 2000vs PHIW 2-01010210118:38
Nov 29, 2000@ FLAW 2-1 OT000-1000020:49
Nov 26, 2000vs NSHL 7-4000-1000016:48
Nov 24, 2000@ BOSW 3-10110000019:40
Nov 22, 2000@ PITW 3-1000-1000019:55
Nov 18, 2000@ NJL 3-2 OT000-1000022:44
Nov 16, 2000@ OTTW 1-00000200019:19
Nov 15, 2000vs FLAL 4-10110000018:50
Nov 12, 2000vs OTTW 4-00002000018:01
Nov 10, 2000vs TORW 3-1101-1010017:26
Nov 8, 2000@ TORL 5-00000000016:12
Nov 4, 2000@ SJL 4-1101-1010017:36
Nov 3, 2000@ COLL 5-30000000018:41
Oct 31, 2000vs TBW 6-5 OT0220000012:48
Oct 29, 2000vs STLL 4-10110000020:06
Oct 27, 2000vs NJT 3-3 OT011-1000023:14
Oct 25, 2000@ BUFL 4-10000200019:41
Oct 24, 2000vs SJL 3-2000-2000017:05
Oct 21, 2000@ MTLL 5-2000-1000017:31
Oct 18, 2000@ PITW 3-20000000016:19
Oct 14, 2000@ NSHL 2-1000-1000023:56
Oct 13, 2000@ FLAT 2-2 OT0111000021:22
Oct 10, 2000vs DALW 5-20111000015:09
Oct 7, 2000vs WSHT 3-3 OT2131000018:49

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2000-01 season.