Ryan Kesler 2010-11 season stats

Canucks

Ryan Kesler played 82 games for the Vancouver Canucks in the 2010-11 NHL regular season, with 41 goals, 32 assists and 73 points.

2010-11 season stats

2010-11 regular seasonCanucks

GP
82
G
41
A
32
PTS
73
+/-
24
PIM
66
PPG
15
SHG
3
GWG
7
TOI/G
20:29
PPA
15
SHA
1

2010-11 postseasonCanucks

GP
25
G
7
A
12
PTS
19
+/-
0
PIM
47
PPG
4
SHG
0
GWG
2
TOI/G
22:34
PPA
4
SHA
1

Against other centers

2010-11 regular season, 172 NHL centers with 20+ games.

  • Goals41

    Higher than 99% of the other 171 NHL centers.

  • Assists32

    Higher than 83% of the other 171 NHL centers.

  • Points73

    Higher than 95% of the other 171 NHL centers.

2010-11 splits

Totals, from the 82 regular-season games in the log.

Ryan Kesler, 2010-11 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games8241327324661537
Home4126144018201016
Away41151833646521
Wins5438236134421427
Losses283912-1024110
October9314-118201
November13741124201
December14910191210302
January14851358312
February13641038020
March154812114301
April440424200

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Ryan Kesler, 2010-11, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA4325-24100
vs BOS1000-20000
vs BUF100000000
vs CAR1101-10100
vs CBJ443744101
vs CGY643744210
vs CHI402206000
vs COL641538301
vs DAL421344111
vs DET407704000
vs EDM632534101
vs FLA100000000
vs LA4101112100
vs MIN671824212
vs MTL2011-30000
vs NJ110110000
vs NSH4000-50000
vs NYI110100000
vs NYR100002000
vs OTT231430000
vs PHI121320100
vs PIT1000-20000
vs SJ403324000
vs STL410120001
vs TB100012000
vs TOR221330100
vs WPG101100000
vs WSH1011-10000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2010-11 game log

Ryan Kesler, last 15 games, 2010-11 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2011@ CGYW 3-2 OT1010410018:15
Apr 7, 2011vs MINW 5-03032010017:26
Apr 5, 2011@ EDML 2-00000000020:32
Apr 2, 2011vs EDML 4-10000000018:03
Mar 31, 2011vs LAW 3-11010010019:57
Mar 29, 2011@ NSHW 3-1000-1000021:23
Mar 27, 2011@ CBJW 4-10221200017:47
Mar 25, 2011@ WPGW 3-10110000019:24
Mar 23, 2011@ DETW 2-10110200019:48
Mar 18, 2011vs —L 3-10000000020:55
Mar 16, 2011vs COLW 4-20001000020:10
Mar 14, 2011vs MINW 4-22020410119:05
Mar 12, 2011@ CGYW 4-31120010017:51
Mar 10, 2011@ SJW 5-4 SO0110400022:39
Mar 8, 2011@ —W 4-3 OT0110000020:33

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 82 gamesOnly the last 15 games
Ryan Kesler, game by game, 2010-11 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2011@ CGYW 3-2 OT1010410018:15
Apr 7, 2011vs MINW 5-03032010017:26
Apr 5, 2011@ EDML 2-00000000020:32
Apr 2, 2011vs EDML 4-10000000018:03
Mar 31, 2011vs LAW 3-11010010019:57
Mar 29, 2011@ NSHW 3-1000-1000021:23
Mar 27, 2011@ CBJW 4-10221200017:47
Mar 25, 2011@ WPGW 3-10110000019:24
Mar 23, 2011@ DETW 2-10110200019:48
Mar 18, 2011vs —L 3-10000000020:55
Mar 16, 2011vs COLW 4-20001000020:10
Mar 14, 2011vs MINW 4-22020410119:05
Mar 12, 2011@ CGYW 4-31120010017:51
Mar 10, 2011@ SJW 5-4 SO0110400022:39
Mar 8, 2011@ —W 4-3 OT0110000020:33
Mar 6, 2011@ ANAW 3-00000000018:13
Mar 5, 2011@ LAW 3-10001000020:28
Mar 3, 2011vs NSHL 3-0000-2000020:24
Mar 1, 2011vs CBJW 2-1 SO0111200023:24
Feb 26, 2011vs BOSL 3-1000-2000022:53
Feb 24, 2011vs STLW 3-20000000022:10
Feb 22, 2011vs MTLL 3-2011-2000026:32
Feb 19, 2011vs DALW 5-20000000022:11
Feb 17, 2011@ NSHL 3-1000-1000022:26
Feb 15, 2011@ MINW 4-11122001022:57
Feb 14, 2011@ STLL 3-20000000019:26
Feb 12, 2011vs CGYW 4-20001000021:14
Feb 9, 2011vs ANAL 4-3112-2200018:29
Feb 7, 2011vs OTTW 4-21121000018:20
Feb 4, 2011vs CHIW 4-30001200021:46
Feb 2, 2011@ —W 6-02024200017:02
Feb 1, 2011@ DALW 4-11011201018:38
Jan 26, 2011vs NSHW 2-1000-1000020:48
Jan 24, 2011vs DALW 7-11123010118:40
Jan 22, 2011vs CGYL 4-3 SO1011001023:53
Jan 20, 2011vs SJL 2-1 SO0000000024:31
Jan 18, 2011@ COLL 4-3 OT1121010021:41
Jan 16, 2011@ MINL 4-0000-2000020:08
Jan 14, 2011@ WSHW 4-2011-1000021:47
Jan 13, 2011@ NYRL 1-00000200022:15
Jan 11, 2011@ NYIW 4-3 SO1010000018:45
Jan 8, 2011vs DETL 2-1 SO0110000020:01
Jan 7, 2011vs EDMW 6-13032010115:29
Jan 5, 2011vs CGYW 3-11011000019:29
Jan 3, 2011@ SJW 4-30111000022:52
Jan 2, 2011@ COLW 2-10000600018:45
Dec 31, 2010@ DALW 4-10000200018:50
Dec 28, 2010vs PHIW 6-22132010019:46
Dec 26, 2010vs EDMW 3-20111000021:00
Dec 23, 2010@ CBJW 7-31010000017:44
Dec 22, 2010@ DETL 5-4 OT0330000023:04
Dec 20, 2010@ STLW 3-11011000121:54
Dec 18, 2010vs TORW 4-10112000022:22
Dec 15, 2010vs CBJW 3-2 OT3032010121:20
Dec 12, 2010@ EDMW 2-10111400021:19
Dec 11, 2010vs TBL 5-4 OT0001200020:19
Dec 8, 2010vs ANAW 5-4 SO2130010025:02
Dec 5, 2010vs STLL 3-20001000021:16
Dec 3, 2010@ CHIW 3-00000200021:30
Dec 1, 2010@ CGYW 7-20221000020:12
Nov 26, 2010vs SJW 6-10111000016:57
Nov 24, 2010vs COLW 4-21011000120:57
Nov 21, 2010vs —L 3-20001200020:34
Nov 20, 2010vs CHIL 7-10110000018:52
Nov 17, 2010@ PITL 3-1000-2000020:07
Nov 15, 2010@ BUFL 4-3 OT0000000024:27
Nov 13, 2010@ TORW 5-32021010020:40
Nov 11, 2010@ OTTW 6-22022000019:16
Nov 9, 2010@ MTLL 2-0000-1000020:45
Nov 6, 2010vs DETW 6-40220200020:35
Nov 4, 2010@ COLW 3-1101-1010022:09
Nov 2, 2010@ EDMW 4-3000-1000018:54
Nov 1, 2010vs NJW 3-01011000020:16
Oct 26, 2010vs COLW 4-3 OT1011210021:47
Oct 22, 2010vs MINW 5-11010000118:59
Oct 20, 2010@ CHIL 2-1 SO011-1200021:50
Oct 19, 2010@ MINL 6-20000000017:34
Oct 17, 2010vs CARW 5-1101-1010020:37
Oct 15, 2010@ LAL 4-100001000020:19
Oct 13, 2010@ ANAL 4-30000200019:14
Oct 11, 2010vs FLAW 2-10000000019:16
Oct 9, 2010vs LAL 2-1 SO0000200021:25

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2010-11 season.