
Ryan Johansen 2014-15 season stats
Blue JacketsCenter · #12
Compare with…Ryan Johansen played 82 games for the Columbus Blue Jackets in the 2014-15 NHL regular season, with 26 goals, 45 assists and 71 points.
2014-15 season stats
2014-15 regular season·
Blue Jackets
- GP
- 82
- G
- 26
- A
- 45
- PTS
- 71
- +/-
- -6
- PIM
- 40
- PPG
- 7
- SHG
- 2
- GWG
- 0
- TOI/G
- 19:30
- PPA
- 19
- SHA
- 0
Against other centers
2014-15 regular season, 173 NHL centers with 20+ games.
- Goals26
Higher than 91% of the other 172 NHL centers.
- Assists45
Higher than 94% of the other 172 NHL centers.
- Points71
Higher than 96% of the other 172 NHL centers.
2014-15 splits
Totals, from the 82 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 82 | 26 | 45 | 71 | -6 | 40 | 7 | 2 | 0 |
| Home | 41 | 12 | 26 | 38 | -5 | 20 | 3 | 1 | 0 |
| Away | 41 | 14 | 19 | 33 | -1 | 20 | 4 | 1 | 0 |
| Wins | 42 | 14 | 27 | 41 | 17 | 14 | 3 | 1 | 0 |
| Losses | 40 | 12 | 18 | 30 | -23 | 26 | 4 | 1 | 0 |
| October | 10 | 5 | 8 | 13 | -2 | 4 | 2 | 0 | 0 |
| November | 13 | 4 | 8 | 12 | -5 | 14 | 1 | 0 | 0 |
| December | 12 | 1 | 6 | 7 | -5 | 4 | 0 | 0 | 0 |
| January | 13 | 9 | 4 | 13 | 3 | 8 | 4 | 0 | 0 |
| February | 13 | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 0 |
| March | 15 | 4 | 11 | 15 | 2 | 4 | 0 | 1 | 0 |
| April | 6 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
By opponent
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ANA | 2 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 |
| vs BOS | 3 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 0 |
| vs BUF | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| vs CAR | 4 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 |
| vs CGY | 2 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 |
| vs CHI | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
| vs COL | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| vs DAL | 2 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
| vs DET | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| vs EDM | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| vs FLA | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs LA | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| vs MIN | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs MTL | 3 | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 |
| vs NJ | 4 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 |
| vs NSH | 2 | 1 | 1 | 2 | -4 | 2 | 1 | 0 | 0 |
| vs NYI | 4 | 1 | 1 | 2 | -3 | 4 | 0 | 0 | 0 |
| vs NYR | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| vs OTT | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| vs PHI | 5 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 |
| vs PIT | 4 | 1 | 1 | 2 | -3 | 0 | 0 | 1 | 0 |
| vs SJ | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs STL | 2 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
| vs TB | 3 | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 0 |
| vs TOR | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| vs VAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs WPG | 2 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 |
| vs WSH | 5 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
2014-15 game log
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 2015 | W 5-4 SO | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 15:31 | |
| Apr 10, 2015 | W 4-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 16:22 | |
| Apr 8, 2015 | W 5-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15:52 | |
| Apr 6, 2015 | L 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:24 | |
| Apr 4, 2015 | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:19 | |
| Apr 2, 2015 | W 4-3 SO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:07 | |
| Mar 31, 2015 | W 3-2 OT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18:58 | |
| Mar 28, 2015 | W 4-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17:08 | |
| Mar 27, 2015 | W 5-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17:24 | |
| Mar 24, 2015 | W 5-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20:03 | |
| Mar 21, 2015 | W 3-2 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22:57 | |
| Mar 19, 2015 | W 6-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17:32 | |
| Mar 18, 2015 | W 4-3 SO | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 19:43 | |
| Mar 15, 2015 | L 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21:45 | |
| Mar 13, 2015 | W 5-4 SO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22:43 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
All 82 gamesOnly the last 15 games
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 2015 | W 5-4 SO | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 15:31 | |
| Apr 10, 2015 | W 4-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 16:22 | |
| Apr 8, 2015 | W 5-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15:52 | |
| Apr 6, 2015 | L 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:24 | |
| Apr 4, 2015 | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:19 | |
| Apr 2, 2015 | W 4-3 SO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:07 | |
| Mar 31, 2015 | W 3-2 OT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18:58 | |
| Mar 28, 2015 | W 4-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17:08 | |
| Mar 27, 2015 | W 5-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17:24 | |
| Mar 24, 2015 | W 5-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20:03 | |
| Mar 21, 2015 | W 3-2 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22:57 | |
| Mar 19, 2015 | W 6-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17:32 | |
| Mar 18, 2015 | W 4-3 SO | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 19:43 | |
| Mar 15, 2015 | L 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21:45 | |
| Mar 13, 2015 | W 5-4 SO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22:43 | |
| Mar 12, 2015 | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:41 | |
| Mar 10, 2015 | W 4-3 SO | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 20:08 | |
| Mar 7, 2015 | L 4-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:55 | |
| Mar 6, 2015 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:39 | |
| Mar 3, 2015 | L 5-3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 21:10 | |
| Mar 1, 2015 | L 5-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 19:37 | |
| Feb 28, 2015 | L 2-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:01 | |
| Feb 26, 2015 | L 5-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:49 | |
| Feb 24, 2015 | L 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21:49 | |
| Feb 22, 2015 | L 4-3 SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:34 | |
| Feb 21, 2015 | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:06 | |
| Feb 19, 2015 | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:16 | |
| Feb 17, 2015 | W 5-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17:22 | |
| Feb 14, 2015 | L 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:58 | |
| Feb 13, 2015 | W 4-3 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:25 | |
| Feb 9, 2015 | L 4-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20:16 | |
| Feb 7, 2015 | W 4-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20:08 | |
| Feb 6, 2015 | W 7-1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 17:49 | |
| Feb 3, 2015 | vs — | L 4-1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 20:29 |
| Jan 31, 2015 | L 3-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23:15 | |
| Jan 29, 2015 | L 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:13 | |
| Jan 27, 2015 | W 4-3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20:40 | |
| Jan 21, 2015 | L 4-0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:43 | |
| Jan 19, 2015 | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:00 | |
| Jan 17, 2015 | W 3-1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 20:10 | |
| Jan 16, 2015 | L 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21:36 | |
| Jan 14, 2015 | L 3-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20:41 | |
| Jan 10, 2015 | L 5-2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 16:24 | |
| Jan 9, 2015 | L 5-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 19:00 | |
| Jan 6, 2015 | W 4-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 21:59 | |
| Jan 4, 2015 | W 4-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 20:30 | |
| Jan 3, 2015 | @ — | L 6-3 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 19:50 |
| Dec 31, 2014 | W 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20:03 | |
| Dec 27, 2014 | W 6-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21:18 | |
| Dec 22, 2014 | L 5-1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 18:36 | |
| Dec 20, 2014 | W 3-2 SO | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 20:33 | |
| Dec 18, 2014 | L 5-4 OT | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 18:56 | |
| Dec 16, 2014 | W 1-0 SO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21:14 | |
| Dec 13, 2014 | W 4-3 SO | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 23:20 | |
| Dec 11, 2014 | W 3-2 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20:06 | |
| Dec 9, 2014 | W 3-2 OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22:50 | |
| Dec 6, 2014 | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:07 | |
| Dec 4, 2014 | W 4-3 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:45 | |
| Dec 1, 2014 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:50 | |
| Nov 29, 2014 | L 2-1 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 20:27 | |
| Nov 28, 2014 | L 5-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:25 | |
| Nov 25, 2014 | L 4-2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 20:09 | |
| Nov 22, 2014 | L 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:17 | |
| Nov 21, 2014 | L 4-3 SO | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 19:49 | |
| Nov 18, 2014 | L 5-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:41 | |
| Nov 15, 2014 | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:36 | |
| Nov 14, 2014 | W 4-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 21:57 | |
| Nov 11, 2014 | L 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:12 | |
| Nov 8, 2014 | L 7-4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 22:29 | |
| Nov 7, 2014 | L 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:32 | |
| Nov 4, 2014 | L 4-2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 20:13 | |
| Nov 1, 2014 | L 3-2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 22:36 | |
| Oct 31, 2014 | L 4-1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 22:48 | |
| Oct 28, 2014 | L 5-2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 21:13 | |
| Oct 26, 2014 | L 5-2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 18:36 | |
| Oct 24, 2014 | L 4-1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 18:57 | |
| Oct 23, 2014 | W 5-4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18:51 | |
| Oct 18, 2014 | L 3-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 17:41 | |
| Oct 17, 2014 | W 3-2 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 19:12 | |
| Oct 14, 2014 | L 4-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 19:41 | |
| Oct 11, 2014 | W 5-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15:08 | |
| Oct 9, 2014 | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14:02 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
Source: ESPN public NHL data, 2014-15 season.