Rod Brind'Amour 1997-98 season stats

Flyers

Rod Brind'Amour played 82 games for the Philadelphia Flyers in the 1997-98 NHL regular season, with 36 goals, 38 assists and 74 points.

1997-98 season stats

1997-98 regular seasonFlyers

GP
82
G
36
A
38
PTS
74
+/-
-2
PIM
54
PPG
10
SHG
2
GWG
8
TOI/G
0:00
PPA
14
SHA
2

1997-98 postseasonFlyers

GP
5
G
2
A
2
PTS
4
+/-
2
PIM
7
PPG
0
SHG
0
GWG
0
TOI/G
0:00
PPA
1
SHA
0

Against other centers

1997-98 regular season, 121 NHL centers with 20+ games.

  • Goals36

    Higher than 99% of the other 120 NHL centers.

  • Assists38

    Higher than 83% of the other 120 NHL centers.

  • Points74

    Higher than 94% of the other 120 NHL centers.

1997-98 splits

Totals, from the 82 regular-season games in the log.

Rod Brind'Amour, 1997-98 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games82363874-2541028
Home41192443816426
Away41171431-1038602
Wins422630561820718
Losses297310-1814300
October14459310000
November13751214312
December134711-516112
January12861408102
February421330001
March1771219-412500
April942604001

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Rod Brind'Amour, 1997-98, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA211202000
vs BOS4112-50100
vs BUF440420102
vs CAR412312000
vs CGY2101-14000
vs CHI2011-20000
vs COL201102000
vs DAL210100010
vs DET2112-12100
vs EDM2101-10100
vs FLA6336-14101
vs LA200002000
vs MTL402212000
vs NJ5011-42000
vs NYI527922101
vs NYR5325018200
vs OTT424620000
vs PIT415626100
vs SJ211200000
vs STL220200100
vs TB643722012
vs TOR2000-22000
vs VAN201102000
vs WSH542610001

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

1997-98 game log

Rod Brind'Amour, last 15 games, 1997-98 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 19, 1998@ BOSL 2-1000-100000:00
Apr 18, 1998vs NYRL 2-1000000000:00
Apr 16, 1998@ FLAW 7-3112040000:00
Apr 13, 1998@ BUFL 2-1000000000:00
Apr 11, 1998vs WSHW 4-3202100010:00
Apr 9, 1998@ FLAL 3-2101100000:00
Apr 8, 1998@ TBW 6-1011-100000:00
Apr 4, 1998vs FLAL 4-1000000000:00
Apr 2, 1998vs LAW 3-0000000000:00
Mar 31, 1998vs CHIW 3-2011000000:00
Mar 29, 1998@ CARW 3-1022200000:00
Mar 28, 1998vs CARL 4-2000000000:00
Mar 26, 1998@ BOSL 4-2101-101000:00
Mar 24, 1998@ NJL 3-2000-120000:00
Mar 22, 1998vs NYRW 5-4 OT112-121000:00

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 82 gamesOnly the last 15 games
Rod Brind'Amour, game by game, 1997-98 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 19, 1998@ BOSL 2-1000-100000:00
Apr 18, 1998vs NYRL 2-1000000000:00
Apr 16, 1998@ FLAW 7-3112040000:00
Apr 13, 1998@ BUFL 2-1000000000:00
Apr 11, 1998vs WSHW 4-3202100010:00
Apr 9, 1998@ FLAL 3-2101100000:00
Apr 8, 1998@ TBW 6-1011-100000:00
Apr 4, 1998vs FLAL 4-1000000000:00
Apr 2, 1998vs LAW 3-0000000000:00
Mar 31, 1998vs CHIW 3-2011000000:00
Mar 29, 1998@ CARW 3-1022200000:00
Mar 28, 1998vs CARL 4-2000000000:00
Mar 26, 1998@ BOSL 4-2101-101000:00
Mar 24, 1998@ NJL 3-2000-120000:00
Mar 22, 1998vs NYRW 5-4 OT112-121000:00
Mar 21, 1998@ PITL 4-3011100000:00
Mar 19, 1998vs ANAT 3-3 OT112000000:00
Mar 16, 1998vs TORW 4-1000-100000:00
Mar 14, 1998vs DETW 6-1112021000:00
Mar 12, 1998vs VANW 3-2000-120000:00
Mar 10, 1998vs NJT 2-2 OT011000000:00
Mar 8, 1998vs PITW 4-3 OT033100000:00
Mar 7, 1998@ PITL 6-4101-221000:00
Mar 5, 1998vs WSHW 3-2112200000:00
Mar 3, 1998@ NYIL 3-1101-121000:00
Mar 2, 1998@ NJL 4-3000-200000:00
Feb 28, 1998@ NYRW 3-1011100000:00
Feb 7, 1998@ COLL 3-2000000000:00
Feb 5, 1998@ —W 6-2202200010:00
Feb 4, 1998@ DALL 1-0000000000:00
Jan 31, 1998vs WSHL 3-2 OT000000000:00
Jan 29, 1998vs MTLL 3-2000000000:00
Jan 28, 1998@ NYIL 6-1011-100000:00
Jan 26, 1998vs NYIW 3-1123200010:00
Jan 24, 1998@ DETL 1-0000-100000:00
Jan 22, 1998@ NYRW 4-3101-121000:00
Jan 20, 1998vs BUFW 3-0202200010:00
Jan 14, 1998vs MTLT 3-3 OT011020000:00
Jan 11, 1998@ TBW 5-2101020000:00
Jan 9, 1998@ WSHL 4-1101-200000:00
Jan 8, 1998@ CART 3-3 OT000-120000:00
Jan 3, 1998@ OTTW 7-2224200000:00
Dec 31, 1997@ VANW 8-0011100000:00
Dec 30, 1997@ EDMW 3-1000000000:00
Dec 27, 1997@ CGYL 5-2000-320000:00
Dec 23, 1997vs CARW 4-2101000000:00
Dec 20, 1997vs FLAW 2-0112001010:00
Dec 18, 1997vs BOST 2-2 OT011-100000:00
Dec 15, 1997@ MTLW 3-1011100000:00
Dec 14, 1997vs TBW 3-0112100110:00
Dec 12, 1997@ CHIW 3-2000-200000:00
Dec 11, 1997vs NYIW 4-3022000000:00
Dec 5, 1997@ NYRT 4-4 OT1011140000:00
Dec 3, 1997vs BOSL 3-0000-200000:00
Dec 1, 1997vs BUFT 1-1 OT000-100000:00
Nov 29, 1997@ TBT 3-3 OT000000000:00
Nov 28, 1997vs NYIW 4-1022200000:00
Nov 26, 1997@ BUFW 3-1202101010:00
Nov 20, 1997vs SJL 3-0000-100000:00
Nov 19, 1997@ TORL 3-1000-120000:00
Nov 16, 1997vs TBW 3-2202200010:00
Nov 14, 1997@ FLAW 5-2011-100000:00
Nov 13, 1997vs COLL 2-1011020000:00
Nov 11, 1997vs OTTW 1-0011100000:00
Nov 8, 1997@ OTTW 4-3000-100000:00
Nov 6, 1997vs EDMW 6-2101-101000:00
Nov 3, 1997@ STLW 5-1101001000:00
Nov 2, 1997vs DALT 3-3 OT101000100:00
Oct 31, 1997@ WSHT 2-2 OT011000000:00
Oct 29, 1997vs STLL 3-2101000000:00
Oct 27, 1997vs NJL 5-0000000000:00
Oct 23, 1997vs CGYW 4-3101220000:00
Oct 21, 1997vs TBW 7-1011000000:00
Oct 17, 1997@ LAL 5-1000020000:00
Oct 15, 1997@ ANAT 2-2 OT000020000:00
Oct 13, 1997@ SJW 3-2 OT112100000:00
Oct 11, 1997@ MTLW 6-2000000000:00
Oct 9, 1997vs PITW 3-1011240000:00
Oct 8, 1997@ NJL 4-1000-100000:00
Oct 5, 1997vs —L 2-1101000000:00
Oct 3, 1997vs OTTW 5-3011000000:00
Oct 1, 1997vs FLAW 3-1000-100000:00

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 1997-98 season.