Robert Lang 1999-00 season stats

Penguins

Robert Lang played 78 games for the Pittsburgh Penguins in the 1999-00 NHL regular season, with 23 goals, 42 assists and 65 points.

1999-00 season stats

1999-00 regular seasonPenguins

GP
78
G
23
A
42
PTS
65
+/-
-9
PIM
14
PPG
13
SHG
0
GWG
5
TOI/G
19:21
PPA
13
SHA
0

1999-00 postseasonPenguins

GP
11
G
3
A
3
PTS
6
+/-
-1
PIM
0
PPG
2
SHG
0
GWG
0
TOI/G
21:42
PPA
0
SHA
0

Against other centers

1999-00 regular season, 134 NHL centers with 20+ games.

  • Goals23

    Higher than 83% of the other 133 NHL centers.

  • Assists42

    Higher than 90% of the other 133 NHL centers.

  • Points65

    Higher than 89% of the other 133 NHL centers.

1999-00 splits

Totals, from the 78 regular-season games in the log.

Robert Lang, 1999-00 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games78234265-9141305
Home3912243638702
Away39111829-126603
Wins35172441182905
Losses3541620-268200
October843734302
November13691540201
December133710-60200
January14257-94201
February13571234301
March122810-40100
April513402000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Robert Lang, 1999-00, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA2000-20000
vs BOS4000-32000
vs BUF413410000
vs CAR202210000
vs CGY1000-40000
vs CHI211202100
vs COL2011-10000
vs DAL101102000
vs DET2011-40000
vs EDM2011-10000
vs FLA401110000
vs LA222430000
vs MTL4011-50000
vs NJ512300101
vs NSH2202-12101
vs NYI533612200
vs NYR425710101
vs OTT312320100
vs PHI5033-22000
vs SJ2101-20100
vs STL100000000
vs TB403300000
vs TOR412310000
vs VAN111210101
vs WPG443730201
vs WSH433620200

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

1999-00 games

Robert Lang, last 15 games, 1999-00 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2000@ BOSL 3-1000-1000016:16
Apr 7, 2000@ BUFW 2-1 OT0000000019:16
Apr 5, 2000@ TORW 4-21010000021:11
Apr 3, 2000vs CARW 3-20111000020:09
Apr 1, 2000vs PHIL 3-20220200019:58
Mar 30, 2000@ WSHW 4-3 OT1341010024:03
Mar 28, 2000vs NJW 3-20000000023:27
Mar 26, 2000@ PHIL 3-1000-1000021:29
Mar 24, 2000@ WPGW 5-31121000016:36
Mar 21, 2000@ NYIW 8-20111000019:17
Mar 19, 2000vs NYRW 5-40221000019:07
Mar 18, 2000@ BOSL 3-2000-1000016:18
Mar 16, 2000vs FLAW 4-20000000013:06
Mar 13, 2000vs NJL 3-2000-1000021:10
Mar 8, 2000vs MTLL 3-0000-100007:27

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 78 gamesOnly the last 15 games
Robert Lang, game by game, 1999-00 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2000@ BOSL 3-1000-1000016:16
Apr 7, 2000@ BUFW 2-1 OT0000000019:16
Apr 5, 2000@ TORW 4-21010000021:11
Apr 3, 2000vs CARW 3-20111000020:09
Apr 1, 2000vs PHIL 3-20220200019:58
Mar 30, 2000@ WSHW 4-3 OT1341010024:03
Mar 28, 2000vs NJW 3-20000000023:27
Mar 26, 2000@ PHIL 3-1000-1000021:29
Mar 24, 2000@ WPGW 5-31121000016:36
Mar 21, 2000@ NYIW 8-20111000019:17
Mar 19, 2000vs NYRW 5-40221000019:07
Mar 18, 2000@ BOSL 3-2000-1000016:18
Mar 16, 2000vs FLAW 4-20000000013:06
Mar 13, 2000vs NJL 3-2000-1000021:10
Mar 8, 2000vs MTLL 3-0000-100007:27
Mar 4, 2000@ EDMW 3-20110000020:41
Mar 1, 2000@ CGYL 8-2000-4000016:06
Feb 28, 2000vs OTTT 1-1 OT0000000021:31
Feb 26, 2000vs BOST 2-2 OT000-1200019:42
Feb 24, 2000@ PHIL 4-3 OT0001000016:14
Feb 22, 2000@ NYRL 4-31230010018:33
Feb 21, 2000@ TBL 2-10111000017:07
Feb 19, 2000@ FLAW 2-10000000014:57
Feb 16, 2000vs BUFT 1-1 OT0111000019:46
Feb 14, 2000vs VANW 3-01121010118:15
Feb 12, 2000@ NYIL 5-1000-1000018:16
Feb 11, 2000vs EDMT 2-2 OT000-1000022:23
Feb 9, 2000vs WPGW 5-21231000021:12
Feb 3, 2000vs NYIW 4-21010210017:25
Feb 1, 2000vs WSHW 3-21011000020:38
Jan 31, 2000@ WPGW 2-1 OT1010010123:28
Jan 29, 2000vs ANAL 7-1000-1000013:53
Jan 27, 2000vs WPGW 4-11011010019:22
Jan 25, 2000vs NYRL 4-3011-1000018:04
Jan 23, 2000vs PHIT 4-4 OT0111000021:24
Jan 22, 2000@ MTLL 4-2011-1000017:57
Jan 19, 2000vs STLW 3-10000000017:01
Jan 15, 2000@ NSHL 4-2000-2200019:06
Jan 13, 2000@ COLL 4-30110000016:16
Jan 12, 2000@ —L 3-1000-1200020:11
Jan 8, 2000@ PHIL 6-2000-3000016:50
Jan 7, 2000vs TORW 5-20111000017:11
Jan 5, 2000vs NJL 3-1000-1000022:03
Jan 2, 2000vs DETW 4-3000-2000018:14
Dec 30, 1999vs NYIW 9-31230010019:00
Dec 29, 1999@ WSHL 3-2 OT0000000023:43
Dec 26, 1999@ CHIW 4-20110000019:14
Dec 23, 1999vs TBW 4-30110000022:45
Dec 21, 1999@ NYIW 4-01011000020:36
Dec 20, 1999@ MTLL 5-1000-3000022:45
Dec 18, 1999vs FLAL 5-20110000019:49
Dec 14, 1999vs BOSW 4-20000000011:22
Dec 11, 1999vs —W 4-20110000018:22
Dec 9, 1999vs WSHW 3-01010010018:08
Dec 7, 1999@ NJL 2-1000-1000020:47
Dec 4, 1999@ TORL 3-2 OT011-1000019:23
Dec 2, 1999vs SJL 5-2000-2000024:30
Nov 30, 1999@ BUFW 4-11010000020:21
Nov 27, 1999@ CARL 5-30110000021:31
Nov 26, 1999vs OTTW 5-00223000018:02
Nov 23, 1999vs TORW 3-10001000016:38
Nov 20, 1999@ FLAL 2-1 OT0001000015:18
Nov 18, 1999@ TBL 2-10000000024:17
Nov 16, 1999vs BUFW 3-20220000022:25
Nov 13, 1999vs NSHW 6-22021010119:23
Nov 12, 1999@ DETL 3-2 OT011-2000023:17
Nov 10, 1999vs MTLW 5-40000000021:36
Nov 6, 1999vs TBL 7-4011-1000020:38
Nov 4, 1999@ OTTL 2-1101-1010022:40
Nov 2, 1999vs LAL 5-42242000024:48
Oct 30, 1999@ SJT 1-1 OT1010010026:28
Oct 28, 1999@ LAL 5-30001000023:02
Oct 27, 1999@ ANAL 2-1 OT000-1000022:17
Oct 16, 1999vs CHIT 3-3 OT1010210023:14
Oct 14, 1999@ NYRW 5-21011000114:46
Oct 8, 1999vs COLT 3-3 OT000-1000015:25
Oct 7, 1999@ NJW 7-51233010116:25
Oct 1, 1999@ DALL 6-40110200014:34

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 1999-00 season.