Rob Niedermayer 1998-99 season stats

Panthers

Rob Niedermayer played 82 games for the Florida Panthers in the 1998-99 NHL regular season, with 18 goals, 33 assists and 51 points.

1998-99 season stats

1998-99 regular seasonPanthers

GP
82
G
18
A
33
PTS
51
+/-
-13
PIM
50
PPG
6
SHG
1
GWG
3
TOI/G
0:00
PPA
10
SHA
0

Against other centers

1998-99 regular season, 130 NHL centers with 20+ games.

  • Goals18

    Higher than 80% of the other 129 NHL centers.

  • Assists33

    Higher than 81% of the other 129 NHL centers.

  • Points51

    Higher than 81% of the other 129 NHL centers.

1998-99 splits

Totals, from the 82 regular-season games in the log.

Rob Niedermayer, 1998-99 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games82183351-1350613
Home41111829-326212
Away4171522-1024401
Wins301116271926413
Losses344711-4010100
October9235-318101
November12551022300
December11268-62101
January154711010000
February13246010010
March1336938101
April9022-90000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Rob Niedermayer, 1998-99, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA110120000
vs BOS400000000
vs BUF5202-42100
vs CAR512302000
vs CGY210102000
vs CHI222418101
vs COL202214000
vs DAL2101-24000
vs DET2033-32000
vs EDM110110001
vs LA201104000
vs MTL411210100
vs NJ422420100
vs NSH200002000
vs NYI5134-12100
vs NYR402200000
vs OTT4123-50100
vs PHI4022-22000
vs PIT5022-42000
vs SJ2011-10000
vs STL210104000
vs TB513466001
vs TOR4224-20010
vs VAN2011-10000
vs WSH5011-44000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

1998-99 games

Rob Niedermayer, last 15 games, 1998-99 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 17, 1999vs TBW 6-2011300000:00
Apr 14, 1999vs MTLW 3-2 OT000100000:00
Apr 12, 1999@ OTTW 2-0011100000:00
Apr 10, 1999@ TORL 9-1000-400000:00
Apr 9, 1999@ BUFL 3-1000-100000:00
Apr 7, 1999vs BOSL 5-2000-200000:00
Apr 5, 1999vs WSHL 3-0000-100000:00
Apr 3, 1999vs OTTL 6-4000-400000:00
Apr 1, 1999@ WSHL 5-3000-200000:00
Mar 31, 1999vs NYIL 5-3011-100000:00
Mar 28, 1999vs NJT 2-2 OT022200000:00
Mar 26, 1999vs NSHW 4-1000000000:00
Mar 24, 1999vs NYRL 2-1000000000:00
Mar 21, 1999@ ANAW 5-2101200000:00
Mar 20, 1999@ LAL 4-3011000000:00

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 82 gamesOnly the last 15 games
Rob Niedermayer, game by game, 1998-99 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 17, 1999vs TBW 6-2011300000:00
Apr 14, 1999vs MTLW 3-2 OT000100000:00
Apr 12, 1999@ OTTW 2-0011100000:00
Apr 10, 1999@ TORL 9-1000-400000:00
Apr 9, 1999@ BUFL 3-1000-100000:00
Apr 7, 1999vs BOSL 5-2000-200000:00
Apr 5, 1999vs WSHL 3-0000-100000:00
Apr 3, 1999vs OTTL 6-4000-400000:00
Apr 1, 1999@ WSHL 5-3000-200000:00
Mar 31, 1999vs NYIL 5-3011-100000:00
Mar 28, 1999vs NJT 2-2 OT022200000:00
Mar 26, 1999vs NSHW 4-1000000000:00
Mar 24, 1999vs NYRL 2-1000000000:00
Mar 21, 1999@ ANAW 5-2101200000:00
Mar 20, 1999@ LAL 4-3011000000:00
Mar 17, 1999@ SJL 4-2011-200000:00
Mar 13, 1999vs TBW 1-0101140010:00
Mar 11, 1999@ WSHW 2-1000020000:00
Mar 9, 1999@ BOSL 2-0000000000:00
Mar 8, 1999@ MTLW 5-2101101000:00
Mar 6, 1999vs CART 2-2 OT000000000:00
Mar 3, 1999vs COLL 7-5011020000:00
Feb 27, 1999@ TORL 4-1000-200000:00
Feb 26, 1999@ DETT 5-5 OT022020000:00
Feb 24, 1999vs PHIW 5-3000-120000:00
Feb 20, 1999vs —W 7-1011200000:00
Feb 18, 1999@ STLT 0-0 OT000000000:00
Feb 17, 1999@ DALL 2-1000-100000:00
Feb 15, 1999vs SJT 2-2 OT000100000:00
Feb 13, 1999@ MTLL 4-0000-100000:00
Feb 11, 1999@ OTTW 3-1000000000:00
Feb 8, 1999vs STLL 5-4101040000:00
Feb 6, 1999@ CART 3-3 OT000120000:00
Feb 5, 1999@ PITL 3-0000-100000:00
Feb 3, 1999vs TORW 5-2112200100:00
Jan 30, 1999vs DALL 5-2101-140000:00
Jan 27, 1999vs MTLW 2-1011000000:00
Jan 26, 1999@ PHIT 3-3 OT000-100000:00
Jan 21, 1999@ NYRW 2-1011100000:00
Jan 20, 1999@ NYIW 5-2011020000:00
Jan 18, 1999vs BUFL 4-0000-200000:00
Jan 16, 1999vs NYIW 1-0000000000:00
Jan 14, 1999@ CARL 3-2000-100000:00
Jan 13, 1999vs TORT 3-3 OT112200000:00
Jan 10, 1999@ CGYW 2-1101120000:00
Jan 8, 1999@ VANT 1-1 OT011000000:00
Jan 6, 1999@ COLT 2-2 OT011120000:00
Jan 5, 1999@ —T 2-2 OT000000000:00
Jan 2, 1999vs PITL 4-2000-100000:00
Jan 1, 1999vs CART 3-3 OT112100000:00
Dec 30, 1998@ PITL 7-4000-100000:00
Dec 28, 1998vs NYIW 5-1011100000:00
Dec 26, 1998@ TBW 3-1000000000:00
Dec 23, 1998vs WSHL 4-0000-100000:00
Dec 19, 1998vs EDMW 3-1101100010:00
Dec 16, 1998vs PITW 4-1022120000:00
Dec 12, 1998vs CGYL 4-2000-100000:00
Dec 9, 1998vs OTTW 6-5112-201000:00
Dec 5, 1998vs CART 3-3 OT011-100000:00
Dec 2, 1998@ BUFL 2-1000-200000:00
Dec 1, 1998@ NYRL 5-4 OT011-100000:00
Nov 28, 1998vs BUFW 6-2202101000:00
Nov 27, 1998@ TBW 2-1022200000:00
Nov 25, 1998vs BOSL 1-0000000000:00
Nov 22, 1998vs PHIL 2-1 OT011000000:00
Nov 21, 1998@ NJT 3-3 OT101001000:00
Nov 19, 1998@ BOST 5-5 OT000200000:00
Nov 14, 1998@ PITL 4-0000-200000:00
Nov 12, 1998@ PHIW 2-1011000000:00
Nov 11, 1998vs NYRW 4-1000000000:00
Nov 7, 1998vs NJL 4-3101000000:00
Nov 4, 1998vs CHIW 2-1011020000:00
Nov 2, 1998@ NYIL 6-2101-101000:00
Oct 31, 1998@ NJL 3-1000000000:00
Oct 30, 1998@ CHIW 7-3213161010:00
Oct 28, 1998vs DETL 7-2011-300000:00
Oct 24, 1998@ WSHT 2-2 OT011020000:00
Oct 23, 1998vs VANL 5-0000-100000:00
Oct 21, 1998vs LAT 1-1 OT000040000:00
Oct 16, 1998@ BUFT 2-2 OT000020000:00
Oct 10, 1998@ NSHW 1-0000020000:00
Oct 9, 1998vs TBW 4-1000020000:00

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 1998-99 season.