
Ray Whitney 2009-10 season stats
HurricanesLeft Wing · #13
Compare with…Ray Whitney played 80 games for the Carolina Hurricanes in the 2009-10 NHL regular season, with 21 goals, 37 assists and 58 points.
2009-10 season stats
2009-10 regular season·
Hurricanes
- GP
- 80
- G
- 21
- A
- 37
- PTS
- 58
- +/-
- -6
- PIM
- 26
- PPG
- 7
- SHG
- 0
- GWG
- 5
- TOI/G
- 19:08
- PPA
- 12
- SHA
- 0
Against other left wings
2009-10 regular season, 134 NHL left wings with 20+ games.
- Goals21
Higher than 79% of the other 133 NHL left wings.
- Assists37
Higher than 92% of the other 133 NHL left wings.
- Points58
Higher than 90% of the other 133 NHL left wings.
2009-10 splits
Totals, from the 80 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 80 | 21 | 37 | 58 | -6 | 26 | 7 | 0 | 5 |
| Home | 40 | 15 | 18 | 33 | 0 | 8 | 6 | 0 | 3 |
| Away | 40 | 6 | 19 | 25 | -6 | 18 | 1 | 0 | 2 |
| Wins | 35 | 14 | 27 | 41 | 21 | 8 | 6 | 0 | 5 |
| Losses | 45 | 7 | 10 | 17 | -27 | 18 | 1 | 0 | 0 |
| October | 12 | 4 | 4 | 8 | -3 | 6 | 0 | 0 | 0 |
| November | 13 | 2 | 5 | 7 | -5 | 0 | 1 | 0 | 0 |
| December | 13 | 4 | 7 | 11 | -1 | 10 | 1 | 0 | 1 |
| January | 14 | 6 | 9 | 15 | 6 | 2 | 1 | 0 | 2 |
| February | 7 | 3 | 4 | 7 | 2 | 4 | 3 | 0 | 1 |
| March | 16 | 2 | 8 | 10 | 1 | 4 | 1 | 0 | 1 |
| April | 5 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
By opponent
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ANA | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| vs BOS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs BUF | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| vs CGY | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| vs CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs COL | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
| vs DAL | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| vs DET | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| vs EDM | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs FLA | 6 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 0 |
| vs LA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs MIN | 2 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 |
| vs MTL | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs NJ | 4 | 2 | 1 | 3 | -6 | 2 | 2 | 0 | 1 |
| vs NSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NYI | 4 | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 0 |
| vs NYR | 4 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 1 |
| vs OTT | 4 | 2 | 2 | 4 | -1 | 0 | 1 | 0 | 0 |
| vs PHI | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 |
| vs PIT | 4 | 4 | 3 | 7 | 4 | 0 | 1 | 0 | 1 |
| vs SJ | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| vs STL | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| vs TB | 6 | 0 | 4 | 4 | -4 | 2 | 0 | 0 | 0 |
| vs TOR | 3 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 |
| vs VAN | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| vs WPG | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| vs WSH | 6 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
2009-10 games
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2010 | L 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:54 | |
| Apr 8, 2010 | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:40 | |
| Apr 6, 2010 | W 8-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:09 | |
| Apr 3, 2010 | L 4-0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:35 | |
| Apr 1, 2010 | L 4-3 SO | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 22:06 | |
| Mar 31, 2010 | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19:25 | |
| Mar 29, 2010 | W 4-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19:29 | |
| Mar 27, 2010 | L 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:04 | |
| Mar 25, 2010 | W 3-2 SO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20:25 | |
| Mar 23, 2010 | L 3-2 OT | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 19:03 | |
| Mar 21, 2010 | L 5-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:49 | |
| Mar 20, 2010 | W 3-2 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21:37 | |
| Mar 18, 2010 | W 4-3 OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21:14 | |
| Mar 16, 2010 | L 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:21 | |
| Mar 13, 2010 | vs — | L 4-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:40 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
All 80 gamesOnly the last 15 games
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2010 | L 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:54 | |
| Apr 8, 2010 | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:40 | |
| Apr 6, 2010 | W 8-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:09 | |
| Apr 3, 2010 | L 4-0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:35 | |
| Apr 1, 2010 | L 4-3 SO | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 22:06 | |
| Mar 31, 2010 | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19:25 | |
| Mar 29, 2010 | W 4-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19:29 | |
| Mar 27, 2010 | L 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:04 | |
| Mar 25, 2010 | W 3-2 SO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20:25 | |
| Mar 23, 2010 | L 3-2 OT | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 19:03 | |
| Mar 21, 2010 | L 5-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:49 | |
| Mar 20, 2010 | W 3-2 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21:37 | |
| Mar 18, 2010 | W 4-3 OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21:14 | |
| Mar 16, 2010 | L 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:21 | |
| Mar 13, 2010 | vs — | L 4-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:40 |
| Mar 11, 2010 | W 4-3 OT | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 21:11 | |
| Mar 10, 2010 | L 4-3 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:32 | |
| Mar 7, 2010 | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:26 | |
| Mar 6, 2010 | L 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21:43 | |
| Mar 4, 2010 | W 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:43 | |
| Mar 2, 2010 | W 5-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17:14 | |
| Feb 13, 2010 | W 5-2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 16:38 | |
| Feb 11, 2010 | W 4-3 OT | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 19:15 | |
| Feb 9, 2010 | W 4-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18:42 | |
| Feb 6, 2010 | W 3-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18:54 | |
| Feb 5, 2010 | W 4-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20:09 | |
| Feb 3, 2010 | L 4-1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 20:52 | |
| Feb 1, 2010 | L 4-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23:13 | |
| Jan 30, 2010 | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:47 | |
| Jan 28, 2010 | W 4-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18:41 | |
| Jan 27, 2010 | W 5-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18:55 | |
| Jan 24, 2010 | W 5-1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15:25 | |
| Jan 23, 2010 | L 4-2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 21:50 | |
| Jan 21, 2010 | W 5-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17:13 | |
| Jan 18, 2010 | L 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 25:13 | |
| Jan 16, 2010 | L 5-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:13 | |
| Jan 14, 2010 | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:56 | |
| Jan 12, 2010 | W 4-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 20:01 | |
| Jan 10, 2010 | W 4-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18:09 | |
| Jan 8, 2010 | W 2-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 19:13 | |
| Jan 7, 2010 | L 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:57 | |
| Jan 2, 2010 | W 2-1 OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19:05 | |
| Dec 31, 2009 | L 2-1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 19:45 | |
| Dec 28, 2009 | W 6-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18:39 | |
| Dec 26, 2009 | L 4-3 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:50 | |
| Dec 23, 2009 | L 5-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:40 | |
| Dec 21, 2009 | L 3-1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 21:46 | |
| Dec 19, 2009 | W 3-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18:08 | |
| Dec 18, 2009 | L 6-3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 19:14 | |
| Dec 16, 2009 | W 5-3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 19:52 | |
| Dec 12, 2009 | L 4-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 19:10 | |
| Dec 11, 2009 | L 4-3 OT | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20:37 | |
| Dec 9, 2009 | L 4-2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 19:27 | |
| Dec 7, 2009 | W 3-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 18:54 | |
| Dec 5, 2009 | W 5-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14:47 | |
| Nov 30, 2009 | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:34 | |
| Nov 28, 2009 | L 5-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:40 | |
| Nov 27, 2009 | L 6-4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 19:51 | |
| Nov 25, 2009 | L 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:51 | |
| Nov 23, 2009 | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:54 | |
| Nov 21, 2009 | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19:08 | |
| Nov 19, 2009 | W 6-5 SO | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 21:42 | |
| Nov 17, 2009 | L 3-2 SO | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20:24 | |
| Nov 15, 2009 | W 5-4 SO | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 20:32 | |
| Nov 13, 2009 | L 4-3 OT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21:29 | |
| Nov 11, 2009 | L 5-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14:53 | |
| Nov 4, 2009 | L 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:02 | |
| Nov 1, 2009 | L 5-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:46 | |
| Oct 31, 2009 | L 6-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:17 | |
| Oct 28, 2009 | L 5-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 20:47 | |
| Oct 24, 2009 | L 3-2 OT | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 19:06 | |
| Oct 23, 2009 | L 5-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18:48 | |
| Oct 21, 2009 | L 4-3 SO | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 22:01 | |
| Oct 17, 2009 | L 2-0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:17 | |
| Oct 14, 2009 | L 3-2 SO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:45 | |
| Oct 10, 2009 | L 5-2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 16:17 | |
| Oct 9, 2009 | W 7-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13:56 | |
| Oct 6, 2009 | W 2-1 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:21 | |
| Oct 3, 2009 | L 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:15 | |
| Oct 2, 2009 | L 2-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20:45 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
Source: ESPN public NHL data, 2009-10 season.