Olli Jokinen 2012-13 season stats

Jets

Olli Jokinen played 45 games for the Winnipeg Jets in the 2012-13 NHL regular season, with 7 goals, 7 assists and 14 points.

2012-13 season stats

2012-13 regular seasonJets

GP
45
G
7
A
7
PTS
14
+/-
-19
PIM
14
PPG
0
SHG
0
GWG
0
TOI/G
17:07
PPA
1
SHA
0

Against other centers

2012-13 regular season, 152 NHL centers with 20+ games.

  • Goals7

    Higher than 48% of the other 151 NHL centers.

  • Assists7

    Higher than 35% of the other 151 NHL centers.

  • Points14

    Higher than 38% of the other 151 NHL centers.

2012-13 splits

Totals, from the 45 regular-season games in the log.

Olli Jokinen, 2012-13 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games457714-1914000
Home23145-76000
Away22639-128000
Wins23358-412000
Losses22426-152000
January7224-26000
February13303-80000
March16224-74000
April9033-24000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Olli Jokinen, 2012-13, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs BOS300000000
vs BUF200000000
vs CAR4202-34000
vs FLA5112-22000
vs MTL211210000
vs NJ300000000
vs NYI3011-30000
vs NYR322410000
vs OTT3000-20000
vs PHI311200000
vs PIT3000-42000
vs TB4000-34000
vs TOR3011-20000
vs WSH4000-22000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2012-13 game log

Olli Jokinen, last 15 games, 2012-13 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 20, 2013vs NYIL 5-4 SO000-100000:48
Apr 18, 2013vs CARW 4-3 OT000-2200019:39
Apr 16, 2013vs TBW 4-3 SO000-1200017:01
Apr 11, 2013vs FLAW 7-20112000016:32
Apr 9, 2013vs BUFW 4-10001000015:12
Apr 6, 2013vs PHIW 4-10111000018:43
Apr 4, 2013@ MTLL 4-10000000014:40
Apr 2, 2013@ NYIL 5-2000-1000017:27
Apr 1, 2013@ NYRL 4-2011-1000018:19
Mar 30, 2013vs CARL 3-11011000016:47
Mar 28, 2013@ PITL 4-0000-3000016:38
Mar 26, 2013@ CARW 4-11010200015:18
Mar 24, 2013vs TBW 3-20000000015:30
Mar 22, 2013vs WSHL 6-1000-1000017:47
Mar 21, 2013vs WSHL 4-0000-2000016:23

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 45 gamesOnly the last 15 games
Olli Jokinen, game by game, 2012-13 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 20, 2013vs NYIL 5-4 SO000-100000:48
Apr 18, 2013vs CARW 4-3 OT000-2200019:39
Apr 16, 2013vs TBW 4-3 SO000-1200017:01
Apr 11, 2013vs FLAW 7-20112000016:32
Apr 9, 2013vs BUFW 4-10001000015:12
Apr 6, 2013vs PHIW 4-10111000018:43
Apr 4, 2013@ MTLL 4-10000000014:40
Apr 2, 2013@ NYIL 5-2000-1000017:27
Apr 1, 2013@ NYRL 4-2011-1000018:19
Mar 30, 2013vs CARL 3-11011000016:47
Mar 28, 2013@ PITL 4-0000-3000016:38
Mar 26, 2013@ CARW 4-11010200015:18
Mar 24, 2013vs TBW 3-20000000015:30
Mar 22, 2013vs WSHL 6-1000-1000017:47
Mar 21, 2013vs WSHL 4-0000-2000016:23
Mar 19, 2013vs BOSW 3-10000000017:08
Mar 17, 2013@ OTTL 4-1000-1000018:15
Mar 16, 2013@ TORW 5-4 SO0110000021:35
Mar 14, 2013vs NYRW 3-10111000020:01
Mar 12, 2013vs TORW 5-2000-1000018:13
Mar 10, 2013@ NJL 3-2 SO0001000019:42
Mar 8, 2013@ FLAW 3-2 OT0000000017:27
Mar 7, 2013@ TBW 2-10000200020:38
Mar 5, 2013@ FLAL 4-1000-2000016:45
Mar 2, 2013vs WSHL 3-00000000020:01
Feb 28, 2013vs NJW 3-10000000018:01
Feb 26, 2013@ NYRW 4-32021000015:04
Feb 24, 2013@ NJW 4-2000-1000018:35
Feb 23, 2013@ PHIL 5-3101-1000016:32
Feb 21, 2013@ CARW 4-3000-2000016:40
Feb 19, 2013@ BUFW 2-1000-1000015:43
Feb 17, 2013vs BOSL 3-20000000018:24
Feb 15, 2013vs PITL 3-10000000013:45
Feb 12, 2013vs PHIL 3-20000000018:09
Feb 9, 2013@ OTTW 1-00000000014:02
Feb 7, 2013vs TORL 3-2000-1000017:48
Feb 5, 2013vs FLAW 3-2 OT000-1000017:25
Feb 1, 2013@ TBL 8-3000-2000014:57
Jan 31, 2013@ FLAL 6-3101-1200016:12
Jan 29, 2013@ MTLL 4-31121000018:27
Jan 27, 2013vs NYIW 5-4 OT011-1000020:13
Jan 25, 2013vs PITW 4-2000-1200016:11
Jan 22, 2013@ WSHW 4-20001200019:44
Jan 21, 2013@ BOSL 2-1 SO0000000020:05
Jan 19, 2013vs OTTL 4-1000-1000018:17

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2012-13 season.