Niclas Havelid 2005-06 season stats
JetsDefense · #28
Compare with…Niclas Havelid played 82 games for the Winnipeg Jets in the 2005-06 NHL regular season, with 4 goals, 28 assists and 32 points.
2005-06 season stats
2005-06 regular season·
Jets
- GP
- 82
- G
- 4
- A
- 28
- PTS
- 32
- +/-
- 9
- PIM
- 48
- PPG
- 2
- SHG
- 0
- GWG
- 0
- TOI/G
- 24:25
- PPA
- 9
- SHA
- 0
Against other defensemen
2005-06 regular season, 233 NHL defensemen with 20+ games.
- Goals4
Higher than 50% of the other 232 NHL defensemen.
- Assists28
Higher than 83% of the other 232 NHL defensemen.
- Points32
Higher than 77% of the other 232 NHL defensemen.
2005-06 splits
Totals, from the 81 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 81 | 4 | 28 | 32 | 9 | 48 | 2 | 0 | 0 |
| Home | 40 | 2 | 16 | 18 | 9 | 22 | 0 | 0 | 0 |
| Away | 41 | 2 | 12 | 14 | 0 | 26 | 2 | 0 | 0 |
| Wins | 40 | 2 | 22 | 24 | 34 | 24 | 1 | 0 | 0 |
| Losses | 41 | 2 | 6 | 8 | -25 | 24 | 1 | 0 | 0 |
| October | 11 | 1 | 1 | 2 | -3 | 4 | 1 | 0 | 0 |
| November | 14 | 1 | 7 | 8 | 7 | 4 | 0 | 0 | 0 |
| December | 14 | 1 | 4 | 5 | -2 | 10 | 0 | 0 | 0 |
| January | 14 | 0 | 3 | 3 | -3 | 12 | 0 | 0 | 0 |
| February | 5 | 0 | 3 | 3 | -2 | 4 | 0 | 0 | 0 |
| March | 13 | 1 | 6 | 7 | 1 | 8 | 1 | 0 | 0 |
| April | 10 | 0 | 4 | 4 | 11 | 6 | 0 | 0 | 0 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
By opponent
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ANA | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| vs BOS | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| vs BUF | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| vs CAR | 8 | 0 | 4 | 4 | 8 | 4 | 0 | 0 | 0 |
| vs CBJ | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| vs CHI | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| vs DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DET | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| vs FLA | 8 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 0 |
| vs LA | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| vs MTL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NJ | 4 | 0 | 3 | 3 | -2 | 4 | 0 | 0 | 0 |
| vs NSH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs NYI | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs NYR | 4 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 0 |
| vs OTT | 4 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 |
| vs PHI | 4 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 |
| vs PIT | 4 | 1 | 2 | 3 | 5 | 6 | 1 | 0 | 0 |
| vs SJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs STL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs TB | 8 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| vs TOR | 4 | 0 | 0 | 0 | -3 | 8 | 0 | 0 | 0 |
| vs WSH | 7 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
2005-06 games
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18, 2006 | L 2-1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:26 | |
| Apr 17, 2006 | L 6-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 23:55 | |
| Apr 15, 2006 | W 4-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23:38 | |
| Apr 13, 2006 | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:17 | |
| Apr 11, 2006 | W 6-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23:35 | |
| Apr 8, 2006 | W 5-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21:04 | |
| Apr 6, 2006 | L 3-2 SO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 28:11 | |
| Apr 5, 2006 | W 5-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 25:40 | |
| Apr 3, 2006 | L 6-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:28 | |
| Apr 1, 2006 | W 5-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 29:23 | |
| Mar 30, 2006 | L 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 25:04 | |
| Mar 25, 2006 | L 5-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 23:09 | |
| Mar 23, 2006 | W 6-5 OT | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 23:54 | |
| Mar 21, 2006 | W 5-4 SO | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 23:11 | |
| Mar 20, 2006 | W 5-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19:59 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
All 81 gamesOnly the last 15 games
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18, 2006 | L 2-1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:26 | |
| Apr 17, 2006 | L 6-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 23:55 | |
| Apr 15, 2006 | W 4-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23:38 | |
| Apr 13, 2006 | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:17 | |
| Apr 11, 2006 | W 6-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23:35 | |
| Apr 8, 2006 | W 5-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21:04 | |
| Apr 6, 2006 | L 3-2 SO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 28:11 | |
| Apr 5, 2006 | W 5-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 25:40 | |
| Apr 3, 2006 | L 6-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:28 | |
| Apr 1, 2006 | W 5-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 29:23 | |
| Mar 30, 2006 | L 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 25:04 | |
| Mar 25, 2006 | L 5-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 23:09 | |
| Mar 23, 2006 | W 6-5 OT | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 23:54 | |
| Mar 21, 2006 | W 5-4 SO | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 23:11 | |
| Mar 20, 2006 | W 5-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19:59 | |
| Mar 18, 2006 | L 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18:33 | |
| Mar 16, 2006 | W 4-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23:06 | |
| Mar 12, 2006 | W 3-2 OT | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 27:27 | |
| Mar 10, 2006 | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:49 | |
| Mar 8, 2006 | W 3-2 SO | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 22:20 | |
| Mar 6, 2006 | W 4-3 SO | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 27:49 | |
| Mar 2, 2006 | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:42 | |
| Mar 1, 2006 | W 4-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 25:49 | |
| Feb 11, 2006 | W 2-1 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:34 | |
| Feb 9, 2006 | W 2-1 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 24:53 | |
| Feb 7, 2006 | L 4-1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 21:39 | |
| Feb 4, 2006 | W 6-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24:26 | |
| Feb 3, 2006 | L 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 23:01 | |
| Jan 31, 2006 | L 5-2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 20:55 | |
| Jan 28, 2006 | L 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 25:57 | |
| Jan 26, 2006 | L 5-1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 21:43 | |
| Jan 24, 2006 | L 3-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 23:03 | |
| Jan 21, 2006 | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:58 | |
| Jan 19, 2006 | L 8-6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 21:30 | |
| Jan 18, 2006 | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:59 | |
| Jan 13, 2006 | W 2-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22:00 | |
| Jan 11, 2006 | W 4-3 SO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24:29 | |
| Jan 7, 2006 | W 4-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 21:54 | |
| Jan 6, 2006 | W 6-4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 20:27 | |
| Jan 4, 2006 | L 4-3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 22:55 | |
| Jan 2, 2006 | W 8-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20:24 | |
| Jan 1, 2006 | W 5-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22:36 | |
| Dec 30, 2005 | L 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:25 | |
| Dec 28, 2005 | L 4-3 OT | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 21:35 | |
| Dec 26, 2005 | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:33 | |
| Dec 23, 2005 | W 1-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28:02 | |
| Dec 22, 2005 | L 6-5 SO | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 25:49 | |
| Dec 17, 2005 | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20:22 | |
| Dec 15, 2005 | W 3-2 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23:34 | |
| Dec 13, 2005 | W 7-6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 26:07 | |
| Dec 11, 2005 | L 5-4 SO | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 23:56 | |
| Dec 9, 2005 | W 5-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21:28 | |
| Dec 6, 2005 | L 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:01 | |
| Dec 5, 2005 | @ — | L 5-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26:08 |
| Dec 3, 2005 | L 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 24:16 | |
| Dec 1, 2005 | L 4-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 27:42 | |
| Nov 29, 2005 | L 4-3 OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24:05 | |
| Nov 27, 2005 | W 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26:36 | |
| Nov 26, 2005 | W 7-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 22:44 | |
| Nov 24, 2005 | L 6-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:05 | |
| Nov 22, 2005 | L 3-2 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30:55 | |
| Nov 19, 2005 | L 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:08 | |
| Nov 18, 2005 | W 6-5 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27:03 | |
| Nov 16, 2005 | L 7-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 24:17 | |
| Nov 12, 2005 | W 9-0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 21:18 | |
| Nov 11, 2005 | W 5-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 22:49 | |
| Nov 9, 2005 | W 5-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 23:06 | |
| Nov 5, 2005 | L 4-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 24:10 | |
| Nov 4, 2005 | L 3-2 SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 29:40 | |
| Nov 1, 2005 | W 6-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 24:56 | |
| Oct 29, 2005 | L 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25:07 | |
| Oct 27, 2005 | L 7-5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 27:57 | |
| Oct 25, 2005 | L 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 28:22 | |
| Oct 22, 2005 | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 29:46 | |
| Oct 20, 2005 | L 6-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 29:10 | |
| Oct 15, 2005 | L 5-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 25:31 | |
| Oct 14, 2005 | L 9-1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 23:50 | |
| Oct 12, 2005 | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29:19 | |
| Oct 8, 2005 | W 8-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30:59 | |
| Oct 7, 2005 | W 7-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27:48 | |
| Oct 5, 2005 | L 2-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 33:35 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
Source: ESPN public NHL data, 2005-06 season.