Nicklas Lidstrom 1999-00 season stats

Red Wings

Nicklas Lidstrom played 81 games for the Detroit Red Wings in the 1999-00 NHL regular season, with 20 goals, 53 assists and 73 points.

1999-00 season stats

1999-00 regular seasonRed Wings

GP
81
G
20
A
53
PTS
73
+/-
19
PIM
18
PPG
9
SHG
4
GWG
3
TOI/G
28:44
PPA
22
SHA
1

1999-00 postseasonRed Wings

GP
9
G
2
A
4
PTS
6
+/-
-6
PIM
4
PPG
1
SHG
0
GWG
0
TOI/G
30:27
PPA
4
SHA
0

Against other defensemen

1999-00 regular season, 227 NHL defensemen with 20+ games.

  • Goals20

    Higher than 100% of the other 226 NHL defensemen.

  • Assists53

    Higher than 100% of the other 226 NHL defensemen.

  • Points73

    Higher than 100% of the other 226 NHL defensemen.

1999-00 splits

Totals, from the 81 regular-season games in the log.

Nicklas Lidstrom, 1999-00 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games812053731918943
Home411034441112532
Away4010192986411
Wins481842604610843
Losses23268-234100
October11246-32100
November13246-12110
December1441216170111
January145510-66212
February1227912100
March1441923116300
April312300010

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Nicklas Lidstrom, 1999-00, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA432520211
vs BOS111210000
vs BUF211230001
vs CAR201110000
vs CGY4134-42101
vs CHI614502010
vs COL407720000
vs DAL413404100
vs EDM403310000
vs FLA100010000
vs LA512302000
vs MTL212300010
vs NJ101110000
vs NSH608872000
vs NYI211210000
vs NYR213440100
vs OTT120200100
vs PHI1000-10000
vs PIT2101-30010
vs SJ412312100
vs STL631400200
vs TB203340000
vs TOR311214000
vs VAN401110000
vs WPG201120000
vs WSH2022-20000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

1999-00 game log

Nicklas Lidstrom, last 15 games, 1999-00 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2000vs WSHL 4-2000-2000025:47
Apr 2, 2000vs MTLW 6-5 OT1232001029:58
Apr 1, 2000@ STLT 0-0 OT0000000028:52
Mar 29, 2000vs VANW 6-30110000026:56
Mar 27, 2000@ NYRW 6-00111000023:47
Mar 26, 2000vs NYRW 8-21233010027:33
Mar 23, 2000@ NSHW 6-30113000024:14
Mar 22, 2000vs CGYT 2-2 OT022-1200030:34
Mar 19, 2000@ ANAL 3-11010010030:39
Mar 18, 2000@ COLW 4-30331000030:40
Mar 16, 2000vs TORL 4-3 OT0110000033:02
Mar 14, 2000vs NSHW 3-2 OT0331000031:56
Mar 10, 2000@ NSHW 3-10110000030:25
Mar 8, 2000@ SJT 1-1 OT0000200035:32
Mar 7, 2000@ LAW 3-11122000033:23

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 81 gamesOnly the last 15 games
Nicklas Lidstrom, game by game, 1999-00 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2000vs WSHL 4-2000-2000025:47
Apr 2, 2000vs MTLW 6-5 OT1232001029:58
Apr 1, 2000@ STLT 0-0 OT0000000028:52
Mar 29, 2000vs VANW 6-30110000026:56
Mar 27, 2000@ NYRW 6-00111000023:47
Mar 26, 2000vs NYRW 8-21233010027:33
Mar 23, 2000@ NSHW 6-30113000024:14
Mar 22, 2000vs CGYT 2-2 OT022-1200030:34
Mar 19, 2000@ ANAL 3-11010010030:39
Mar 18, 2000@ COLW 4-30331000030:40
Mar 16, 2000vs TORL 4-3 OT0110000033:02
Mar 14, 2000vs NSHW 3-2 OT0331000031:56
Mar 10, 2000@ NSHW 3-10110000030:25
Mar 8, 2000@ SJT 1-1 OT0000200035:32
Mar 7, 2000@ LAW 3-11122000033:23
Mar 5, 2000@ DALW 5-31121210029:40
Mar 3, 2000@ WSHT 2-2 OT0220000035:40
Feb 27, 2000vs TBW 3-10223000028:24
Feb 25, 2000vs NYIW 5-21121000027:38
Feb 23, 2000vs DALL 5-2011-1000028:54
Feb 21, 2000@ NYIW 2-00000000032:47
Feb 20, 2000@ CHIL 6-4000-1000029:38
Feb 18, 2000vs LAL 3-2000-2200033:01
Feb 16, 2000vs VANW 5-20001000024:51
Feb 14, 2000@ —W 3-10000000026:06
Feb 13, 2000@ COLW 4-30220000032:47
Feb 10, 2000@ STLW 2-01010010031:24
Feb 8, 2000vs STLL 4-10110000029:31
Feb 3, 2000@ LAL 6-30000000030:56
Jan 31, 2000@ —L 5-30000000033:19
Jan 29, 2000vs NJW 3-10111000031:39
Jan 28, 2000vs CGYW 4-1112-1010128:32
Jan 26, 2000vs TORW 4-21012400029:13
Jan 22, 2000@ OTTW 3-22020010033:17
Jan 19, 2000@ VANT 3-3 OT0000000035:36
Jan 18, 2000@ CGYL 6-10000000029:36
Jan 16, 2000@ EDMT 3-3 OT011-1000034:59
Jan 13, 2000vs CHIL 5-3011-1000030:26
Jan 11, 2000@ MTLL 3-0000-2000023:05
Jan 8, 2000vs ANAW 5-31011001128:11
Jan 6, 2000vs NSHW 5-20112200026:39
Jan 4, 2000vs —L 5-2000-4000024:11
Jan 2, 2000@ PITL 4-3000-3000028:27
Dec 31, 1999vs CHIT 4-4 OT000-1000027:22
Dec 28, 1999@ BUFW 7-21012000122:57
Dec 27, 1999vs WPGW 3-2 OT0110000031:20
Dec 22, 1999@ CARW 4-10111000026:18
Dec 20, 1999@ SJW 4-30001000027:54
Dec 19, 1999@ ANAL 3-10001000027:24
Dec 17, 1999vs COLW 5-20112000025:34
Dec 15, 1999vs EDMW 5-10113000022:46
Dec 11, 1999@ BOSW 5-41121000029:10
Dec 10, 1999vs LAW 3-10111000026:37
Dec 8, 1999vs NSHW 6-30223000027:45
Dec 4, 1999@ NSHL 4-1000-2000024:07
Dec 3, 1999@ CHIW 7-41345001024:57
Dec 1, 1999vs SJW 4-21120010028:02
Nov 28, 1999vs —L 4-30000000028:06
Nov 26, 1999vs EDMW 4-2011-1000028:44
Nov 24, 1999vs STLW 4-20003000032:16
Nov 20, 1999@ EDML 2-10000000025:43
Nov 19, 1999@ CGYL 3-1000-2000024:37
Nov 17, 1999@ VANW 7-20000000027:36
Nov 15, 1999vs ANAW 6-31230010026:25
Nov 13, 1999@ TORT 1-1 OT000-1000029:02
Nov 12, 1999vs PITW 3-2 OT1010001025:58
Nov 10, 1999@ DALW 4-20000200026:08
Nov 7, 1999@ TBL 3-20111000028:55
Nov 5, 1999vs CARW 3-20000000028:17
Nov 3, 1999vs LAT 1-1 OT000-1000028:04
Oct 30, 1999@ STLL 5-4 OT101-3000028:14
Oct 29, 1999vs CHIL 4-2000-2200030:34
Oct 27, 1999vs COLW 5-3011-1000028:52
Oct 23, 1999@ CHIW 1-00000000034:36
Oct 20, 1999vs SJW 6-30110000028:38
Oct 16, 1999vs PHIW 3-2000-1000029:19
Oct 13, 1999vs STLW 4-21010010028:54
Oct 9, 1999@ FLAT 2-2 OT0001000036:32
Oct 7, 1999@ WPGW 7-10002000016:26
Oct 5, 1999vs DALL 3-20110000027:15
Oct 2, 1999vs BUFW 2-00111000025:10

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 1999-00 season.