Nick Boynton 2002-03 season stats

Bruins

Nick Boynton played 78 games for the Boston Bruins in the 2002-03 NHL regular season, with 7 goals, 17 assists and 24 points.

2002-03 season stats

2002-03 regular seasonBruins

GP
78
G
7
A
17
PTS
24
+/-
8
PIM
99
PPG
0
SHG
1
GWG
2
TOI/G
22:28
PPA
1
SHA
0

2002-03 postseasonBruins

GP
5
G
0
A
1
PTS
1
+/-
-2
PIM
4
PPG
0
SHG
0
GWG
0
TOI/G
23:21
PPA
1
SHA
0

Against other defensemen

2002-03 regular season, 228 NHL defensemen with 20+ games.

  • Goals7

    Higher than 80% of the other 227 NHL defensemen.

  • Assists17

    Higher than 71% of the other 227 NHL defensemen.

  • Points24

    Higher than 74% of the other 227 NHL defensemen.

2002-03 splits

Totals, from the 75 regular-season games in the log.

Nick Boynton, 2002-03 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games7571724897012
Home3749131354002
Away383811-543010
Wins34410143236012
Losses33167-2459000
October101451314010
November1100069000
December11101-512001
January14145-414000
February11268-219001
March15224-225000
April301124000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Nick Boynton, 2002-03, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA100000000
vs BUF501112000
vs CAR3011-18000
vs CBJ102224000
vs CGY200059000
vs CHI2000-72000
vs COL201114000
vs DAL1000-10000
vs DET1000-10000
vs EDM210122010
vs FLA3011-29000
vs LA100000000
vs MIN100002000
vs MTL412312001
vs NJ400012000
vs NSH2101-20000
vs NYI302232000
vs NYR4000027000
vs OTT5022510000
vs PHI3101-10000
vs PIT4011-20000
vs SJ1000-12000
vs STL1000-22000
vs TB4213-10001
vs TOR511256000
vs VAN201120000
vs WPG401110000
vs WSH400002000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2002-03 game log

Nick Boynton, last 15 games, 2002-03 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 5, 2003vs BUFW 8-50110000023:25
Apr 3, 2003@ NJT 1-1 OT0001000022:20
Apr 1, 2003@ OTTL 3-20001400021:18
Mar 31, 2003vs TBT 2-2 OT1010000021:08
Mar 29, 2003vs NYRL 3-100001200023:53
Mar 27, 2003@ PHIT 2-2 OT101-1000024:48
Mar 24, 2003vs TORW 3-20002200022:19
Mar 22, 2003@ LAW 4-3 OT0000000021:15
Mar 21, 2003@ SJL 3-2000-1200022:15
Mar 15, 2003vs FLAW 4-10001700021:14
Mar 13, 2003vs NJW 4-3000-1000020:31
Mar 11, 2003@ OTTL 4-3 OT0111200022:01
Mar 9, 2003@ CHIL 8-5000-5000015:36
Mar 8, 2003vs WSHW 5-4 OT0000000025:33
Mar 6, 2003vs NYIW 4-10002000021:34

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 75 gamesOnly the last 15 games
Nick Boynton, game by game, 2002-03 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 5, 2003vs BUFW 8-50110000023:25
Apr 3, 2003@ NJT 1-1 OT0001000022:20
Apr 1, 2003@ OTTL 3-20001400021:18
Mar 31, 2003vs TBT 2-2 OT1010000021:08
Mar 29, 2003vs NYRL 3-100001200023:53
Mar 27, 2003@ PHIT 2-2 OT101-1000024:48
Mar 24, 2003vs TORW 3-20002200022:19
Mar 22, 2003@ LAW 4-3 OT0000000021:15
Mar 21, 2003@ SJL 3-2000-1200022:15
Mar 15, 2003vs FLAW 4-10001700021:14
Mar 13, 2003vs NJW 4-3000-1000020:31
Mar 11, 2003@ OTTL 4-3 OT0111200022:01
Mar 9, 2003@ CHIL 8-5000-5000015:36
Mar 8, 2003vs WSHW 5-4 OT0000000025:33
Mar 6, 2003vs NYIW 4-10002000021:34
Mar 4, 2003@ CARW 4-20110000020:13
Mar 3, 2003vs VANL 6-40000000023:12
Mar 1, 2003vs PHIL 3-2 OT0000000027:28
Feb 27, 2003@ NYRL 4-10000150004:09
Feb 25, 2003vs DALT 5-5 OT000-1000028:29
Feb 21, 2003@ NJL 3-20001000022:31
Feb 19, 2003@ CART 1-1 OT0000000030:43
Feb 17, 2003@ NSHL 5-1101-2000024:20
Feb 15, 2003@ TBL 5-2011-1000027:54
Feb 14, 2003@ FLAW 6-5 OT011-2200029:55
Feb 11, 2003@ MTLL 3-10000000029:15
Feb 8, 2003vs PITL 5-2011-1000029:03
Feb 6, 2003vs MTLW 6-31233200127:16
Feb 4, 2003vs COLL 3-2 OT0111000029:47
Jan 30, 2003vs CHIL 3-1000-2200022:27
Jan 28, 2003vs NSHW 2-10000000024:27
Jan 25, 2003vs PHIW 1-0 OT0000000023:13
Jan 23, 2003@ PITW 4-10000000022:05
Jan 20, 2003vs WSHT 3-3 OT000-1000022:52
Jan 18, 2003vs CBJW 7-20222400018:22
Jan 17, 2003@ WPGL 3-1000-1000025:13
Jan 15, 2003@ FLAL 3-0000-1000019:24
Jan 13, 2003vs PITL 2-1000-1000023:41
Jan 11, 2003vs TORW 6-21013000021:29
Jan 10, 2003@ BUFL 4-20000000023:21
Jan 7, 2003@ TORL 5-2000-2000024:20
Jan 4, 2003vs CARL 4-2000-1800018:16
Jan 3, 2003@ NYIL 8-40220000018:09
Dec 30, 2002vs NJL 1-00000200018:40
Dec 28, 2002@ WPGW 1-00000000024:30
Dec 27, 2002@ TBL 5-2000-1000017:17
Dec 19, 2002@ WSHL 5-3000-3200018:43
Dec 18, 2002@ BUFL 4-20000200019:13
Dec 14, 2002@ MTLL 4-2000-1000024:27
Dec 12, 2002vs OTTL 5-2000-1400018:51
Dec 8, 2002@ NYRW 4-10001000023:28
Dec 7, 2002vs TBW 3-2 OT1011000124:43
Dec 5, 2002vs WPGW 4-3 OT0001000022:50
Dec 3, 2002vs STLL 4-0000-2200021:30
Nov 30, 2002@ PITW 3-20000000024:33
Nov 29, 2002vs MTLW 4-2000-1000021:59
Nov 26, 2002vs CGYW 7-20003700020:43
Nov 23, 2002vs BUFW 4-10000000022:23
Nov 19, 2002@ TORL 2-0000-1000026:35
Nov 14, 2002vs NYIW 4-10001200021:13
Nov 12, 2002@ BUFW 4-30001000024:23
Nov 11, 2002vs EDMW 6-10001000019:10
Nov 9, 2002vs OTTW 7-10004000028:23
Nov 7, 2002@ DETL 2-1 OT000-1000020:08
Nov 2, 2002vs NYRW 3-2000-1000024:02
Oct 31, 2002vs ANAL 4-10000000018:42
Oct 30, 2002@ WSHW 7-20004000022:58
Oct 26, 2002vs WPGW 4-30111000019:25
Oct 24, 2002vs OTTT 2-2 OT0110000019:53
Oct 21, 2002@ TORW 4-10113400022:27
Oct 19, 2002@ EDMW 4-31011201023:09
Oct 17, 2002@ CGYT 3-3 OT0002200027:22
Oct 16, 2002@ VANW 6-30112000018:32
Oct 14, 2002@ COLW 2-10000400019:12
Oct 11, 2002@ MINL 5-10000200018:47

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2002-03 season.