Nelson Emerson 1997-98 season stats

Hurricanes

Nelson Emerson played 81 games for the Carolina Hurricanes in the 1997-98 NHL regular season, with 21 goals, 24 assists and 45 points.

1997-98 season stats

1997-98 regular seasonHurricanes

GP
81
G
21
A
24
PTS
45
+/-
-17
PIM
50
PPG
6
SHG
0
GWG
4
TOI/G
0:00
PPA
15
SHA
0

Against other right wings

1997-98 regular season, 125 NHL right wings with 20+ games.

  • Goals21

    Higher than 81% of the other 124 NHL right wings.

  • Assists24

    Higher than 74% of the other 124 NHL right wings.

  • Points45

    Higher than 81% of the other 124 NHL right wings.

1997-98 splits

Totals, from the 81 regular-season games in the log.

Nelson Emerson, 1997-98 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games81212445-1750604
Home41121527-626402
Away409918-1124202
Wins3310818620204
Losses4081119-2226200
October145510-38201
November1333628000
December14549-312102
January12246-98100
February412302100
March14257-312100
April10314-10001

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Nelson Emerson, 1997-98, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA200000000
vs BOS510122001
vs BUF6123-40101
vs CGY211210000
vs CHI211200001
vs COL200004000
vs DAL2000-42000
vs DET200000000
vs EDM202230000
vs FLA4213-34000
vs LA201100000
vs MTL5235-24000
vs NJ410112000
vs NYI3000-24000
vs NYR403304000
vs OTT6123-38001
vs PHI4336-12200
vs PIT6314-32100
vs SJ200002000
vs STL2101-14000
vs TB4213-10200
vs TOR2000-10000
vs VAN2011-12000
vs WSH411200000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

1997-98 games

Nelson Emerson, last 15 games, 1997-98 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 19, 1998@ WSHL 2-1000-100000:00
Apr 18, 1998vs WSHL 4-3112100000:00
Apr 16, 1998vs PITL 4-1000-100000:00
Apr 13, 1998vs BOSL 3-2000000000:00
Apr 11, 1998@ TORL 5-1000-100000:00
Apr 9, 1998vs TORW 5-2000000000:00
Apr 8, 1998@ BUFL 3-1000-100000:00
Apr 6, 1998@ BOSW 3-0101100010:00
Apr 4, 1998@ MTLW 1-0000000000:00
Apr 1, 1998@ NJW 4-0101100000:00
Mar 31, 1998vs MTLT 3-3 OT011-100000:00
Mar 29, 1998vs PHIL 3-1011000000:00
Mar 28, 1998@ PHIW 4-2101-121000:00
Mar 26, 1998vs NYRW 4-1011020000:00
Mar 23, 1998@ FLAW 5-3000-120000:00

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 81 gamesOnly the last 15 games
Nelson Emerson, game by game, 1997-98 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 19, 1998@ WSHL 2-1000-100000:00
Apr 18, 1998vs WSHL 4-3112100000:00
Apr 16, 1998vs PITL 4-1000-100000:00
Apr 13, 1998vs BOSL 3-2000000000:00
Apr 11, 1998@ TORL 5-1000-100000:00
Apr 9, 1998vs TORW 5-2000000000:00
Apr 8, 1998@ BUFL 3-1000-100000:00
Apr 6, 1998@ BOSW 3-0101100010:00
Apr 4, 1998@ MTLW 1-0000000000:00
Apr 1, 1998@ NJW 4-0101100000:00
Mar 31, 1998vs MTLT 3-3 OT011-100000:00
Mar 29, 1998vs PHIL 3-1011000000:00
Mar 28, 1998@ PHIW 4-2101-121000:00
Mar 26, 1998vs NYRW 4-1011020000:00
Mar 23, 1998@ FLAW 5-3000-120000:00
Mar 20, 1998@ DALL 6-1000-300000:00
Mar 18, 1998@ WSHL 1-0000000000:00
Mar 15, 1998vs EDMW 4-1011100000:00
Mar 14, 1998vs SJL 2-1000020000:00
Mar 12, 1998vs NJL 2-0000020000:00
Mar 8, 1998@ ANAW 3-1000000000:00
Mar 6, 1998@ —W 5-4 OT112220000:00
Mar 5, 1998@ LAW 2-1000000000:00
Mar 2, 1998@ SJW 3-1000000000:00
Feb 28, 1998@ NJL 4-3000000000:00
Feb 7, 1998@ BOSW 3-1000100000:00
Feb 4, 1998vs TBT 3-3 OT112001000:00
Feb 1, 1998vs MTLL 6-3011-120000:00
Jan 28, 1998@ TBW 3-2000000000:00
Jan 27, 1998@ FLAL 3-0000-120000:00
Jan 24, 1998@ MTLW 4-3112-120000:00
Jan 22, 1998@ OTTW 4-2000-100000:00
Jan 21, 1998@ BUFL 2-1000-100000:00
Jan 14, 1998vs CHIL 4-1011-100000:00
Jan 12, 1998vs PITL 4-1000-200000:00
Jan 10, 1998@ NYIW 2-1 OT000000000:00
Jan 8, 1998vs PHIT 3-3 OT112001000:00
Jan 6, 1998@ NYRL 4-2011020000:00
Jan 5, 1998vs OTTW 4-1000-100000:00
Jan 3, 1998vs DALL 6-1000-120000:00
Dec 31, 1997@ PITL 3-2000-100000:00
Dec 30, 1997vs ANAW 2-1000000000:00
Dec 27, 1997vs BUFW 4-1112001010:00
Dec 26, 1997vs FLAL 5-2112000000:00
Dec 23, 1997@ PHIL 4-2112000000:00
Dec 20, 1997vs WSHL 2-1000000000:00
Dec 18, 1997@ OTTL 3-2011-160000:00
Dec 16, 1997vs OTTW 2-1101000010:00
Dec 12, 1997@ BUFL 3-2 OT000000000:00
Dec 10, 1997vs FLAL 5-2101-100000:00
Dec 6, 1997@ BOSL 4-1000-100000:00
Dec 5, 1997vs —T 2-2 OT000020000:00
Dec 3, 1997vs NYIW 5-3000020000:00
Dec 1, 1997vs BOSW 3-1000120000:00
Nov 29, 1997vs COLL 3-2000120000:00
Nov 28, 1997vs TBW 2-0000000000:00
Nov 26, 1997@ PITL 3-2101000000:00
Nov 23, 1997vs CGYT 3-3 OT101100000:00
Nov 21, 1997vs NYRL 4-3000000000:00
Nov 19, 1997vs MTLW 2-1101100000:00
Nov 16, 1997@ VANL 4-1000-100000:00
Nov 13, 1997@ CGYW 4-2011000000:00
Nov 12, 1997@ EDMW 6-4011200000:00
Nov 9, 1997vs OTTW 4-1000020000:00
Nov 7, 1997vs NYIL 3-2000-220000:00
Nov 5, 1997vs DETW 3-1000000000:00
Nov 3, 1997vs VANW 5-3011020000:00
Oct 31, 1997vs BUFL 3-2 OT000-200000:00
Oct 26, 1997@ CHIW 3-2101100010:00
Oct 24, 1997@ COLT 3-3 OT000-120000:00
Oct 22, 1997vs STLW 4-3101020000:00
Oct 20, 1997@ NYRL 4-2011000000:00
Oct 18, 1997@ DETL 4-2000000000:00
Oct 15, 1997vs BUFT 3-3 OT011000000:00
Oct 13, 1997@ STLL 3-1000-120000:00
Oct 11, 1997@ PITL 4-1000020000:00
Oct 10, 1997vs NJW 2-1000000000:00
Oct 7, 1997vs LAT 3-3 OT011000000:00
Oct 4, 1997@ OTTL 3-2011000000:00
Oct 3, 1997vs PITL 4-3213101000:00
Oct 1, 1997@ TBL 4-2101-101000:00

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 1997-98 season.