Mike Richards 2010-11 season stats

Flyers

Mike Richards played 81 games for the Philadelphia Flyers in the 2010-11 NHL regular season, with 23 goals, 43 assists and 66 points.

2010-11 season stats

2010-11 regular seasonFlyers

GP
81
G
23
A
43
PTS
66
+/-
11
PIM
62
PPG
5
SHG
3
GWG
4
TOI/G
18:52
PPA
16
SHA
3

2010-11 postseasonFlyers

GP
11
G
1
A
6
PTS
7
+/-
-1
PIM
15
PPG
1
SHG
0
GWG
0
TOI/G
19:19
PPA
1
SHA
0

Against other centers

2010-11 regular season, 172 NHL centers with 20+ games.

  • Goals23

    Higher than 89% of the other 171 NHL centers.

  • Assists43

    Higher than 92% of the other 171 NHL centers.

  • Points66

    Higher than 89% of the other 171 NHL centers.

2010-11 splits

Totals, from the 81 regular-season games in the log.

Mike Richards, 2010-11 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games812343661162534
Home41113041830312
Away40121325332222
Wins472029492831334
Losses3431417-1731200
October11189-217000
November148816912221
December13471136001
January12471146112
February11235-26000
March152810211000
April5224-34200

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Mike Richards, 2010-11, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA2000-42000
vs BOS412336001
vs BUF412300000
vs CAR312302010
vs CBJ100000000
vs CGY101100000
vs CHI100000000
vs COL102232000
vs DAL210100000
vs DET101100000
vs EDM100000000
vs FLA431422101
vs LA222414000
vs MIN100012000
vs MTL404432000
vs NJ613422000
vs NSH101100000
vs NYI624666000
vs NYR621307111
vs OTT463930311
vs PIT6123-311000
vs SJ1000-20000
vs STL100000000
vs TB4022-512000
vs TOR415620000
vs VAN1000-10000
vs WPG4033-20000
vs WSH411212000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2010-11 game log

Mike Richards, last 15 games, 2010-11 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2011vs NYIW 7-40111400017:25
Apr 8, 2011@ BUFL 4-3 OT000-2000016:49
Apr 5, 2011@ OTTL 5-2202-1020019:49
Apr 3, 2011vs NYRL 3-2 SO000-1000022:52
Apr 1, 2011@ NJL 4-20110000017:32
Mar 31, 2011vs WPGL 1-0000-1000018:45
Mar 29, 2011@ PITW 5-2000-1200015:55
Mar 27, 2011vs BOSL 2-10111200017:15
Mar 26, 2011@ NYIW 4-10001000014:58
Mar 24, 2011vs PITL 2-1 SO1011000017:36
Mar 22, 2011vs WSHL 5-4 SO0000000020:13
Mar 19, 2011@ DALW 3-2 SO1011000018:32
Mar 17, 2011@ WPGL 4-3 SO0001000019:19
Mar 15, 2011@ FLAW 3-20111000018:06
Mar 12, 2011vs WPGL 5-4 OT033-2000015:46

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 81 gamesOnly the last 15 games
Mike Richards, game by game, 2010-11 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2011vs NYIW 7-40111400017:25
Apr 8, 2011@ BUFL 4-3 OT000-2000016:49
Apr 5, 2011@ OTTL 5-2202-1020019:49
Apr 3, 2011vs NYRL 3-2 SO000-1000022:52
Apr 1, 2011@ NJL 4-20110000017:32
Mar 31, 2011vs WPGL 1-0000-1000018:45
Mar 29, 2011@ PITW 5-2000-1200015:55
Mar 27, 2011vs BOSL 2-10111200017:15
Mar 26, 2011@ NYIW 4-10001000014:58
Mar 24, 2011vs PITL 2-1 SO1011000017:36
Mar 22, 2011vs WSHL 5-4 SO0000000020:13
Mar 19, 2011@ DALW 3-2 SO1011000018:32
Mar 17, 2011@ WPGL 4-3 SO0001000019:19
Mar 15, 2011@ FLAW 3-20111000018:06
Mar 12, 2011vs WPGL 5-4 OT033-2000015:46
Mar 10, 2011@ TORW 3-20000000019:38
Mar 8, 2011vs EDMW 4-10000000021:17
Mar 6, 2011@ NYRL 7-0000-2700019:17
Mar 5, 2011vs BUFL 5-30111000020:42
Mar 3, 2011vs TORL 3-20221000020:43
Feb 26, 2011@ OTTL 4-10000000020:29
Feb 24, 2011vs NYIW 4-3 OT1011000021:17
Feb 22, 2011vs —L 3-2 OT0111000019:45
Feb 20, 2011@ NYRW 4-20001000017:03
Feb 16, 2011@ FLAW 4-21011000017:06
Feb 15, 2011@ TBW 4-3 SO000-2400021:50
Feb 13, 2011vs LAL 1-0000-1000019:31
Feb 10, 2011vs CARW 2-10110200017:50
Feb 5, 2011vs DALW 3-1000-1000016:15
Feb 3, 2011vs NSHW 3-20110000015:31
Feb 1, 2011@ TBL 4-0000-2000017:35
Jan 25, 2011vs MTLW 5-20222000018:45
Jan 23, 2011@ CHIW 4-10000000016:10
Jan 22, 2011vs NJL 3-10110000019:05
Jan 20, 2011vs OTTW 6-22242010115:58
Jan 18, 2011vs WSHW 3-2 OT000-1000019:43
Jan 16, 2011@ NYRW 3-21010001120:10
Jan 14, 2011@ WPGW 5-20000000016:05
Jan 13, 2011@ BOSL 7-50111400019:37
Jan 11, 2011@ BUFW 5-21011000018:11
Jan 8, 2011vs NJW 2-10000200020:56
Jan 6, 2011@ NJW 4-2000-1000021:04
Jan 2, 2011@ DETW 3-20110000018:15
Dec 31, 2010@ ANAL 5-2000-3000017:46
Dec 30, 2010@ LAW 7-42242400019:44
Dec 28, 2010@ VANL 6-2000-1000018:03
Dec 20, 2010vs FLAL 5-0000-1200018:54
Dec 18, 2010vs NYRW 4-10112000015:43
Dec 15, 2010@ MTLW 5-30111000016:38
Dec 14, 2010vs PITW 3-20000000021:23
Dec 11, 2010@ BOSW 2-1 OT1011000118:34
Dec 9, 2010@ TORW 4-10110000018:31
Dec 8, 2010vs SJL 5-4 SO000-2000022:26
Dec 5, 2010@ NYIW 3-20111000016:48
Dec 4, 2010vs NJW 5-31123000020:51
Dec 1, 2010vs BOSL 3-00000000019:20
Nov 27, 2010@ NJL 2-1 SO0000000021:02
Nov 26, 2010vs CGYL 3-2 SO0110000019:24
Nov 24, 2010@ MINW 6-10001200018:52
Nov 22, 2010vs MTLW 3-20111000020:21
Nov 20, 2010@ WSHW 5-4 SO1122200025:31
Nov 18, 2010vs TBL 8-70221600017:42
Nov 16, 2010@ MTLL 3-0000-1200018:06
Nov 15, 2010vs OTTW 5-12132001019:25
Nov 13, 2010vs FLAW 5-22021010118:36
Nov 11, 2010@ CARW 8-11012001015:00
Nov 7, 2010@ WSHL 3-2 OT0000000018:43
Nov 6, 2010@ NYIW 2-11122000020:12
Nov 4, 2010vs NYRW 4-11010010019:07
Nov 1, 2010vs CARW 3-2011-2000019:47
Oct 30, 2010vs NYIW 6-10110200017:30
Oct 29, 2010@ PITW 3-20110500019:12
Oct 26, 2010vs BUFW 6-30110000018:48
Oct 25, 2010@ CBJL 2-10000000018:40
Oct 23, 2010vs TORW 5-21231000019:01
Oct 21, 2010vs ANAL 3-2000-1200020:42
Oct 16, 2010vs PITL 5-1000-2400016:45
Oct 14, 2010vs TBL 3-2000-2200021:08
Oct 11, 2010vs COLW 4-20223200020:35
Oct 9, 2010@ STLL 2-1 OT0000000019:12
Oct 7, 2010@ PITW 3-2011-1000020:42

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2010-11 season.