Mikael Backlund 2010-11 season stats

Flames

Mikael Backlund played 73 games for the Calgary Flames in the 2010-11 NHL regular season, with 10 goals, 15 assists and 25 points.

2010-11 season stats

2010-11 regular seasonFlames

GP
73
G
10
A
15
PTS
25
+/-
4
PIM
18
PPG
2
SHG
0
GWG
1
TOI/G
12:04
PPA
2
SHA
1

Against other centers

2010-11 regular season, 172 NHL centers with 20+ games.

  • Goals10

    Higher than 46% of the other 171 NHL centers.

  • Assists15

    Higher than 48% of the other 171 NHL centers.

  • Points25

    Higher than 44% of the other 171 NHL centers.

2010-11 splits

Totals, from the 73 regular-season games in the log.

Mikael Backlund, 2010-11 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games73101525418201
Home37681406200
Away364711412001
Wins36514191610001
Losses37516-128200
October1122400000
November1310156000
December8123-14000
January11123-10000
February1322420001
March13246-42100
April413436100

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Mikael Backlund, 2010-11, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA4000-34000
vs BOS100000000
vs CAR1000-10000
vs CBJ202220000
vs CHI310120000
vs COL512354000
vs DAL312320000
vs DET420232000
vs EDM5055-12000
vs FLA1000-20000
vs LA400000000
vs MIN5000-20000
vs MTL200000000
vs NJ100000000
vs NSH400000000
vs NYR100000000
vs OTT2000-10000
vs PHI100012000
vs PIT100010000
vs SJ4000-10000
vs STL401102000
vs TB101110000
vs TOR210110000
vs VAN622402100
vs WPG110110001
vs WSH1000-10000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2010-11 games

Mikael Backlund, last 15 games, 2010-11 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2011vs VANL 3-2 OT1010010017:28
Apr 6, 2011vs EDMW 6-10332200017:56
Apr 3, 2011@ COLW 2-10001200013:44
Apr 1, 2011@ STLW 3-20000200011:30
Mar 30, 2011vs ANAL 4-20000200017:52
Mar 26, 2011@ EDMW 5-4 SO011-3000019:54
Mar 23, 2011@ SJL 6-3000-1000014:18
Mar 21, 2011@ LAL 2-1 SO000-1000011:24
Mar 20, 2011@ ANAL 5-4 OT000-100009:30
Mar 17, 2011vs COLW 5-20112000013:03
Mar 15, 2011vs —L 4-3101-2010018:09
Mar 12, 2011vs VANL 4-31011000010:31
Mar 10, 2011@ —L 3-00000000011:43
Mar 9, 2011@ DALW 4-3 SO011000008:39
Mar 6, 2011vs NSHW 3-20000000010:33

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 73 gamesOnly the last 15 games
Mikael Backlund, game by game, 2010-11 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2011vs VANL 3-2 OT1010010017:28
Apr 6, 2011vs EDMW 6-10332200017:56
Apr 3, 2011@ COLW 2-10001200013:44
Apr 1, 2011@ STLW 3-20000200011:30
Mar 30, 2011vs ANAL 4-20000200017:52
Mar 26, 2011@ EDMW 5-4 SO011-3000019:54
Mar 23, 2011@ SJL 6-3000-1000014:18
Mar 21, 2011@ LAL 2-1 SO000-1000011:24
Mar 20, 2011@ ANAL 5-4 OT000-100009:30
Mar 17, 2011vs COLW 5-20112000013:03
Mar 15, 2011vs —L 4-3101-2010018:09
Mar 12, 2011vs VANL 4-31011000010:31
Mar 10, 2011@ —L 3-00000000011:43
Mar 9, 2011@ DALW 4-3 SO011000008:39
Mar 6, 2011vs NSHW 3-20000000010:33
Mar 2, 2011@ CHIL 6-4000000008:59
Mar 1, 2011@ STLW 6-00111000013:15
Feb 27, 2011vs STLW 1-0000000008:12
Feb 25, 2011vs SJL 4-3 SO000000009:16
Feb 22, 2011vs BOSL 3-1000000009:23
Feb 20, 2011vs MTLW 4-00000000012:04
Feb 16, 2011vs DALW 4-2011100008:12
Feb 14, 2011@ COLW 9-10111000012:42
Feb 12, 2011@ VANL 4-2000000007:46
Feb 11, 2011vs ANAL 5-4 OT000-100006:10
Feb 9, 2011vs OTTW 5-2000-100004:55
Feb 7, 2011vs CHIW 3-1101100007:17
Feb 5, 2011vs LAL 4-3 SO000000006:01
Feb 3, 2011@ WPGW 4-2101100019:13
Feb 1, 2011@ NSHW 3-2 SO000000008:03
Jan 26, 2011vs STLW 4-1000-100008:59
Jan 24, 2011vs NSHW 3-1000000009:15
Jan 22, 2011@ VANW 4-3 SO011100006:14
Jan 21, 2011vs DALW 7-41011000011:31
Jan 19, 2011vs MINL 6-0000-100009:11
Jan 17, 2011@ MTLL 5-4 OT000000007:12
Jan 15, 2011@ TORW 2-1 SO000000006:58
Jan 14, 2011@ OTTW 3-2000000009:44
Jan 11, 2011@ CARL 6-5 SO000-100004:56
Jan 7, 2011vs DETL 5-4 SO000000008:12
Jan 5, 2011@ VANL 3-10110000012:08
Dec 18, 2010vs MINL 3-1000-1000010:01
Dec 16, 2010vs TORW 5-21011000013:20
Dec 13, 2010vs CBJW 3-2 OT0111000014:23
Dec 10, 2010@ ANAL 3-2 SO000-1200011:54
Dec 9, 2010@ LAL 2-10000000013:06
Dec 7, 2010vs TBW 4-2011100009:44
Dec 3, 2010@ MINW 3-2 SO000000007:58
Dec 1, 2010vs VANL 7-2000-2200012:08
Nov 29, 2010vs MINW 3-00000000017:15
Nov 27, 2010@ PITL 4-10001000016:28
Nov 26, 2010@ PHIW 3-2 SO0001200016:47
Nov 24, 2010@ NJL 2-1 SO0000000018:01
Nov 22, 2010@ NYRL 2-10000000018:06
Nov 21, 2010@ DETL 5-4 OT0001200014:49
Nov 19, 2010vs CHIW 7-20001000015:18
Nov 17, 2010vs —L 3-10000000014:29
Nov 13, 2010@ SJL 4-30000000013:03
Nov 12, 2010@ —L 5-4000-1000015:39
Nov 9, 2010@ COLW 4-21012200014:28
Nov 5, 2010@ MINL 2-10000000014:50
Nov 3, 2010vs DETL 2-10000000016:27
Oct 30, 2010vs WSHL 7-2000-1000012:44
Oct 28, 2010vs COLL 6-5000-1000013:51
Oct 26, 2010vs EDMW 5-4 SO0110000015:44
Oct 24, 2010vs SJW 4-00000000014:05
Oct 22, 2010@ CBJW 6-20111000013:38
Oct 21, 2010@ DETL 4-22022000014:25
Oct 19, 2010@ NSHW 1-0 OT0000000012:42
Oct 16, 2010vs EDMW 5-30000000014:14
Oct 14, 2010vs FLAL 3-0000-2000013:08
Oct 10, 2010vs LAW 3-10001000012:50
Oct 7, 2010@ EDML 4-00000000014:10

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2010-11 season.