
Michael Ryder 2006-07 season stats
CanadiensRight Wing · #17
Compare with…Michael Ryder played 82 games for the Montreal Canadiens in the 2006-07 NHL regular season, with 30 goals, 28 assists and 58 points.
2006-07 season stats
2006-07 regular season·
Canadiens
- GP
- 82
- G
- 30
- A
- 28
- PTS
- 58
- +/-
- -25
- PIM
- 60
- PPG
- 17
- SHG
- 2
- GWG
- 3
- TOI/G
- 16:16
- PPA
- 17
- SHA
- 0
Against other right wings
2006-07 regular season, 133 NHL right wings with 20+ games.
- Goals30
Higher than 89% of the other 132 NHL right wings.
- Assists28
Higher than 78% of the other 132 NHL right wings.
- Points58
Higher than 86% of the other 132 NHL right wings.
2006-07 splits
Totals, from the 82 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 82 | 30 | 28 | 58 | -25 | 60 | 17 | 2 | 3 |
| Home | 41 | 17 | 16 | 33 | -12 | 30 | 10 | 1 | 3 |
| Away | 41 | 13 | 12 | 25 | -13 | 30 | 7 | 1 | 0 |
| Wins | 42 | 20 | 22 | 42 | 6 | 26 | 11 | 1 | 3 |
| Losses | 40 | 10 | 6 | 16 | -31 | 34 | 6 | 1 | 0 |
| October | 11 | 4 | 4 | 8 | -3 | 6 | 2 | 0 | 0 |
| November | 13 | 2 | 4 | 6 | -2 | 10 | 1 | 0 | 0 |
| December | 14 | 4 | 8 | 12 | -4 | 12 | 3 | 1 | 0 |
| January | 13 | 5 | 3 | 8 | -6 | 12 | 2 | 0 | 2 |
| February | 15 | 6 | 4 | 10 | -9 | 14 | 5 | 1 | 1 |
| March | 13 | 6 | 4 | 10 | -2 | 6 | 3 | 0 | 0 |
| April | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
By opponent
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| vs BOS | 8 | 4 | 2 | 6 | 2 | 4 | 2 | 1 | 0 |
| vs BUF | 8 | 5 | 3 | 8 | -4 | 10 | 3 | 0 | 1 |
| vs CAR | 4 | 1 | 0 | 1 | -3 | 6 | 0 | 0 | 0 |
| vs CBJ | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| vs CGY | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| vs CHI | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs COL | 1 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 |
| vs DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs EDM | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| vs FLA | 4 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 |
| vs MIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs NJ | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| vs NSH | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 |
| vs NYI | 4 | 1 | 3 | 4 | -2 | 0 | 1 | 0 | 0 |
| vs NYR | 4 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 0 |
| vs OTT | 8 | 1 | 1 | 2 | -11 | 4 | 1 | 0 | 0 |
| vs PHI | 4 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 0 |
| vs PIT | 4 | 1 | 5 | 6 | 0 | 6 | 1 | 0 | 0 |
| vs STL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| vs TB | 4 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
| vs TOR | 8 | 4 | 2 | 6 | 1 | 4 | 2 | 0 | 0 |
| vs VAN | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| vs WPG | 4 | 3 | 2 | 5 | -1 | 0 | 2 | 0 | 1 |
| vs WSH | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
2006-07 games
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7, 2007 | L 6-5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 15:21 | |
| Apr 5, 2007 | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:44 | |
| Apr 3, 2007 | W 2-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:09 | |
| Mar 31, 2007 | W 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10:03 | |
| Mar 30, 2007 | L 5-2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 16:45 | |
| Mar 27, 2007 | W 6-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 14:22 | |
| Mar 24, 2007 | W 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17:59 | |
| Mar 22, 2007 | W 6-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17:13 | |
| Mar 20, 2007 | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:19 | |
| Mar 17, 2007 | W 3-2 SO | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16:52 | |
| Mar 16, 2007 | L 6-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15:25 | |
| Mar 13, 2007 | W 5-3 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 17:52 | |
| Mar 10, 2007 | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:13 | |
| Mar 8, 2007 | L 6-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:42 | |
| Mar 3, 2007 | L 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:54 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
All 82 gamesOnly the last 15 games
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7, 2007 | L 6-5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 15:21 | |
| Apr 5, 2007 | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:44 | |
| Apr 3, 2007 | W 2-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:09 | |
| Mar 31, 2007 | W 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10:03 | |
| Mar 30, 2007 | L 5-2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 16:45 | |
| Mar 27, 2007 | W 6-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 14:22 | |
| Mar 24, 2007 | W 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17:59 | |
| Mar 22, 2007 | W 6-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17:13 | |
| Mar 20, 2007 | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:19 | |
| Mar 17, 2007 | W 3-2 SO | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16:52 | |
| Mar 16, 2007 | L 6-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15:25 | |
| Mar 13, 2007 | W 5-3 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 17:52 | |
| Mar 10, 2007 | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:13 | |
| Mar 8, 2007 | L 6-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:42 | |
| Mar 3, 2007 | L 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:54 | |
| Mar 2, 2007 | L 8-5 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 19:36 | |
| Feb 27, 2007 | L 4-0 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 15:14 | |
| Feb 26, 2007 | W 5-4 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 14:04 | |
| Feb 24, 2007 | L 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:10 | |
| Feb 22, 2007 | W 6-5 SO | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 18:28 | |
| Feb 20, 2007 | W 5-3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 18:25 | |
| Feb 18, 2007 | W 3-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 15:28 | |
| Feb 17, 2007 | L 5-3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 17:47 | |
| Feb 14, 2007 | L 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:41 | |
| Feb 13, 2007 | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:34 | |
| Feb 10, 2007 | L 5-3 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 12:50 | |
| Feb 8, 2007 | L 4-1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:28 | |
| Feb 6, 2007 | L 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:26 | |
| Feb 4, 2007 | W 4-3 OT | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9:02 | |
| Feb 3, 2007 | L 4-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:58 | |
| Feb 1, 2007 | L 5-4 SO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:36 | |
| Jan 29, 2007 | W 3-1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 15:31 | |
| Jan 27, 2007 | L 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:42 | |
| Jan 20, 2007 | W 4-3 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 1 | 16:11 | |
| Jan 18, 2007 | W 4-1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 16:18 | |
| Jan 16, 2007 | L 4-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:46 | |
| Jan 15, 2007 | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:54 | |
| Jan 13, 2007 | L 8-3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 17:05 | |
| Jan 11, 2007 | W 4-2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 18:24 | |
| Jan 9, 2007 | W 4-2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 16:52 | |
| Jan 7, 2007 | L 3-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13:22 | |
| Jan 6, 2007 | L 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:50 | |
| Jan 4, 2007 | L 5-1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:50 | |
| Jan 2, 2007 | W 5-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15:09 | |
| Dec 30, 2006 | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:47 | |
| Dec 29, 2006 | L 3-1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:41 | |
| Dec 27, 2006 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:12 | |
| Dec 23, 2006 | L 4-2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 15:36 | |
| Dec 21, 2006 | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16:39 | |
| Dec 19, 2006 | W 5-2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 15:41 | |
| Dec 16, 2006 | W 6-3 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 13:07 | |
| Dec 14, 2006 | W 4-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:42 | |
| Dec 12, 2006 | W 4-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17:51 | |
| Dec 9, 2006 | L 3-2 SO | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 18:21 | |
| Dec 7, 2006 | W 4-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18:12 | |
| Dec 6, 2006 | L 2-1 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:16 | |
| Dec 4, 2006 | L 6-5 | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 0 | 20:16 | |
| Dec 2, 2006 | W 4-3 SO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:23 | |
| Nov 30, 2006 | L 4-2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 15:42 | |
| Nov 28, 2006 | W 1-0 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:26 | |
| Nov 25, 2006 | L 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:53 | |
| Nov 24, 2006 | W 2-1 OT | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 15:39 | |
| Nov 22, 2006 | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17:37 | |
| Nov 18, 2006 | W 3-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18:31 | |
| Nov 16, 2006 | L 5-1 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 14:49 | |
| Nov 15, 2006 | W 3-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 15:57 | |
| Nov 13, 2006 | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:33 | |
| Nov 11, 2006 | L 5-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:03 | |
| Nov 7, 2006 | W 3-2 SO | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 21:10 | |
| Nov 4, 2006 | L 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19:26 | |
| Nov 2, 2006 | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:58 | |
| Oct 31, 2006 | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:30 | |
| Oct 28, 2006 | L 5-4 SO | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:04 | |
| Oct 26, 2006 | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15:05 | |
| Oct 23, 2006 | L 4-1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 15:57 | |
| Oct 21, 2006 | W 8-5 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 15:13 | |
| Oct 18, 2006 | L 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15:21 | |
| Oct 17, 2006 | W 5-4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 15:30 | |
| Oct 14, 2006 | L 3-2 SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:57 | |
| Oct 11, 2006 | W 3-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11:56 | |
| Oct 7, 2006 | W 3-2 SO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:42 | |
| Oct 6, 2006 | L 5-4 SO | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 16:35 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
Source: ESPN public NHL data, 2006-07 season.