Mattias Norstrom 2000-01 season stats

Kings

Mattias Norstrom played 82 games for the Los Angeles Kings in the 2000-01 NHL regular season, with 0 goals, 18 assists and 18 points.

2000-01 season stats

2000-01 regular seasonKings

GP
82
G
0
A
18
PTS
18
+/-
10
PIM
60
PPG
0
SHG
0
GWG
0
TOI/G
21:49
PPA
0
SHA
0

2000-01 postseasonKings

GP
13
G
0
A
2
PTS
2
+/-
-4
PIM
18
PPG
0
SHG
0
GWG
0
TOI/G
23:16
PPA
0
SHA
0

Against other defensemen

2000-01 regular season, 239 NHL defensemen with 20+ games.

  • Assists18

    Higher than 75% of the other 238 NHL defensemen.

  • Points18

    Higher than 63% of the other 238 NHL defensemen.

  • Plus/Minus10

    Higher than 82% of the other 238 NHL defensemen.

2000-01 splits

Totals, from the 82 regular-season games in the log.

Mattias Norstrom, 2000-01 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games82018181060000
Home41011111130000
Away41077-130000
Wins38013132728000
Losses31022-1728000
October1301118000
November1203318000
December14044016000
January1201142000
February12055618000
March15033-28000
April401100000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Mattias Norstrom, 2000-01, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA5000-36000
vs BOS200000000
vs BUF201110000
vs CAR201154000
vs CBJ402230000
vs CGY401110000
vs CHI400024000
vs COL401116000
vs DAL5000-110000
vs DET302200000
vs EDM4022-18000
vs FLA100000000
vs MIN402220000
vs MTL101122000
vs NJ2000-12000
vs NSH400004000
vs NYI201130000
vs NYR202210000
vs OTT100030000
vs PHI100000000
vs PIT1000-10000
vs SJ5011-12000
vs STL4000-46000
vs TB100010000
vs TOR1000-10000
vs VAN4000-10000
vs WPG2000-32000
vs WSH201122000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2000-01 game log

Mattias Norstrom, last 15 games, 2000-01 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2001@ CGYW 3-20111000022:05
Apr 5, 2001@ VANL 3-2 OT000-1000022:41
Apr 3, 2001@ —T 2-2 OT0000000027:15
Apr 2, 2001vs VANW 3-10000000024:54
Mar 31, 2001vs COLW 4-00001000022:10
Mar 29, 2001vs CBJW 3-00001000019:23
Mar 27, 2001@ SJL 3-2 OT000-1000025:21
Mar 26, 2001vs SJT 0-0 OT0000200024:23
Mar 24, 2001vs ANAT 3-3 OT000-2000020:32
Mar 21, 2001vs EDML 7-0000-4000015:29
Mar 19, 2001vs —W 6-20001000021:50
Mar 17, 2001vs SJW 1-0 OT0001000023:14
Mar 14, 2001@ SJW 4-10110000026:33
Mar 10, 2001vs CHIT 2-2 OT0001000027:38
Mar 8, 2001vs NSHW 4-10000200022:00

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 82 gamesOnly the last 15 games
Mattias Norstrom, game by game, 2000-01 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2001@ CGYW 3-20111000022:05
Apr 5, 2001@ VANL 3-2 OT000-1000022:41
Apr 3, 2001@ —T 2-2 OT0000000027:15
Apr 2, 2001vs VANW 3-10000000024:54
Mar 31, 2001vs COLW 4-00001000022:10
Mar 29, 2001vs CBJW 3-00001000019:23
Mar 27, 2001@ SJL 3-2 OT000-1000025:21
Mar 26, 2001vs SJT 0-0 OT0000200024:23
Mar 24, 2001vs ANAT 3-3 OT000-2000020:32
Mar 21, 2001vs EDML 7-0000-4000015:29
Mar 19, 2001vs —W 6-20001000021:50
Mar 17, 2001vs SJW 1-0 OT0001000023:14
Mar 14, 2001@ SJW 4-10110000026:33
Mar 10, 2001vs CHIT 2-2 OT0001000027:38
Mar 8, 2001vs NSHW 4-10000200022:00
Mar 6, 2001vs MTLW 4-30112200022:15
Mar 4, 2001@ ANAL 4-0000-1200020:55
Mar 3, 2001vs DETW 6-30110000023:15
Mar 1, 2001@ CHIT 2-2 OT000-1000026:03
Feb 27, 2001@ NSHW 2-10000200025:37
Feb 24, 2001vs CBJW 3-10221000022:47
Feb 22, 2001@ CGYW 2-00000000022:23
Feb 20, 2001@ EDML 5-00000400021:13
Feb 18, 2001@ CHIL 3-00000400016:46
Feb 16, 2001@ MINW 4-00111000017:05
Feb 14, 2001@ DALL 4-2000-1200020:50
Feb 12, 2001vs EDML 6-30110200022:14
Feb 10, 2001vs WSHL 4-30001000017:51
Feb 8, 2001vs CARW 4-20113400019:39
Feb 6, 2001vs CHIT 3-3 OT0002000024:25
Feb 1, 2001vs NSHL 6-4000-1000020:23
Jan 30, 2001vs DALW 8-00000000017:57
Jan 27, 2001vs MINL 4-10000000015:54
Jan 25, 2001vs CGYL 3-00000000021:39
Jan 22, 2001@ PHIL 3-00000000023:49
Jan 20, 2001@ CARW 6-30002000023:04
Jan 17, 2001@ TORW 2-1000-1000025:06
Jan 16, 2001@ OTTW 7-6 OT0003000025:57
Jan 13, 2001vs STLL 4-20000200019:17
Jan 11, 2001vs BUFW 3-20111000025:40
Jan 6, 2001vs CGYW 5-00000000023:14
Jan 4, 2001vs FLAL 4-30000000022:53
Jan 2, 2001@ COLL 6-2000-1000019:26
Dec 31, 2000@ DETL 2-1000-1000020:57
Dec 29, 2000@ DALW 4-10000200022:11
Dec 28, 2000@ STLW 5-2000-1200024:08
Dec 26, 2000vs SJL 2-1000-1000020:45
Dec 22, 2000@ MINL 4-30111000020:31
Dec 21, 2000@ COLL 5-20000200021:48
Dec 19, 2000vs WPGL 7-6 OT000-2200017:35
Dec 16, 2000vs TBL 4-30001000022:35
Dec 14, 2000vs NYRT 5-5 OT0222000023:05
Dec 10, 2000@ VANW 2-1000-1000024:17
Dec 9, 2000@ EDMW 4-20113200024:32
Dec 7, 2000vs DALW 5-20000400022:22
Dec 3, 2000@ ANAL 4-0000-1200020:58
Dec 2, 2000vs MINW 3-20000000022:43
Nov 28, 2000@ NYRL 7-6000-1000021:45
Nov 26, 2000@ BOST 4-4 OT000-1000025:33
Nov 25, 2000@ PITT 2-2 OT000-1000026:10
Nov 23, 2000vs NJL 6-1000-1200018:40
Nov 18, 2000vs COLW 6-40111400027:04
Nov 16, 2000vs NYIW 5-10001000024:23
Nov 11, 2000vs DETT 2-2 OT0111000024:37
Nov 9, 2000vs VANW 2-00001000023:10
Nov 7, 2000vs —T 3-3 OT0000200023:36
Nov 5, 2000@ NYIW 4-10112000021:48
Nov 4, 2000@ NJW 2-10000000026:03
Nov 2, 2000@ WPGW 5-2000-1000021:44
Oct 31, 2000@ CBJL 4-1000-1000016:36
Oct 28, 2000@ —L 3-10000000017:41
Oct 25, 2000vs ANAW 6-20002200019:55
Oct 23, 2000@ ANAW 5-4 OT000-1000020:18
Oct 21, 2000@ DALL 4-30000200018:00
Oct 19, 2000@ STLL 7-1000-1200017:15
Oct 17, 2000@ NSHT 1-1 OT0001000023:44
Oct 15, 2000vs —L 6-5000-1000017:21
Oct 13, 2000vs BOSW 5-00001000020:30
Oct 11, 2000vs STLT 4-4 OT000-2000017:18
Oct 9, 2000@ CBJW 7-10002000018:10
Oct 7, 2000@ BUFL 5-30000000016:56
Oct 6, 2000@ WSHW 4-10111200019:55

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2000-01 season.