Markus Naslund 2003-04 season stats

Canucks

Markus Naslund played 78 games for the Vancouver Canucks in the 2003-04 NHL regular season, with 35 goals, 49 assists and 84 points.

2003-04 season stats

2003-04 regular seasonCanucks

GP
78
G
35
A
49
PTS
84
+/-
24
PIM
58
PPG
5
SHG
0
GWG
6
TOI/G
19:22
PPA
21
SHA
0

2003-04 postseasonCanucks

GP
7
G
2
A
7
PTS
9
+/-
1
PIM
2
PPG
2
SHG
0
GWG
0
TOI/G
19:21
PPA
3
SHA
0

Against other left wings

2003-04 regular season, 130 NHL left wings with 20+ games.

  • Goals35

    Higher than 98% of the other 129 NHL left wings.

  • Assists49

    Higher than 98% of the other 129 NHL left wings.

  • Points84

    Higher than 99% of the other 129 NHL left wings.

2003-04 splits

Totals, from the 77 regular-season games in the log.

Markus Naslund, 2003-04 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games773347802158406
Home38132134334204
Away392026461824202
Wins412430543130306
Losses276915-1318100
October10426712000
November145172286001
December12741108103
January1511920014301
February9167-34000
March15481258001
April211246000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Markus Naslund, 2003-04, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA430314000
vs BOS1000-10000
vs BUF101120000
vs CAR110100001
vs CBJ311236000
vs CGY615624000
vs CHI403302000
vs COL6235-12100
vs DAL4101-12000
vs DET322430000
vs EDM522426001
vs FLA101112000
vs LA4022-12000
vs MIN411214000
vs MTL221310000
vs NJ102200000
vs NSH406606000
vs NYI1000-12000
vs NYR111210000
vs OTT211202001
vs PHI101100000
vs PIT140430101
vs SJ413416000
vs STL4123-34100
vs TB122420001
vs TOR213420000
vs WPG1000-10000
vs WSH1112-10100

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2003-04 game log

Markus Naslund, last 15 games, 2003-04 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 3, 2004vs EDMW 5-21012200017:00
Apr 2, 2004@ SJW 4-10112400016:42
Mar 31, 2004@ ANAW 2-11012000018:09
Mar 29, 2004vs —W 6-11122000119:11
Mar 27, 2004vs DALW 3-2 OT0000000023:26
Mar 24, 2004vs LAW 1-00111000018:03
Mar 21, 2004vs CBJL 5-40000400022:31
Mar 19, 2004@ CHIL 4-3 OT011-1000019:26
Mar 18, 2004@ DALL 3-00000200018:15
Mar 16, 2004vs NSHT 2-2 OT0000000020:15
Mar 13, 2004vs OTTL 2-1000-1000023:44
Mar 12, 2004@ EDMW 4-3 OT0222000019:35
Mar 10, 2004vs MINT 1-1 OT0000000022:07
Mar 8, 2004vs COLL 9-2000-3000013:00
Mar 6, 2004@ CBJW 4-01122200016:24

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 77 gamesOnly the last 15 games
Markus Naslund, game by game, 2003-04 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 3, 2004vs EDMW 5-21012200017:00
Apr 2, 2004@ SJW 4-10112400016:42
Mar 31, 2004@ ANAW 2-11012000018:09
Mar 29, 2004vs —W 6-11122000119:11
Mar 27, 2004vs DALW 3-2 OT0000000023:26
Mar 24, 2004vs LAW 1-00111000018:03
Mar 21, 2004vs CBJL 5-40000400022:31
Mar 19, 2004@ CHIL 4-3 OT011-1000019:26
Mar 18, 2004@ DALL 3-00000200018:15
Mar 16, 2004vs NSHT 2-2 OT0000000020:15
Mar 13, 2004vs OTTL 2-1000-1000023:44
Mar 12, 2004@ EDMW 4-3 OT0222000019:35
Mar 10, 2004vs MINT 1-1 OT0000000022:07
Mar 8, 2004vs COLL 9-2000-3000013:00
Mar 6, 2004@ CBJW 4-01122200016:24
Mar 5, 2004@ DETL 3-1000-1000017:31
Mar 3, 2004@ COLT 5-5 OT1232000022:25
Feb 28, 2004vs STLW 2-00110000021:01
Feb 26, 2004vs SJW 3-2 OT0110200020:56
Feb 16, 2004@ COLW 1-00000000012:52
Feb 14, 2004vs ANAL 2-1000-2000019:31
Feb 13, 2004vs WPGL 4-1000-1000019:40
Feb 11, 2004vs CGYL 3-20110000020:29
Feb 5, 2004@ NJW 4-00220000016:47
Feb 3, 2004@ NYIL 5-4 OT000-1200018:27
Feb 2, 2004@ NYRL 4-31121000019:43
Jan 31, 2004@ WSHW 6-1112-1010023:01
Jan 29, 2004@ STLW 4-2101-1010019:00
Jan 27, 2004vs CHIW 3-2000-1200018:46
Jan 25, 2004vs NSHW 4-10330400017:50
Jan 21, 2004vs TBW 5-4 OT2242000124:06
Jan 19, 2004vs DALL 3-2000-2000020:34
Jan 17, 2004vs ANAL 2-10000200019:58
Jan 15, 2004@ SJL 3-11010000021:41
Jan 13, 2004@ —W 4-12132000018:37
Jan 11, 2004vs FLAT 2-2 OT0111200019:17
Jan 9, 2004@ ANAW 5-22021200017:37
Jan 8, 2004@ LAW 3-10000000016:37
Jan 5, 2004vs SJL 2-1011-1000019:44
Jan 3, 2004@ CGYW 3-11010000018:25
Jan 2, 2004vs COLL 4-21010210019:05
Dec 31, 2003@ CHIW 4-3 OT0110000020:10
Dec 29, 2003@ COLW 3-20110000018:55
Dec 27, 2003vs EDML 6-2000-3000019:22
Dec 26, 2003@ CGYW 2-00111000018:54
Dec 22, 2003vs LAT 4-4 OT011-2200022:47
Dec 20, 2003@ EDMW 3-01011200119:28
Dec 17, 2003@ DALL 3-11011000020:15
Dec 16, 2003@ NSHW 2-1 OT000-1200018:23
Dec 14, 2003vs CARW 2-1 OT1010000121:32
Dec 11, 2003vs COLT 1-1 OT0000000023:58
Dec 9, 2003vs PITW 4-3 OT4043010121:26
Dec 4, 2003vs CGYL 4-10000200011:47
Nov 29, 2003@ CGYT 4-4 OT0330000018:50
Nov 27, 2003@ OTTW 3-2 OT1121200121:59
Nov 25, 2003@ MTLW 5-22133000020:17
Nov 24, 2003@ TORL 2-10111000016:57
Nov 22, 2003vs TORL 5-31231000020:50
Nov 20, 2003vs CHIW 3-2 OT0112000018:21
Nov 18, 2003vs MTLW 5-4 OT000-2000021:43
Nov 15, 2003@ BOSL 2-1 OT000-1000020:48
Nov 13, 2003@ PHIL 4-3 OT0110000019:31
Nov 11, 2003@ MINL 1-0000-1200019:07
Nov 8, 2003vs MINW 4-30111000019:25
Nov 6, 2003@ STLL 3-2011-1200021:14
Nov 5, 2003@ NSHW 4-30331000018:59
Nov 3, 2003vs DETW 5-11233000016:40
Oct 31, 2003@ —W 4-11011000020:49
Oct 30, 2003@ LAW 3-10000000017:54
Oct 26, 2003vs —T 3-3 OT1121400020:23
Oct 22, 2003vs STLW 3-2000-1200020:53
Oct 20, 2003vs BUFW 6-10112000014:39
Oct 18, 2003@ MINT 2-2 OT1011200023:23
Oct 16, 2003@ DETL 3-21011000021:24
Oct 13, 2003@ CBJL 3-20001000020:23
Oct 11, 2003vs EDMW 3-00000200016:30
Oct 9, 2003vs CGYW 4-10001200014:55

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2003-04 season.