Marko Tuomainen 1999-00 season stats

Kings

Marko Tuomainen played 63 games for the Los Angeles Kings in the 1999-00 NHL regular season, with 9 goals, 8 assists and 17 points.

1999-00 season stats

1999-00 regular seasonKings

GP
63
G
9
A
8
PTS
17
+/-
-12
PIM
80
PPG
2
SHG
1
GWG
1
TOI/G
11:30
PPA
1
SHA
0

1999-00 postseasonKings

GP
1
G
0
A
0
PTS
0
+/-
0
PIM
0
PPG
0
SHG
0
GWG
0
TOI/G
5:33
PPA
0
SHA
0

Against other right wings

1999-00 regular season, 140 NHL right wings with 20+ games.

  • Goals9

    Higher than 37% of the other 139 NHL right wings.

  • Assists8

    Higher than 26% of the other 139 NHL right wings.

  • Points17

    Higher than 30% of the other 139 NHL right wings.

1999-00 splits

Totals, from the 63 regular-season games in the log.

Marko Tuomainen, 1999-00 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games639817-1280211
Home324610-1027110
Away31527-253101
Wins27448438001
Losses28448-1636210
October8202-19000
November1030306100
December12134-332100
January13224-416011
February7022-10000
March9011-311000
April410106000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Marko Tuomainen, 1999-00, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA410120000
vs BOS1000-10000
vs BUF201112000
vs CAR100000000
vs CGY3112118000
vs CHI202222000
vs COL4101-22000
vs DAL510108010
vs DET4011-34000
vs EDM3000-14000
vs FLA2011-10000
vs MTL210100000
vs NJ1000-12000
vs NSH410102001
vs NYI1000-10000
vs NYR2101-214100
vs OTT1000-10000
vs PHI1101-20100
vs SJ401116000
vs STL4000-42000
vs TB200000000
vs TOR1000-12000
vs VAN200006000
vs WPG100004000
vs WSH110110000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

1999-00 game log

Marko Tuomainen, last 15 games, 1999-00 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2000@ ANAW 4-3 OT1011000014:44
Apr 7, 2000vs DALW 3-20000000015:00
Apr 5, 2000@ VANT 1-1 OT0000400014:19
Apr 3, 2000@ —L 2-1000-1200012:48
Mar 19, 2000vs NSHL 2-1 OT000-100007:42
Mar 17, 2000vs STLL 4-0000-200007:52
Mar 15, 2000@ ANAT 2-2 OT000000009:25
Mar 13, 2000vs VANW 3-2 OT000020008:14
Mar 11, 2000vs CGYW 3-1011190008:45
Mar 9, 2000vs NYRW 3-1000000007:18
Mar 7, 2000vs DETL 3-1000-100009:39
Mar 4, 2000vs NSHW 3-2 OT000000009:16
Mar 2, 2000vs CARL 5-2000000002:57
Feb 26, 2000@ SJL 6-30111000012:46
Feb 19, 2000@ BUFL 4-1000000009:31

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 63 gamesOnly the last 15 games
Marko Tuomainen, game by game, 1999-00 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2000@ ANAW 4-3 OT1011000014:44
Apr 7, 2000vs DALW 3-20000000015:00
Apr 5, 2000@ VANT 1-1 OT0000400014:19
Apr 3, 2000@ —L 2-1000-1200012:48
Mar 19, 2000vs NSHL 2-1 OT000-100007:42
Mar 17, 2000vs STLL 4-0000-200007:52
Mar 15, 2000@ ANAT 2-2 OT000000009:25
Mar 13, 2000vs VANW 3-2 OT000020008:14
Mar 11, 2000vs CGYW 3-1011190008:45
Mar 9, 2000vs NYRW 3-1000000007:18
Mar 7, 2000vs DETL 3-1000-100009:39
Mar 4, 2000vs NSHW 3-2 OT000000009:16
Mar 2, 2000vs CARL 5-2000000002:57
Feb 26, 2000@ SJL 6-30111000012:46
Feb 19, 2000@ BUFL 4-1000000009:31
Feb 18, 2000@ DETW 3-2011100008:26
Feb 14, 2000vs CGYW 4-3 OT000-100007:21
Feb 9, 2000@ —W 5-2000000009:14
Feb 8, 2000vs ANAL 5-3000000008:49
Feb 3, 2000vs DETW 6-3000-2000012:24
Jan 31, 2000vs NYIW 5-2000-1000012:04
Jan 29, 2000@ TORL 3-2000-120009:34
Jan 27, 2000@ NSHW 6-21011200111:14
Jan 26, 2000@ DALL 3-1000040009:45
Jan 23, 2000vs COLW 3-2000-1000012:06
Jan 20, 2000vs DALL 5-21010001013:46
Jan 18, 2000vs BUFW 5-30111200011:45
Jan 15, 2000@ SJL 3-2 OT0000000013:08
Jan 13, 2000vs STLL 3-2000-1000016:16
Jan 11, 2000vs OTTL 4-3000-1000011:43
Jan 6, 2000vs FLAW 4-20110000013:30
Jan 4, 2000@ STLT 2-2 OT000-1200014:13
Jan 3, 2000@ DALL 4-10000400015:09
Dec 30, 1999vs EDMW 8-20000400017:17
Dec 29, 1999@ COLL 4-2000-2000013:00
Dec 26, 1999vs —L 3-2 OT0111000015:42
Dec 22, 1999@ SJL 2-10000200013:19
Dec 18, 1999vs CHIL 8-40221200012:11
Dec 15, 1999@ NYRL 8-3101-2141009:49
Dec 14, 1999@ NJL 7-1000-1200016:22
Dec 11, 1999@ MTLW 4-20000000015:54
Dec 10, 1999@ DETL 3-1000-1400016:07
Dec 8, 1999vs WPGW 4-00000400013:42
Dec 4, 1999vs TBT 3-3 OT0000000015:44
Dec 3, 1999@ ANAT 1-1 OT0001000014:21
Nov 27, 1999vs SJW 4-10000400015:38
Nov 24, 1999@ DALL 3-2 OT0000000014:33
Nov 23, 1999@ COLW 6-20001200015:40
Nov 20, 1999vs MTLL 5-3101000008:13
Nov 18, 1999vs —L 3-2000-100008:41
Nov 16, 1999vs CHIW 3-2000100007:39
Nov 14, 1999@ —W 3-2000100007:47
Nov 11, 1999vs COLW 5-2101000006:06
Nov 9, 1999vs EDMT 1-1 OT000000008:32
Nov 6, 1999vs PHIL 5-3101-2010014:50
Oct 20, 1999vs BOST 2-2 OT000-100006:29
Oct 16, 1999@ EDML 5-4000-1000010:27
Oct 15, 1999@ CGYW 4-11011900010:55
Oct 9, 1999@ WSHT 2-2 OT101100009:49
Oct 7, 1999@ TBW 5-20000000012:02
Oct 6, 1999@ FLAL 4-2000-1000010:03
Oct 4, 1999@ STLW 3-2000000009:24
Oct 2, 1999@ NSHW 2-00000000013:48

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 1999-00 season.