Marian Hossa 2002-03 season stats

Senators

Marian Hossa played 80 games for the Ottawa Senators in the 2002-03 NHL regular season, with 45 goals, 35 assists and 80 points.

2002-03 season stats

2002-03 regular seasonSenators

GP
80
G
45
A
35
PTS
80
+/-
8
PIM
34
PPG
14
SHG
0
GWG
10
TOI/G
18:27
PPA
19
SHA
0

2002-03 postseasonSenators

GP
18
G
5
A
11
PTS
16
+/-
-1
PIM
6
PPG
3
SHG
0
GWG
1
TOI/G
18:41
PPA
6
SHA
0

Against other right wings

2002-03 regular season, 136 NHL right wings with 20+ games.

  • Goals45

    Higher than 99% of the other 135 NHL right wings.

  • Assists35

    Higher than 89% of the other 135 NHL right wings.

  • Points80

    Higher than 97% of the other 135 NHL right wings.

2002-03 splits

Totals, from the 78 regular-season games in the log.

Marian Hossa, 2002-03 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games7844347883414010
Home38211839912505
Away40231639-122905
Wins50382563202210010
Losses213710-116100
October8336-22300
November1412102226602
December1461706102
January161261834204
February10551004101
March13471138001
April322424100

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Marian Hossa, 2002-03, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA220210101
vs BOS551602300
vs BUF532500001
vs CAR413404100
vs CBJ130320001
vs CGY100000000
vs CHI100002000
vs COL2303-10200
vs DAL2011-40000
vs DET211200000
vs EDM220200202
vs FLA431412002
vs LA201100000
vs MIN1000-10000
vs MTL514500001
vs NJ320220000
vs NSH201100000
vs NYI324612100
vs NYR331410000
vs PHI301112000
vs PIT421338000
vs SJ1101-12000
vs STL110102100
vs TB412312000
vs TOR515610100
vs VAN1000-30000
vs WPG453852001
vs WSH4123-14101

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2002-03 game log

Marian Hossa, last 15 games, 2002-03 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 5, 2003@ TORW 3-10221000017:55
Apr 3, 2003@ WSHW 5-10000200016:15
Apr 1, 2003vs BOSW 3-22021210023:07
Mar 29, 2003@ MTLW 3-10111000017:57
Mar 28, 2003vs WSHL 3-20000200017:04
Mar 25, 2003vs COLT 2-2 OT000-1000023:59
Mar 22, 2003@ FLAW 3-11010000121:18
Mar 21, 2003@ WPGW 5-10110000016:48
Mar 18, 2003@ CARW 6-50110000017:08
Mar 16, 2003@ DETL 6-21120000015:03
Mar 13, 2003vs NYRW 3-2 OT1011000018:56
Mar 11, 2003vs BOSW 4-3 OT0111000020:31
Mar 9, 2003vs PITW 4-21122200018:00
Mar 8, 2003@ PITW 5-10000400017:18
Mar 4, 2003vs TORW 4-1011-1000020:04

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 78 gamesOnly the last 15 games
Marian Hossa, game by game, 2002-03 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 5, 2003@ TORW 3-10221000017:55
Apr 3, 2003@ WSHW 5-10000200016:15
Apr 1, 2003vs BOSW 3-22021210023:07
Mar 29, 2003@ MTLW 3-10111000017:57
Mar 28, 2003vs WSHL 3-20000200017:04
Mar 25, 2003vs COLT 2-2 OT000-1000023:59
Mar 22, 2003@ FLAW 3-11010000121:18
Mar 21, 2003@ WPGW 5-10110000016:48
Mar 18, 2003@ CARW 6-50110000017:08
Mar 16, 2003@ DETL 6-21120000015:03
Mar 13, 2003vs NYRW 3-2 OT1011000018:56
Mar 11, 2003vs BOSW 4-3 OT0111000020:31
Mar 9, 2003vs PITW 4-21122200018:00
Mar 8, 2003@ PITW 5-10000400017:18
Mar 4, 2003vs TORW 4-1011-1000020:04
Mar 1, 2003vs TBL 2-10000000014:57
Feb 27, 2003vs DALW 3-2 OT0110000019:41
Feb 25, 2003vs MINL 3-0000-1000021:15
Feb 22, 2003vs NSHW 4-00110000017:28
Feb 20, 2003vs FLAL 4-3000-1000021:29
Feb 19, 2003@ NJW 5-32022000017:57
Feb 17, 2003vs NYRW 3-2011-1000018:07
Feb 15, 2003@ TORL 2-10110000021:01
Feb 13, 2003vs EDMW 2-01010010117:11
Feb 12, 2003@ PITW 3-01011200016:58
Feb 8, 2003vs WPGW 3-11120200015:48
Jan 30, 2003@ LAL 3-00000000019:52
Jan 29, 2003@ ANAL 3-20000000018:52
Jan 27, 2003@ DALL 5-3000-4000019:07
Jan 25, 2003vs BUFW 4-3 OT011-1000021:41
Jan 23, 2003@ WPGT 3-3 OT0001000022:04
Jan 22, 2003@ FLAW 2-12022200115:44
Jan 20, 2003@ TBL 6-21122000023:16
Jan 18, 2003vs WSHW 5-20110000015:57
Jan 16, 2003vs ANAW 3-12021010116:24
Jan 14, 2003vs TBW 7-00110200015:36
Jan 11, 2003@ EDMW 2-01010010116:53
Jan 9, 2003@ CGYW 1-00000000018:08
Jan 8, 2003@ VANL 6-4000-3000017:44
Jan 6, 2003@ NYRW 5-22021000018:24
Jan 4, 2003vs BUFL 2-1 OT0110000018:48
Jan 2, 2003vs WPGW 8-14154000115:12
Dec 31, 2002@ TBW 6-3000-1000017:24
Dec 30, 2002@ NSHL 3-20000000017:10
Dec 27, 2002vs MTLW 3-2 OT1010000117:08
Dec 26, 2002@ BUFW 3-2000-1000016:07
Dec 23, 2002vs PHIT 2-2 OT0000000020:11
Dec 21, 2002@ PHIW 3-10111000019:03
Dec 19, 2002vs SJW 9-3101-1200014:51
Dec 18, 2002@ NJW 3-00001000017:56
Dec 16, 2002vs MTLL 3-20000000020:56
Dec 12, 2002@ BOSW 5-21010000017:54
Dec 10, 2002@ BUFW 4-22021000119:29
Dec 7, 2002vs CARW 5-20000000021:07
Dec 5, 2002@ STLT 2-2 OT1010210024:11
Dec 4, 2002@ CHIL 1-00000200021:14
Nov 30, 2002vs NYIW 4-22133010018:36
Nov 29, 2002@ WSHW 6-2112-1010114:21
Nov 27, 2002@ NYIT 2-2 OT011-1000021:37
Nov 25, 2002vs TORW 2-00111000019:32
Nov 23, 2002vs CBJW 5-23032000118:25
Nov 21, 2002vs MTLW 3-20110000015:36
Nov 19, 2002@ CART 4-4 OT1120410017:21
Nov 16, 2002vs BUFW 4-11011000021:01
Nov 14, 2002vs FLAW 3-2 OT0110000019:37
Nov 12, 2002@ NYIW 5-3022-1200020:23
Nov 9, 2002@ BOSL 7-1101-2010013:03
Nov 8, 2002vs LAL 3-20110000021:04
Nov 6, 2002@ COLW 5-23030020018:39
Nov 2, 2002vs DETW 5-20000000018:43
Oct 30, 2002vs PITL 4-10000000017:28
Oct 29, 2002@ PHIL 2-10000200016:44
Oct 26, 2002@ MTLL 5-3022-1000016:24
Oct 24, 2002@ BOST 2-2 OT1010010018:17
Oct 23, 2002vs CARW 4-10110000018:29
Oct 15, 2002vs —W 2-11010010016:54
Oct 12, 2002@ TORW 2-11010010015:58
Oct 10, 2002vs NJL 2-1000-1000017:22

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2002-03 season.