Manny Malhotra 2011-12 season stats

Canucks

Manny Malhotra played 78 games for the Vancouver Canucks in the 2011-12 NHL regular season, with 7 goals, 11 assists and 18 points.

2011-12 season stats

2011-12 regular seasonCanucks

GP
78
G
7
A
11
PTS
18
+/-
-11
PIM
14
PPG
0
SHG
0
GWG
2
TOI/G
12:20
PPA
0
SHA
0

2011-12 postseasonCanucks

GP
5
G
0
A
0
PTS
0
+/-
-2
PIM
0
PPG
0
SHG
0
GWG
0
TOI/G
9:40
PPA
0
SHA
0

Against other centers

2011-12 regular season, 175 NHL centers with 20+ games.

  • Goals7

    Higher than 34% of the other 174 NHL centers.

  • Assists11

    Higher than 40% of the other 174 NHL centers.

  • Points18

    Higher than 38% of the other 174 NHL centers.

2011-12 splits

Totals, from the 78 regular-season games in the log.

Manny Malhotra, 2011-12 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games7871118-1114002
Home39347-96001
Away394711-28001
Wins50781518002
Losses28033-126000
October11044-72000
November1321310001
December1502204000
January11224-14000
February1422400000
March12101-32001
April2000-12000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Manny Malhotra, 2011-12, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA4000-22000
vs BOS1000-10000
vs BUF1000-20000
vs CAR1000-12000
vs CBJ301112000
vs CGY501110000
vs CHI300000000
vs COL610120001
vs DAL4000-12000
vs DET4011-10000
vs EDM6022-20000
vs FLA101110000
vs LA410112001
vs MIN6224-22000
vs MTL2000-20000
vs NJ100010000
vs NSH4011-10000
vs NYI100000000
vs NYR1000-10000
vs OTT200000000
vs PHI1000-20000
vs PIT100000000
vs SJ410100000
vs STL4011-12000
vs TB110110000
vs TOR210100000
vs WPG1000-10000
vs WSH1011-10000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2011-12 game log

Manny Malhotra, last 15 games, 2011-12 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2012vs EDMW 3-00000000012:00
Apr 3, 2012vs ANAW 5-4 SO000-1200010:05
Mar 31, 2012vs CGYW 3-2 OT0000000010:08
Mar 30, 2012vs DALW 5-20000000011:29
Mar 28, 2012vs COLW 1-00000000014:52
Mar 26, 2012vs LAW 1-0101100019:56
Mar 24, 2012@ COLW 3-2 OT000000009:23
Mar 22, 2012@ DALW 2-1000-100008:30
Mar 19, 2012@ MINL 2-00000000011:16
Mar 10, 2012vs MTLL 4-10000000012:53
Mar 8, 2012vs WPGW 3-2000-100009:33
Mar 6, 2012vs DALL 5-2000020008:47
Mar 3, 2012vs BUFL 5-3000-200009:16
Mar 1, 2012vs STLW 2-00000000011:27
Feb 28, 2012@ —L 2-1 SO0000000011:13

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 78 gamesOnly the last 15 games
Manny Malhotra, game by game, 2011-12 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2012vs EDMW 3-00000000012:00
Apr 3, 2012vs ANAW 5-4 SO000-1200010:05
Mar 31, 2012vs CGYW 3-2 OT0000000010:08
Mar 30, 2012vs DALW 5-20000000011:29
Mar 28, 2012vs COLW 1-00000000014:52
Mar 26, 2012vs LAW 1-0101100019:56
Mar 24, 2012@ COLW 3-2 OT000000009:23
Mar 22, 2012@ DALW 2-1000-100008:30
Mar 19, 2012@ MINL 2-00000000011:16
Mar 10, 2012vs MTLL 4-10000000012:53
Mar 8, 2012vs WPGW 3-2000-100009:33
Mar 6, 2012vs DALL 5-2000020008:47
Mar 3, 2012vs BUFL 5-3000-200009:16
Mar 1, 2012vs STLW 2-00000000011:27
Feb 28, 2012@ —L 2-1 SO0000000011:13
Feb 26, 2012@ DALL 3-2 OT0000000012:50
Feb 24, 2012@ NJW 2-10001000014:29
Feb 23, 2012@ DETW 4-3 SO000000009:32
Feb 21, 2012@ NSHL 3-1011100009:21
Feb 19, 2012@ EDMW 5-20111000012:54
Feb 18, 2012vs TORW 6-21010000014:06
Feb 15, 2012vs COLW 3-10000000012:50
Feb 13, 2012vs —W 2-1 SO0000000013:13
Feb 11, 2012@ CGYL 3-2 SO0000000011:27
Feb 9, 2012@ MINW 5-21010000014:22
Feb 7, 2012@ NSHW 4-3 SO000-1000012:29
Feb 4, 2012@ COLW 3-2 SO000000009:19
Feb 2, 2012vs DETL 4-3 SO000-2000014:11
Jan 31, 2012vs CHIW 3-2 OT0000000012:30
Jan 24, 2012vs EDMW 3-2 SO000-100008:47
Jan 21, 2012vs SJW 4-3000000008:39
Jan 17, 2012vs LAL 3-2 SO0000000010:23
Jan 15, 2012vs ANAL 4-2000-1000010:46
Jan 12, 2012@ STLW 3-2 OT011020009:26
Jan 10, 2012@ TBW 5-4 SO101100009:28
Jan 9, 2012@ FLAL 2-10111000010:38
Jan 7, 2012@ BOSW 4-3000-1000015:36
Jan 4, 2012vs MINW 3-01011200015:03
Jan 2, 2012vs SJL 3-2 SO000-1000010:51
Dec 31, 2011@ LAL 4-10000200012:20
Dec 29, 2011@ ANAW 5-20000000014:51
Dec 28, 2011@ SJW 3-2 OT0000000012:56
Dec 26, 2011vs EDMW 5-3000-1000011:02
Dec 23, 2011vs CGYL 3-1000000008:48
Dec 21, 2011vs DETW 4-20111000016:18
Dec 19, 2011vs MINW 4-00111000014:10
Dec 17, 2011@ TORW 5-30000000013:50
Dec 15, 2011@ CARL 4-3000-1200015:50
Dec 13, 2011@ CBJL 2-1 SO0001000012:01
Dec 10, 2011@ OTTW 4-10000000015:43
Dec 8, 2011@ MTLW 4-3 SO000-2000014:04
Dec 6, 2011vs COLW 6-00001000014:57
Dec 4, 2011vs CGYW 5-10000000012:08
Dec 1, 2011vs NSHL 6-50000000012:22
Nov 29, 2011vs CBJW 4-10000000014:02
Nov 26, 2011@ SJW 3-21011000015:09
Nov 25, 2011@ —W 5-00002000016:35
Nov 23, 2011@ COLW 3-01011000114:02
Nov 20, 2011vs OTTW 2-1 OT0000000011:31
Nov 16, 2011vs CHIL 5-1000000007:51
Nov 13, 2011vs NYIW 4-10000000012:07
Nov 11, 2011@ ANAL 4-30000000012:30
Nov 10, 2011@ LAW 3-20000000011:29
Nov 6, 2011@ CHIW 6-20000000012:53
Nov 4, 2011@ STLL 3-20000000011:34
Nov 3, 2011@ MINL 5-1000-4000013:20
Nov 1, 2011@ CGYW 5-10111000014:20
Oct 29, 2011vs WSHW 7-4011-1000012:14
Oct 26, 2011vs STLL 3-0000-1000013:22
Oct 25, 2011@ EDML 3-20110000014:45
Oct 22, 2011vs MINW 3-2 OT0110000013:31
Oct 20, 2011vs NSHW 5-1000-1000015:58
Oct 18, 2011vs NYRL 4-0000-1000011:32
Oct 15, 2011@ EDMW 4-3000-1000015:00
Oct 13, 2011@ DETL 2-00000000013:42
Oct 12, 2011@ PHIL 5-4000-2000012:03
Oct 10, 2011@ CBJW 3-20110200012:54
Oct 6, 2011vs PITL 4-3 SO0000000015:18

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2011-12 season.