
Magnus Paajarvi 2010-11 season stats
OilersLeft Wing · #56
Compare with…Magnus Paajarvi played 80 games for the Edmonton Oilers in the 2010-11 NHL regular season, with 15 goals, 19 assists and 34 points.
2010-11 season stats
2010-11 regular season·
Oilers
- GP
- 80
- G
- 15
- A
- 19
- PTS
- 34
- +/-
- -13
- PIM
- 16
- PPG
- 3
- SHG
- 0
- GWG
- 0
- TOI/G
- 15:23
- PPA
- 6
- SHA
- 0
Against other left wings
2010-11 regular season, 124 NHL left wings with 20+ games.
- Goals15
Higher than 58% of the other 123 NHL left wings.
- Assists19
Higher than 56% of the other 123 NHL left wings.
- Points34
Higher than 58% of the other 123 NHL left wings.
2010-11 splits
Totals, from the 80 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 80 | 15 | 19 | 34 | -13 | 16 | 3 | 0 | 0 |
| Home | 40 | 8 | 7 | 15 | -13 | 8 | 3 | 0 | 0 |
| Away | 40 | 7 | 12 | 19 | 0 | 8 | 0 | 0 | 0 |
| Wins | 25 | 5 | 12 | 17 | 13 | 6 | 1 | 0 | 0 |
| Losses | 55 | 10 | 7 | 17 | -26 | 10 | 2 | 0 | 0 |
| October | 9 | 2 | 4 | 6 | 4 | 6 | 0 | 0 | 0 |
| November | 13 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 |
| December | 13 | 2 | 6 | 8 | 5 | 4 | 0 | 0 | 0 |
| January | 12 | 2 | 3 | 5 | -1 | 2 | 1 | 0 | 0 |
| February | 14 | 4 | 1 | 5 | -3 | 0 | 0 | 0 | 0 |
| March | 14 | 2 | 4 | 6 | -9 | 2 | 1 | 0 | 0 |
| April | 5 | 3 | 1 | 4 | -1 | 2 | 1 | 0 | 0 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
By opponent
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ANA | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs BUF | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| vs CAR | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| vs CBJ | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| vs CGY | 5 | 4 | 2 | 6 | 3 | 4 | 0 | 0 | 0 |
| vs CHI | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| vs COL | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| vs DAL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs DET | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
| vs FLA | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| vs LA | 4 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 |
| vs MIN | 6 | 1 | 1 | 2 | -3 | 2 | 1 | 0 | 0 |
| vs MTL | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| vs NJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NSH | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| vs NYI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs OTT | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| vs PHI | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| vs PIT | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| vs SJ | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs STL | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 |
| vs TB | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs TOR | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| vs VAN | 6 | 2 | 0 | 2 | -3 | 2 | 1 | 0 | 0 |
| vs WPG | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs WSH | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
2010-11 game log
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2011 | L 4-3 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16:28 | |
| Apr 8, 2011 | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:23 | |
| Apr 6, 2011 | L 6-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:43 | |
| Apr 5, 2011 | W 2-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20:09 | |
| Apr 2, 2011 | W 4-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17:11 | |
| Mar 31, 2011 | L 4-2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 16:46 | |
| Mar 29, 2011 | L 2-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:18 | |
| Mar 26, 2011 | L 5-4 SO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:22 | |
| Mar 24, 2011 | L 4-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:27 | |
| Mar 22, 2011 | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:40 | |
| Mar 19, 2011 | L 3-2 SO | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22:54 | |
| Mar 17, 2011 | vs — | L 3-1 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 21:54 |
| Mar 13, 2011 | L 5-1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:57 | |
| Mar 11, 2011 | L 2-1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:44 | |
| Mar 9, 2011 | L 5-0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 18:56 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
All 80 gamesOnly the last 15 games
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2011 | L 4-3 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16:28 | |
| Apr 8, 2011 | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:23 | |
| Apr 6, 2011 | L 6-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:43 | |
| Apr 5, 2011 | W 2-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20:09 | |
| Apr 2, 2011 | W 4-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17:11 | |
| Mar 31, 2011 | L 4-2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 16:46 | |
| Mar 29, 2011 | L 2-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:18 | |
| Mar 26, 2011 | L 5-4 SO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:22 | |
| Mar 24, 2011 | L 4-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:27 | |
| Mar 22, 2011 | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:40 | |
| Mar 19, 2011 | L 3-2 SO | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22:54 | |
| Mar 17, 2011 | vs — | L 3-1 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 21:54 |
| Mar 13, 2011 | L 5-1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:57 | |
| Mar 11, 2011 | L 2-1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:44 | |
| Mar 9, 2011 | L 5-0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 18:56 | |
| Mar 8, 2011 | L 4-1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:56 | |
| Mar 5, 2011 | W 5-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17:00 | |
| Mar 3, 2011 | W 4-2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 15:46 | |
| Mar 1, 2011 | W 2-1 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:36 | |
| Feb 27, 2011 | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:50 | |
| Feb 25, 2011 | L 5-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:34 | |
| Feb 23, 2011 | W 5-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14:07 | |
| Feb 22, 2011 | L 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:49 | |
| Feb 19, 2011 | W 5-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12:17 | |
| Feb 17, 2011 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:59 | |
| Feb 15, 2011 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:38 | |
| Feb 13, 2011 | L 4-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:24 | |
| Feb 12, 2011 | L 5-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:19 | |
| Feb 9, 2011 | L 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:27 | |
| Feb 7, 2011 | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:21 | |
| Feb 5, 2011 | L 4-3 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 16:11 | |
| Feb 4, 2011 | L 5-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:00 | |
| Feb 2, 2011 | L 3-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:52 | |
| Jan 26, 2011 | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:06 | |
| Jan 25, 2011 | @ — | W 4-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18:02 |
| Jan 23, 2011 | L 3-2 SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:59 | |
| Jan 20, 2011 | L 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17:59 | |
| Jan 18, 2011 | L 4-1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 16:28 | |
| Jan 16, 2011 | L 3-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17:45 | |
| Jan 15, 2011 | L 5-2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 15:09 | |
| Jan 13, 2011 | W 5-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16:12 | |
| Jan 11, 2011 | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:44 | |
| Jan 7, 2011 | L 6-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:56 | |
| Jan 6, 2011 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:35 | |
| Jan 4, 2011 | L 5-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:29 | |
| Dec 30, 2010 | L 4-3 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:31 | |
| Dec 28, 2010 | L 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:02 | |
| Dec 26, 2010 | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:23 | |
| Dec 23, 2010 | L 3-2 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:56 | |
| Dec 21, 2010 | L 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:10 | |
| Dec 16, 2010 | W 6-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15:04 | |
| Dec 14, 2010 | L 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:32 | |
| Dec 12, 2010 | L 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:39 | |
| Dec 10, 2010 | W 4-3 SO | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15:21 | |
| Dec 7, 2010 | L 3-2 SO | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16:21 | |
| Dec 4, 2010 | W 2-1 OT | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 14:55 | |
| Dec 2, 2010 | W 5-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15:16 | |
| Dec 1, 2010 | W 4-3 OT | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17:53 | |
| Nov 29, 2010 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:10 | |
| Nov 27, 2010 | L 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:59 | |
| Nov 25, 2010 | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:06 | |
| Nov 23, 2010 | @ — | L 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:25 |
| Nov 21, 2010 | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:33 | |
| Nov 19, 2010 | vs — | L 4-3 SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:20 |
| Nov 17, 2010 | L 5-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:05 | |
| Nov 12, 2010 | L 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:18 | |
| Nov 11, 2010 | L 6-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:30 | |
| Nov 9, 2010 | L 7-1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:20 | |
| Nov 7, 2010 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:09 | |
| Nov 5, 2010 | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:01 | |
| Nov 2, 2010 | L 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:44 | |
| Oct 29, 2010 | W 7-4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16:10 | |
| Oct 28, 2010 | L 3-2 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:50 | |
| Oct 26, 2010 | L 5-4 SO | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 17:16 | |
| Oct 23, 2010 | L 6-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:56 | |
| Oct 21, 2010 | L 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:12 | |
| Oct 16, 2010 | L 5-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14:05 | |
| Oct 14, 2010 | L 4-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:04 | |
| Oct 10, 2010 | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:34 | |
| Oct 7, 2010 | W 4-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:53 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
Source: ESPN public NHL data, 2010-11 season.