
Loui Eriksson 2010-11 season stats
StarsLeft Wing · #21
Compare with…Loui Eriksson played 79 games for the Dallas Stars in the 2010-11 NHL regular season, with 27 goals, 46 assists and 73 points.
2010-11 season stats
2010-11 regular season·
Stars
- GP
- 79
- G
- 27
- A
- 46
- PTS
- 73
- +/-
- 10
- PIM
- 8
- PPG
- 10
- SHG
- 1
- GWG
- 6
- TOI/G
- 20:34
- PPA
- 15
- SHA
- 2
Against other left wings
2010-11 regular season, 124 NHL left wings with 20+ games.
- Goals27
Higher than 90% of the other 123 NHL left wings.
- Assists46
Higher than 98% of the other 123 NHL left wings.
- Points73
Higher than 98% of the other 123 NHL left wings.
2010-11 splits
Totals, from the 79 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 79 | 27 | 46 | 73 | 10 | 8 | 10 | 1 | 6 |
| Home | 39 | 15 | 24 | 39 | 11 | 4 | 6 | 0 | 2 |
| Away | 40 | 12 | 22 | 34 | -1 | 4 | 4 | 1 | 4 |
| Wins | 41 | 19 | 27 | 46 | 28 | 4 | 5 | 1 | 6 |
| Losses | 38 | 8 | 19 | 27 | -18 | 4 | 5 | 0 | 0 |
| October | 10 | 5 | 4 | 9 | 8 | 0 | 1 | 0 | 2 |
| November | 13 | 5 | 11 | 16 | 6 | 2 | 3 | 0 | 1 |
| December | 16 | 6 | 10 | 16 | 0 | 2 | 2 | 0 | 1 |
| January | 10 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 0 |
| February | 12 | 4 | 5 | 9 | -2 | 2 | 2 | 1 | 2 |
| March | 12 | 3 | 4 | 7 | -3 | 2 | 1 | 0 | 0 |
| April | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
By opponent
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ANA | 6 | 3 | 3 | 6 | -3 | 0 | 2 | 0 | 0 |
| vs BOS | 1 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 |
| vs BUF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs CAR | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs CBJ | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs CGY | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| vs CHI | 3 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 |
| vs COL | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| vs DET | 4 | 3 | 3 | 6 | 6 | 2 | 0 | 1 | 3 |
| vs EDM | 4 | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 0 |
| vs FLA | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs LA | 6 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 |
| vs MIN | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| vs MTL | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| vs NJ | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| vs NSH | 4 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 |
| vs NYI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs NYR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs OTT | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs PHI | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| vs PIT | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| vs SJ | 6 | 2 | 3 | 5 | -4 | 0 | 1 | 0 | 0 |
| vs STL | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 |
| vs TB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs TOR | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| vs VAN | 4 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 |
| vs WPG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
2010-11 game log
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2011 | L 5-3 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 23:07 | |
| Apr 8, 2011 | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19:11 | |
| Apr 7, 2011 | W 4-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20:16 | |
| Apr 5, 2011 | W 3-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19:04 | |
| Apr 3, 2011 | W 4-3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 18:26 | |
| Apr 2, 2011 | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:33 | |
| Mar 31, 2011 | L 6-0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:25 | |
| Mar 29, 2011 | @ — | L 2-1 SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:51 |
| Mar 26, 2011 | L 4-2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 22:57 | |
| Mar 23, 2011 | L 4-3 OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:12 | |
| Mar 15, 2011 | L 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:40 | |
| Mar 13, 2011 | L 3-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 20:24 | |
| Mar 11, 2011 | W 4-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20:55 | |
| Mar 9, 2011 | L 4-3 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:00 | |
| Mar 7, 2011 | W 4-3 OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:39 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
All 79 gamesOnly the last 15 games
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2011 | L 5-3 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 23:07 | |
| Apr 8, 2011 | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19:11 | |
| Apr 7, 2011 | W 4-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20:16 | |
| Apr 5, 2011 | W 3-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19:04 | |
| Apr 3, 2011 | W 4-3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 18:26 | |
| Apr 2, 2011 | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:33 | |
| Mar 31, 2011 | L 6-0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:25 | |
| Mar 29, 2011 | @ — | L 2-1 SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:51 |
| Mar 26, 2011 | L 4-2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 22:57 | |
| Mar 23, 2011 | L 4-3 OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:12 | |
| Mar 15, 2011 | L 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:40 | |
| Mar 13, 2011 | L 3-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 20:24 | |
| Mar 11, 2011 | W 4-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20:55 | |
| Mar 9, 2011 | L 4-3 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:00 | |
| Mar 7, 2011 | W 4-3 OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:39 | |
| Mar 5, 2011 | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:06 | |
| Mar 4, 2011 | L 4-3 OT | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 19:48 | |
| Mar 1, 2011 | @ — | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20:21 |
| Feb 26, 2011 | W 3-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 21:29 | |
| Feb 24, 2011 | W 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 20:18 | |
| Feb 22, 2011 | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:09 | |
| Feb 19, 2011 | L 5-2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 17:41 | |
| Feb 16, 2011 | L 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:41 | |
| Feb 15, 2011 | L 4-1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 20:00 | |
| Feb 13, 2011 | L 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:02 | |
| Feb 11, 2011 | W 4-3 SO | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 24:15 | |
| Feb 9, 2011 | vs — | L 3-2 OT | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21:30 |
| Feb 5, 2011 | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 23:16 | |
| Feb 3, 2011 | L 6-3 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 24:07 | |
| Feb 1, 2011 | L 4-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:42 | |
| Jan 26, 2011 | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:20 | |
| Jan 24, 2011 | L 7-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:56 | |
| Jan 20, 2011 | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:45 | |
| Jan 17, 2011 | W 2-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20:59 | |
| Jan 15, 2011 | W 6-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20:38 | |
| Jan 11, 2011 | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21:07 | |
| Jan 9, 2011 | W 4-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19:45 | |
| Jan 7, 2011 | L 3-2 SO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24:10 | |
| Jan 5, 2011 | W 4-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20:01 | |
| Jan 2, 2011 | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22:13 | |
| Dec 31, 2010 | L 4-1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 20:47 | |
| Dec 29, 2010 | L 7-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20:54 | |
| Dec 28, 2010 | W 4-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17:20 | |
| Dec 26, 2010 | vs — | L 1-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:48 |
| Dec 23, 2010 | L 3-2 SO | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 21:09 | |
| Dec 21, 2010 | W 5-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20:21 | |
| Dec 19, 2010 | W 4-3 OT | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 23:46 | |
| Dec 18, 2010 | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22:33 | |
| Dec 16, 2010 | L 4-3 OT | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 19:02 | |
| Dec 13, 2010 | W 3-2 SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:16 | |
| Dec 11, 2010 | @ — | L 5-2 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 17:58 |
| Dec 10, 2010 | W 2-1 SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:43 | |
| Dec 8, 2010 | L 5-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 20:16 | |
| Dec 6, 2010 | L 3-2 SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:22 | |
| Dec 4, 2010 | W 4-3 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 24:11 | |
| Dec 2, 2010 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:07 | |
| Nov 29, 2010 | W 4-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19:35 | |
| Nov 27, 2010 | W 2-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 20:23 | |
| Nov 26, 2010 | W 3-2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 20:21 | |
| Nov 24, 2010 | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:33 | |
| Nov 22, 2010 | L 4-1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 24:19 | |
| Nov 20, 2010 | L 4-3 SO | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22:04 | |
| Nov 18, 2010 | W 5-4 OT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22:00 | |
| Nov 16, 2010 | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20:44 | |
| Nov 12, 2010 | L 4-2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 19:13 | |
| Nov 11, 2010 | L 3-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20:19 | |
| Nov 6, 2010 | L 5-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:20 | |
| Nov 5, 2010 | vs — | W 6-3 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 20:48 |
| Nov 3, 2010 | W 5-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 21:14 | |
| Oct 30, 2010 | W 4-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19:07 | |
| Oct 28, 2010 | L 5-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21:47 | |
| Oct 26, 2010 | L 5-2 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 18:25 | |
| Oct 23, 2010 | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:43 | |
| Oct 21, 2010 | W 4-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18:20 | |
| Oct 18, 2010 | L 5-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22:09 | |
| Oct 16, 2010 | W 3-2 SO | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 23:41 | |
| Oct 14, 2010 | W 4-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 20:31 | |
| Oct 9, 2010 | W 5-4 SO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23:35 | |
| Oct 8, 2010 | W 4-3 OT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 19:14 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
Source: ESPN public NHL data, 2010-11 season.