Karel Rachunek 2001-02 season stats

Senators

Karel Rachunek played 51 games for the Ottawa Senators in the 2001-02 NHL regular season, with 3 goals, 15 assists and 18 points.

2001-02 season stats

2001-02 regular seasonSenators

GP
51
G
3
A
15
PTS
18
+/-
7
PIM
24
PPG
1
SHG
0
GWG
2
TOI/G
19:18
PPA
4
SHA
0

Against other defensemen

2001-02 regular season, 229 NHL defensemen with 20+ games.

  • Goals3

    Higher than 43% of the other 228 NHL defensemen.

  • Assists15

    Higher than 65% of the other 228 NHL defensemen.

  • Points18

    Higher than 61% of the other 228 NHL defensemen.

2001-02 splits

Totals, from the 46 regular-season games in the log.

Karel Rachunek, 2001-02 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games4621517422101
Home20178512101
Away26189-110000
Wins2319101212101
Losses17033-84000
October8000-12000
November807724000
December901126000
January1316722101
February611216000
March2000-22000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Karel Rachunek, 2001-02, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs BOS400020000
vs BUF100020000
vs CAR1000-14000
vs CBJ100002000
vs CGY102200000
vs CHI1000-14000
vs COL200000000
vs DAL100010000
vs DET201100000
vs FLA100000000
vs LA100002000
vs MIN101110000
vs MTL201102000
vs NJ2000-20000
vs NSH200010000
vs NYI100000000
vs PHI401110000
vs PIT302214000
vs SJ1000-20000
vs STL200010000
vs TB3101-10000
vs TOR3112-12101
vs VAN101120000
vs WPG3011-20000
vs WSH204422000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2001-02 games

Karel Rachunek, last 15 games, 2001-02 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Mar 7, 2002@ SJL 5-2000-200009:57
Mar 4, 2002@ LAT 1-1 OT0000200019:15
Feb 26, 2002@ MTLW 5-2000-1200015:43
Feb 12, 2002vs PITW 5-10111200016:52
Feb 9, 2002vs DETL 3-20000000016:25
Feb 8, 2002@ BUFL 3-2 OT0002000023:03
Feb 6, 2002@ CBJW 6-40000200016:58
Feb 4, 2002@ TBT 4-4 OT101-1000020:15
Jan 30, 2002vs PHIW 3-10001000020:03
Jan 26, 2002@ MTLT 1-1 OT0111000020:02
Jan 24, 2002vs BOSW 4-30000000021:31
Jan 22, 2002@ PHIT 1-1 OT0001000024:25
Jan 20, 2002@ DETL 3-2 OT0110000023:31
Jan 19, 2002vs MINW 4-10111000023:43
Jan 17, 2002@ BOSL 5-20001000018:25

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 46 gamesOnly the last 15 games
Karel Rachunek, game by game, 2001-02 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Mar 7, 2002@ SJL 5-2000-200009:57
Mar 4, 2002@ LAT 1-1 OT0000200019:15
Feb 26, 2002@ MTLW 5-2000-1200015:43
Feb 12, 2002vs PITW 5-10111200016:52
Feb 9, 2002vs DETL 3-20000000016:25
Feb 8, 2002@ BUFL 3-2 OT0002000023:03
Feb 6, 2002@ CBJW 6-40000200016:58
Feb 4, 2002@ TBT 4-4 OT101-1000020:15
Jan 30, 2002vs PHIW 3-10001000020:03
Jan 26, 2002@ MTLT 1-1 OT0111000020:02
Jan 24, 2002vs BOSW 4-30000000021:31
Jan 22, 2002@ PHIT 1-1 OT0001000024:25
Jan 20, 2002@ DETL 3-2 OT0110000023:31
Jan 19, 2002vs MINW 4-10111000023:43
Jan 17, 2002@ BOSL 5-20001000018:25
Jan 15, 2002vs PHIL 4-10110000017:24
Jan 12, 2002@ TBW 2-10000000016:04
Jan 9, 2002@ WPGL 4-3 OT011-3000019:25
Jan 7, 2002vs TORW 4-31120010118:56
Jan 5, 2002@ TORL 3-1000-1000020:37
Jan 3, 2002vs WSHW 4-10001200022:12
Dec 31, 2001vs CHIL 5-4 OT000-1400023:34
Dec 29, 2001@ PITW 5-20111200020:27
Dec 27, 2001vs NYIW 5-20000000013:29
Dec 26, 2001@ BOSL 3-20000000020:52
Dec 8, 2001vs TBW 5-2000000007:52
Dec 6, 2001@ NSHL 4-20000000017:48
Dec 5, 2001@ DALW 6-30001000019:05
Dec 3, 2001@ COLL 4-20000000021:15
Dec 1, 2001vs BOSW 2-1 OT0001000021:13
Nov 27, 2001@ STLL 4-20000000022:45
Nov 24, 2001vs WPGL 6-3000-1000017:46
Nov 22, 2001vs CGYT 4-4 OT0220000019:39
Nov 20, 2001vs VANW 3-00112000019:43
Nov 15, 2001vs CART 1-1 OT000-1400023:14
Nov 13, 2001@ WSHW 11-50441000018:33
Nov 10, 2001vs NSHW 3-20001000024:21
Nov 8, 2001vs COLW 1-00000000018:33
Oct 30, 2001@ WPGW 6-30002000021:22
Oct 27, 2001vs STLW 4-10001000020:43
Oct 25, 2001@ PHIW 7-2000-1000018:14
Oct 23, 2001vs NJL 2-1000-1000020:09
Oct 20, 2001@ NJL 3-2000-1000019:48
Oct 16, 2001@ PITL 5-2000-1000017:56
Oct 10, 2001@ FLAW 2-00000000018:46
Oct 3, 2001@ TORW 5-4000020005:25

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2001-02 season.