Josh Gorges 2011-12 season stats

Canadiens

Josh Gorges played 82 games for the Montreal Canadiens in the 2011-12 NHL regular season, with 2 goals, 14 assists and 16 points.

2011-12 season stats

2011-12 regular seasonCanadiens

GP
82
G
2
A
14
PTS
16
+/-
14
PIM
39
PPG
0
SHG
0
GWG
1
TOI/G
22:37
PPA
0
SHA
0

Against other defensemen

2011-12 regular season, 229 NHL defensemen with 20+ games.

  • Goals2

    Higher than 29% of the other 228 NHL defensemen.

  • Assists14

    Higher than 53% of the other 228 NHL defensemen.

  • Points16

    Higher than 50% of the other 228 NHL defensemen.

2011-12 splits

Totals, from the 82 regular-season games in the log.

Josh Gorges, 2011-12 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games82214161439001
Home411781524000
Away41178-115001
Wins3129112814001
Losses51055-1425000
October1106668000
November1413436001
December14000-310000
January1111248000
February1400000000
March1501115000
April303332000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Josh Gorges, 2011-12, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA1000-10000
vs BOS6011-14000
vs BUF6011-34000
vs CAR402230000
vs CBJ100014000
vs CGY200000000
vs CHI1000-30000
vs COL101110000
vs DAL1000-10000
vs DET100010000
vs EDM200000000
vs FLA4000-22000
vs LA100012000
vs MIN1000-20000
vs NJ4000-10000
vs NSH101120000
vs NYI400000000
vs NYR400032000
vs OTT600054000
vs PHI403307000
vs PIT400000000
vs SJ100020000
vs STL100000000
vs TB401110000
vs TOR602244000
vs VAN201102000
vs WPG411242000
vs WSH4000-12000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2011-12 games

Josh Gorges, last 15 games, 2011-12 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2012vs TORW 4-10111200021:49
Apr 5, 2012@ CARL 2-1 SO0111000025:59
Apr 4, 2012vs TBW 5-20111000022:06
Mar 31, 2012@ WSHL 3-2 SO0001000025:39
Mar 30, 2012@ NYRL 4-1000-1000024:13
Mar 27, 2012vs FLAL 3-2 SO0000000025:29
Mar 24, 2012@ PHIL 4-1000-1500019:42
Mar 23, 2012vs OTTW 5-10002000023:42
Mar 21, 2012@ BUFL 3-0000-1000023:06
Mar 17, 2012vs NYIL 3-2 SO0001000024:21
Mar 16, 2012@ OTTL 2-1 OT0001000026:39
Mar 14, 2012vs OTTW 3-2 SO0000000025:01
Mar 12, 2012@ BUFL 3-2 OT0001000019:22
Mar 10, 2012@ VANW 4-10110000021:14
Mar 8, 2012@ EDMW 5-30001000023:21

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 82 gamesOnly the last 15 games
Josh Gorges, game by game, 2011-12 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2012vs TORW 4-10111200021:49
Apr 5, 2012@ CARL 2-1 SO0111000025:59
Apr 4, 2012vs TBW 5-20111000022:06
Mar 31, 2012@ WSHL 3-2 SO0001000025:39
Mar 30, 2012@ NYRL 4-1000-1000024:13
Mar 27, 2012vs FLAL 3-2 SO0000000025:29
Mar 24, 2012@ PHIL 4-1000-1500019:42
Mar 23, 2012vs OTTW 5-10002000023:42
Mar 21, 2012@ BUFL 3-0000-1000023:06
Mar 17, 2012vs NYIL 3-2 SO0001000024:21
Mar 16, 2012@ OTTL 2-1 OT0001000026:39
Mar 14, 2012vs OTTW 3-2 SO0000000025:01
Mar 12, 2012@ BUFL 3-2 OT0001000019:22
Mar 10, 2012@ VANW 4-10110000021:14
Mar 8, 2012@ EDMW 5-30001000023:21
Mar 6, 2012@ CGYL 5-4000-1000021:35
Mar 3, 2012vs TORL 3-10000000020:27
Mar 1, 2012vs MINW 5-4 SO000-2000027:18
Feb 28, 2012@ TBL 2-10000000019:30
Feb 26, 2012@ FLAL 4-2000-2000022:40
Feb 24, 2012@ WSHL 4-1000-1000022:36
Feb 21, 2012vs DALL 3-0000-1000018:28
Feb 19, 2012vs NJL 3-1000-1000019:45
Feb 17, 2012@ BUFW 4-3 SO000-1000023:25
Feb 15, 2012vs BOSL 4-3 SO0001000024:34
Feb 13, 2012vs CARL 5-30000000022:29
Feb 11, 2012@ TORW 5-00002000021:47
Feb 9, 2012@ NYIW 4-20002000023:08
Feb 7, 2012vs PITW 3-2 SO0001000024:20
Feb 5, 2012vs WPGW 3-00000000023:03
Feb 4, 2012vs WSHL 3-00000000020:16
Feb 2, 2012@ NJL 5-30000000021:24
Jan 31, 2012vs BUFL 3-10110200022:41
Jan 25, 2012vs DETW 7-20001000021:30
Jan 21, 2012@ TORW 3-10001000021:23
Jan 20, 2012@ PITL 5-4 SO000-1000024:45
Jan 18, 2012vs WSHL 3-0000-1200019:39
Jan 15, 2012vs NYRW 4-10002000025:01
Jan 14, 2012vs OTTL 3-2 SO0001200025:16
Jan 12, 2012@ BOSL 2-1000-2000021:59
Jan 10, 2012vs STLL 3-00000000021:57
Jan 7, 2012vs TBW 3-10001000020:56
Jan 4, 2012vs WPGW 7-31012200021:18
Dec 31, 2011@ FLAL 3-20000000023:00
Dec 29, 2011@ TBL 4-3000-1000024:45
Dec 27, 2011@ OTTW 6-20001000025:22
Dec 22, 2011@ WPGL 4-00000000021:18
Dec 21, 2011@ CHIL 5-1000-3000022:09
Dec 19, 2011@ BOSL 3-2000-2200023:22
Dec 17, 2011vs NJL 5-30000000021:34
Dec 15, 2011vs PHIL 4-3000-1000021:16
Dec 13, 2011vs NYIW 5-3000-1000022:25
Dec 10, 2011@ NJW 2-10000000024:32
Dec 8, 2011vs VANL 4-3 SO0000200026:48
Dec 6, 2011vs CBJL 3-2 SO0001400027:58
Dec 3, 2011@ LAW 2-10001200026:08
Dec 1, 2011@ SJL 4-3 SO0002000023:39
Nov 30, 2011@ ANAL 4-1000-1000022:15
Nov 26, 2011vs PITL 4-3 OT0001000024:20
Nov 25, 2011@ PHIL 3-1011-1000019:56
Nov 23, 2011@ CARW 4-3 SO0110000024:02
Nov 21, 2011vs BOSL 1-00000000021:56
Nov 19, 2011vs NYRW 4-00001200018:41
Nov 17, 2011@ NYIL 4-3000-2000025:57
Nov 16, 2011vs CARW 4-00002000024:30
Nov 14, 2011vs BUFL 3-2 SO0000200024:40
Nov 12, 2011@ NSHW 2-1 OT0112000023:37
Nov 10, 2011@ —W 3-2 OT1011000124:08
Nov 8, 2011vs EDML 3-1000-1000019:27
Nov 5, 2011@ NYRL 5-30001000024:58
Nov 4, 2011@ OTTW 2-10000200019:58
Oct 29, 2011vs BOSW 4-20001000018:11
Oct 27, 2011@ BOSW 2-10111200023:42
Oct 26, 2011vs PHIW 5-10223200020:38
Oct 24, 2011vs FLAL 2-10000200020:01
Oct 22, 2011vs TORL 5-4 OT0110000021:20
Oct 20, 2011@ PITL 3-1000-1000021:55
Oct 18, 2011vs BUFL 3-1000-2000019:01
Oct 15, 2011vs COLL 6-5 SO0111000023:09
Oct 13, 2011vs CGYL 4-10001000019:38
Oct 9, 2011@ WPGW 5-10112000020:58
Oct 6, 2011@ TORL 2-00000200019:36

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2011-12 season.