John Carlson 2011-12 season stats

Capitals

John Carlson played 82 games for the Washington Capitals in the 2011-12 NHL regular season, with 9 goals, 23 assists and 32 points.

2011-12 season stats

2011-12 regular seasonCapitals

GP
82
G
9
A
23
PTS
32
+/-
-15
PIM
22
PPG
4
SHG
0
GWG
0
TOI/G
21:51
PPA
3
SHA
1

2011-12 postseasonCapitals

GP
14
G
2
A
3
PTS
5
+/-
-1
PIM
8
PPG
1
SHG
0
GWG
0
TOI/G
24:02
PPA
1
SHA
0

Against other defensemen

2011-12 regular season, 229 NHL defensemen with 20+ games.

  • Goals9

    Higher than 89% of the other 228 NHL defensemen.

  • Assists23

    Higher than 81% of the other 228 NHL defensemen.

  • Points32

    Higher than 83% of the other 228 NHL defensemen.

2011-12 splits

Totals, from the 82 regular-season games in the log.

John Carlson, 2011-12 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games8292332-1522400
Home4131316116100
Away4161016-166300
Wins42413171214200
Losses4051015-278200
October903346000
November1445910200
December141910-22000
January12011-710000
February14336-12100
March16022-112000
April310110100

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

John Carlson, 2011-12, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA100000000
vs BOS4000-20000
vs BUF4000-50000
vs CAR612318100
vs CBJ1000-20000
vs CGY1000-10000
vs CHI100000000
vs COL1000-20000
vs DAL1101-30000
vs DET201100000
vs EDM100002000
vs FLA614542000
vs LA1000-10000
vs MIN101110000
vs MTL402222000
vs NJ401110000
vs NSH201100000
vs NYI4011-22000
vs NYR433640200
vs OTT4235-10100
vs PHI4000-20000
vs PIT400020000
vs SJ2000-42000
vs STL100000000
vs TB6000-32000
vs TOR402212000
vs VAN1011-10000
vs WPG6011-30000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2011-12 game log

John Carlson, last 15 games, 2011-12 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2012@ NYRW 4-11010010020:25
Apr 5, 2012vs FLAW 4-20001000020:05
Apr 2, 2012@ TBL 4-20000000012:50
Mar 31, 2012vs MTLW 3-2 SO0000200019:20
Mar 29, 2012@ BOSW 3-2 SO000-1000015:08
Mar 27, 2012vs BUFL 5-1000-3000012:45
Mar 25, 2012vs MINW 3-00111000011:17
Mar 23, 2012vs WPGL 4-3 OT000-1000016:27
Mar 22, 2012@ PHIL 2-1 SO0000000016:49
Mar 19, 2012@ DETW 5-3000-2000013:30
Mar 18, 2012@ CHIL 5-20000000017:37
Mar 16, 2012@ WPGL 3-2000-2000018:42
Mar 13, 2012@ NYIW 5-4 SO000-2000022:25
Mar 11, 2012vs TORW 2-00001000018:17
Mar 10, 2012@ BOSW 4-3000-1000021:30

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 82 gamesOnly the last 15 games
John Carlson, game by game, 2011-12 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2012@ NYRW 4-11010010020:25
Apr 5, 2012vs FLAW 4-20001000020:05
Apr 2, 2012@ TBL 4-20000000012:50
Mar 31, 2012vs MTLW 3-2 SO0000200019:20
Mar 29, 2012@ BOSW 3-2 SO000-1000015:08
Mar 27, 2012vs BUFL 5-1000-3000012:45
Mar 25, 2012vs MINW 3-00111000011:17
Mar 23, 2012vs WPGL 4-3 OT000-1000016:27
Mar 22, 2012@ PHIL 2-1 SO0000000016:49
Mar 19, 2012@ DETW 5-3000-2000013:30
Mar 18, 2012@ CHIL 5-20000000017:37
Mar 16, 2012@ WPGL 3-2000-2000018:42
Mar 13, 2012@ NYIW 5-4 SO000-2000022:25
Mar 11, 2012vs TORW 2-00001000018:17
Mar 10, 2012@ BOSW 4-3000-1000021:30
Mar 8, 2012vs TBW 3-2 OT0001000020:46
Mar 6, 2012vs CARL 4-3 OT011-1000023:47
Mar 4, 2012vs PHIL 1-00000000020:06
Mar 2, 2012vs NJL 5-0000-1000017:27
Feb 28, 2012vs NYIW 3-2 OT0001000022:15
Feb 25, 2012@ TORW 4-20001000022:24
Feb 24, 2012vs MTLW 4-10111000023:46
Feb 22, 2012@ OTTL 5-2101-1010020:47
Feb 20, 2012@ CARL 5-00000000022:13
Feb 18, 2012@ TBL 2-1000-1000022:51
Feb 17, 2012@ FLAW 2-1000-1000022:51
Feb 13, 2012vs SJL 5-3000-2000020:17
Feb 12, 2012@ NYRL 3-21121000025:45
Feb 9, 2012vs WPGL 3-2 SO0000000026:53
Feb 7, 2012vs FLAW 4-00111000021:35
Feb 5, 2012vs BOSL 4-1000-1000022:11
Feb 4, 2012@ MTLW 3-00000000022:30
Feb 1, 2012@ FLAL 4-21010200024:59
Jan 31, 2012@ TBL 4-3 OT000-4000026:01
Jan 24, 2012vs BOSW 5-30001000023:30
Jan 22, 2012@ PITL 4-3 OT0000000022:51
Jan 20, 2012@ CARL 3-0000-1000021:40
Jan 18, 2012@ MTLW 3-00111000022:17
Jan 17, 2012vs NYIL 3-0000-1200021:54
Jan 15, 2012vs CARW 2-10000400023:27
Jan 13, 2012vs TBW 4-30000200025:11
Jan 11, 2012vs PITW 1-00001000023:36
Jan 9, 2012@ LAL 5-2000-1000022:35
Jan 7, 2012@ SJL 5-2000-2200026:34
Jan 3, 2012vs CGYW 3-1000-1000020:36
Dec 31, 2011@ CBJW 4-2000-2000023:50
Dec 30, 2011vs BUFW 3-1000-1000022:08
Dec 28, 2011vs NYRW 4-10112000023:35
Dec 26, 2011@ BUFL 4-20000000020:15
Dec 23, 2011@ NJL 4-3 SO0000000027:51
Dec 20, 2011vs NSHW 4-10111000025:24
Dec 17, 2011@ COLL 2-1000-2000024:19
Dec 15, 2011@ WPGW 1-00000000023:18
Dec 13, 2011vs PHIL 5-1000-2000024:03
Dec 9, 2011vs TORW 4-2011-1200025:28
Dec 7, 2011@ OTTW 5-31231000027:35
Dec 5, 2011@ FLAL 5-40333000026:04
Dec 3, 2011vs OTTW 3-2 OT011-1000025:11
Dec 1, 2011vs PITL 2-10000000025:25
Nov 29, 2011vs STLL 2-10000000023:30
Nov 26, 2011@ BUFL 5-1000-1000022:53
Nov 25, 2011vs NYRL 6-31121010024:11
Nov 23, 2011vs WPGW 4-3 OT0111000019:31
Nov 21, 2011vs —W 4-31011000021:01
Nov 19, 2011@ TORL 7-10110000023:49
Nov 17, 2011@ WPGL 4-1000-1000025:06
Nov 15, 2011@ NSHL 3-1000-1000019:40
Nov 12, 2011vs NJL 3-2 SO0111000027:09
Nov 11, 2011@ NJW 3-10001000023:32
Nov 8, 2011vs DALL 5-2101-3000019:55
Nov 5, 2011@ NYIL 5-30110000024:20
Nov 4, 2011@ CARW 5-11012010021:24
Nov 1, 2011vs ANAW 5-4 OT0000000025:19
Oct 29, 2011@ VANL 7-4011-1000025:53
Oct 27, 2011@ EDML 2-10000200021:35
Oct 22, 2011vs DETW 7-10112000019:12
Oct 20, 2011@ PHIW 5-20000000020:04
Oct 18, 2011vs FLAW 3-00000000020:03
Oct 15, 2011vs OTTW 2-10000000020:39
Oct 13, 2011@ PITW 3-2 OT0001000019:47
Oct 10, 2011vs TBW 6-5 SO0001000020:42
Oct 8, 2011vs CARW 4-3 OT0111400018:00

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2011-12 season.