Joffrey Lupul 2010-11 season stats

Joffrey Lupul played 54 games in the 2010-11 NHL regular season, with 14 goals, 17 assists and 31 points.

2010-11 season stats

2010-11 regular seasonTOR/ANA

GP
54
G
14
A
17
PTS
31
+/-
-11
PIM
33
PPG
4
SHG
0
GWG
2
TOI/G
15:37
PPA
9
SHA
0

Against other right wings

2010-11 regular season, 132 NHL right wings with 20+ games.

  • Goals14

    Higher than 53% of the other 131 NHL right wings.

  • Assists17

    Higher than 51% of the other 131 NHL right wings.

  • Points31

    Higher than 51% of the other 131 NHL right wings.

2010-11 splits

Totals, from the 54 regular-season games in the log.

Joffrey Lupul, 2010-11 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games54141731-1133402
Home246713-618100
Away3081018-515302
Wins3051318-120202
Losses249413-1013200
December13426-44201
January11066010000
February11336-611100
March156410-28101
April412310000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Joffrey Lupul, 2010-11, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs BOS4235-12100
vs BUF402202000
vs CAR200000000
vs CBJ201100000
vs CGY100000000
vs CHI211202000
vs COL2011-10000
vs DET110112000
vs EDM2011-20000
vs FLA100000000
vs LA1000-20000
vs MIN210100001
vs MTL401127000
vs NJ2011-22000
vs NSH100000000
vs NYI311200100
vs OTT3011-10000
vs PHI3112-12000
vs PIT2202-22100
vs SJ210110000
vs STL1011-110000
vs TB1011-30000
vs TOR101110000
vs VAN110112000
vs WPG1000-10000
vs WSH220210100

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2010-11 games

Joffrey Lupul, last 15 games, 2010-11 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2011vs MTLL 4-10001000017:53
Apr 6, 2011@ NJL 4-2011-1000016:28
Apr 5, 2011vs WSHL 3-2 SO1011000018:41
Apr 2, 2011@ OTTW 4-20110000018:19
Mar 31, 2011@ BOSW 4-3 SO2131210017:21
Mar 29, 2011vs BUFW 4-3000-1000017:09
Mar 26, 2011@ DETL 4-21011200020:01
Mar 24, 2011@ COLW 4-3011-1000016:40
Mar 22, 2011@ MINW 3-01011000115:06
Mar 19, 2011vs BOSW 5-20000000017:36
Mar 17, 2011@ FLAL 4-00000000019:10
Mar 16, 2011@ CARW 3-10000000015:24
Mar 14, 2011vs TBL 6-2011-3000020:30
Mar 12, 2011vs BUFW 4-30112000021:04
Mar 10, 2011vs PHIL 3-21010000017:49

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 54 gamesOnly the last 15 games
Joffrey Lupul, game by game, 2010-11 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2011vs MTLL 4-10001000017:53
Apr 6, 2011@ NJL 4-2011-1000016:28
Apr 5, 2011vs WSHL 3-2 SO1011000018:41
Apr 2, 2011@ OTTW 4-20110000018:19
Mar 31, 2011@ BOSW 4-3 SO2131210017:21
Mar 29, 2011vs BUFW 4-3000-1000017:09
Mar 26, 2011@ DETL 4-21011200020:01
Mar 24, 2011@ COLW 4-3011-1000016:40
Mar 22, 2011@ MINW 3-01011000115:06
Mar 19, 2011vs BOSW 5-20000000017:36
Mar 17, 2011@ FLAL 4-00000000019:10
Mar 16, 2011@ CARW 3-10000000015:24
Mar 14, 2011vs TBL 6-2011-3000020:30
Mar 12, 2011vs BUFW 4-30112000021:04
Mar 10, 2011vs PHIL 3-21010000017:49
Mar 8, 2011@ NYIL 4-3 OT0000000018:23
Mar 5, 2011vs CHIL 5-3101-1200017:22
Mar 3, 2011@ PHIW 3-2000-1000018:51
Mar 2, 2011vs PITW 3-2 OT0000200017:59
Feb 27, 2011@ WPGL 3-2 OT000-1000016:59
Feb 26, 2011vs PITL 6-5 SO202-2010017:25
Feb 24, 2011@ MTLW 5-40001200016:50
Feb 22, 2011vs NYIW 2-10000000016:16
Feb 19, 2011vs OTTL 1-0 SO0000000023:18
Feb 16, 2011@ BUFW 2-10110200015:55
Feb 15, 2011@ BOSW 4-3022-2000017:46
Feb 12, 2011@ MTLL 3-0000-1500015:32
Feb 10, 2011vs NJL 2-1 OT000-1200018:03
Feb 5, 2011@ COLW 3-00000000012:54
Feb 2, 2011vs SJL 4-31010000015:22
Jan 25, 2011@ CBJW 3-20000000010:56
Jan 22, 2011@ MTLW 4-3 SO0111000013:19
Jan 20, 2011@ TORL 5-20111000013:50
Jan 18, 2011@ OTTW 2-1 SO000-100008:13
Jan 16, 2011vs EDMW 3-2011-1000015:05
Jan 15, 2011@ —L 6-2000-1000013:50
Jan 12, 2011vs STLW 7-4011-11000010:56
Jan 9, 2011vs SJW 1-00001000013:16
Jan 7, 2011vs CBJW 6-00110000013:12
Jan 5, 2011vs NSHL 4-10000000012:27
Jan 2, 2011vs CHIW 2-10111000012:14
Dec 31, 2010vs PHIW 5-20110200014:29
Dec 28, 2010@ —W 3-11011000112:47
Dec 26, 2010@ LAL 4-1000-2000010:59
Dec 21, 2010@ BUFL 5-2000-1000013:24
Dec 20, 2010@ BOSW 3-00000000011:58
Dec 18, 2010@ CARL 4-20000000011:49
Dec 16, 2010@ NYIL 3-21120010017:30
Dec 15, 2010@ WSHW 2-1 OT1010010017:27
Dec 12, 2010vs MINW 6-2000-1000015:40
Dec 10, 2010vs CGYW 3-2 SO0000000017:49
Dec 8, 2010@ VANL 5-4 SO101120009:43
Dec 7, 2010@ EDMW 3-2 SO000-1000010:11
Dec 5, 2010vs —L 3-0000-1000014:28

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2010-11 season.