Jeff Toms 2000-01 season stats

Jeff Toms played 54 games in the 2000-01 NHL regular season, with 3 goals, 5 assists and 8 points.

2000-01 season stats

2000-01 regular seasonNYI/NYR

GP
54
G
3
A
5
PTS
8
+/-
-10
PIM
10
PPG
0
SHG
0
GWG
0
TOI/G
8:51
PPA
2
SHA
0

Against other left wings

2000-01 regular season, 145 NHL left wings with 20+ games.

  • Goals3

    Higher than 17% of the other 144 NHL left wings.

  • Assists5

    Higher than 20% of the other 144 NHL left wings.

  • Points8

    Higher than 19% of the other 144 NHL left wings.

2000-01 splits

Totals, from the 54 regular-season games in the log.

Jeff Toms, 2000-01 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games54358-1010000
Home32123-30000
Away22235-710000
Wins15011-24000
Losses35347-92000
October501118000
November14134-32000
December14101-50000
January1111220000
February7000-20000
March3000-30000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Jeff Toms, 2000-01, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA100000000
vs BOS200000000
vs BUF3000-10000
vs CAR300020000
vs CBJ2000-10000
vs CHI100000000
vs DAL100000000
vs DET1000-10000
vs FLA4000-20000
vs LA2000-10000
vs MTL300004000
vs NJ4000-10000
vs NSH2000-30000
vs NYI210110000
vs NYR101110000
vs OTT2000-30000
vs PHI310100000
vs PIT2000-10000
vs SJ210112000
vs TB202200000
vs TOR3000-10000
vs WPG402200000
vs WSH300004000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2000-01 games

Jeff Toms, last 15 games, 2000-01 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Mar 5, 2001vs NYIL 5-2000000005:29
Mar 4, 2001@ NSHL 5-2000-200004:33
Mar 2, 2001vs PITL 7-5000-100001:57
Feb 28, 2001vs FLAW 4-2000000003:35
Feb 26, 2001vs OTTL 3-2000-100005:09
Feb 25, 2001@ PHIL 2-1000000003:28
Feb 12, 2001@ CBJW 4-3000000002:57
Feb 11, 2001vs NJT 1-1 OT000000006:28
Feb 9, 2001@ FLAW 4-2000-100002:18
Feb 6, 2001vs BUFL 6-3000000004:45
Jan 29, 2001vs WPGL 7-20110000012:23
Jan 27, 2001@ TORL 3-10000000011:49
Jan 26, 2001vs NYIL 3-2101100007:44
Jan 24, 2001vs CARL 3-20001000013:29
Jan 16, 2001vs PHIW 4-3 OT0000000012:22

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 54 gamesOnly the last 15 games
Jeff Toms, game by game, 2000-01 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Mar 5, 2001vs NYIL 5-2000000005:29
Mar 4, 2001@ NSHL 5-2000-200004:33
Mar 2, 2001vs PITL 7-5000-100001:57
Feb 28, 2001vs FLAW 4-2000000003:35
Feb 26, 2001vs OTTL 3-2000-100005:09
Feb 25, 2001@ PHIL 2-1000000003:28
Feb 12, 2001@ CBJW 4-3000000002:57
Feb 11, 2001vs NJT 1-1 OT000000006:28
Feb 9, 2001@ FLAW 4-2000-100002:18
Feb 6, 2001vs BUFL 6-3000000004:45
Jan 29, 2001vs WPGL 7-20110000012:23
Jan 27, 2001@ TORL 3-10000000011:49
Jan 26, 2001vs NYIL 3-2101100007:44
Jan 24, 2001vs CARL 3-20001000013:29
Jan 16, 2001vs PHIW 4-3 OT0000000012:22
Jan 12, 2001@ PITL 4-3000000004:09
Jan 9, 2001vs CHIL 6-3000000009:07
Jan 7, 2001@ CARL 5-20001000013:17
Jan 6, 2001vs —L 2-1000000008:09
Jan 4, 2001@ NJL 4-2000-1000013:19
Jan 2, 2001vs MTLL 3-00000000010:46
Dec 30, 2000vs BUFL 2-00000000012:26
Dec 29, 2000vs WPGW 5-20000000011:42
Dec 27, 2000vs BOSL 5-2000000008:23
Dec 23, 2000vs CBJL 7-5000-100006:28
Dec 21, 2000vs DALL 3-1000000006:11
Dec 19, 2000vs CARW 2-1000000000:46
Dec 16, 2000@ OTTL 6-0000-200005:45
Dec 15, 2000vs TORW 3-2000000008:50
Dec 12, 2000vs WSHL 3-2000-100007:18
Dec 10, 2000@ PHIL 5-21010000013:48
Dec 9, 2000vs WPGL 5-20000000016:40
Dec 6, 2000@ FLAW 4-1000-100004:03
Dec 3, 2000vs NJT 1-1 OT0000000014:46
Dec 1, 2000@ NJT 0-0 OT0000000014:53
Nov 30, 2000vs TORL 6-4000-100005:53
Nov 27, 2000vs TBW 7-4000100003:43
Nov 25, 2000vs DETL 4-3000-100005:02
Nov 24, 2000@ WSHL 1-00000000013:29
Nov 22, 2000vs NYRL 4-3 OT0111000012:30
Nov 19, 2000@ ANAL 2-1000000003:01
Nov 18, 2000@ SJL 5-3101120003:38
Nov 16, 2000@ LAL 5-1000-100008:23
Nov 11, 2000vs SJL 4-0000000009:39
Nov 9, 2000@ BUFL 3-0000-100008:01
Nov 7, 2000vs NSHW 2-1000-100003:09
Nov 5, 2000vs LAL 4-1000000008:32
Nov 3, 2000@ TBL 4-3 OT022-1000011:26
Nov 1, 2000@ FLAW 3-00000000016:18
Oct 31, 2000vs BOSW 4-20000000016:53
Oct 28, 2000@ MTLW 2-10000400015:32
Oct 27, 2000vs MTLW 2-10000000014:32
Oct 21, 2000@ WSHT 4-4 OT0001400014:18
Oct 20, 2000@ WPGW 5-30110000015:05

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2000-01 season.