Greg Classen 2001-02 season stats

Predators

Greg Classen played 55 games for the Nashville Predators in the 2001-02 NHL regular season, with 5 goals, 6 assists and 11 points.

2001-02 season stats

2001-02 regular seasonPredators

GP
55
G
5
A
6
PTS
11
+/-
1
PIM
30
PPG
0
SHG
1
GWG
0
TOI/G
10:08
PPA
0
SHA
0

Against other centers

2001-02 regular season, 150 NHL centers with 20+ games.

  • Goals5

    Higher than 20% of the other 149 NHL centers.

  • Assists6

    Higher than 16% of the other 149 NHL centers.

  • Points11

    Higher than 17% of the other 149 NHL centers.

2001-02 splits

Totals, from the 49 regular-season games in the log.

Greg Classen, 2001-02 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games49549128010
Home21134112010
Away28415016000
Wins18224510010
Losses23224-414000
October110110000
November8101-110000
December1221338010
January1312312000
February4000-20000
March5000-10000
April601108000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Greg Classen, 2001-02, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA402212000
vs BUF100002000
vs CAR100000000
vs CGY200012000
vs CHI301120000
vs COL2000-10000
vs DAL2000-10000
vs DET300010000
vs EDM200002000
vs LA410100000
vs MIN210110000
vs MTL100002000
vs NJ100000000
vs NYI1011-12000
vs NYR100002000
vs OTT2000-10000
vs PHI1000-10000
vs PIT100000000
vs SJ3000-10000
vs STL2000-12000
vs TB100000000
vs TOR210110000
vs VAN210102010
vs WPG110102000
vs WSH100000000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2001-02 game log

Greg Classen, last 15 games, 2001-02 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 14, 2002@ —L 6-40001400021:21
Apr 11, 2002vs NYIL 5-2011-1200020:48
Apr 9, 2002@ STLL 3-2000-1000013:57
Apr 6, 2002vs CGYW 3-10001200014:14
Apr 3, 2002@ CHIW 3-10001000016:03
Apr 1, 2002@ COLL 5-1000-1000011:47
Mar 28, 2002@ DETT 3-3 OT000000003:21
Mar 27, 2002@ CHIL 4-1000-100008:52
Mar 7, 2002vs LAL 3-2000000005:55
Mar 5, 2002@ SJW 2-0000000008:48
Mar 2, 2002@ CGYL 5-20000000012:40
Feb 28, 2002@ EDMW 3-2000000007:12
Feb 26, 2002vs SJL 5-1000-100009:50
Feb 8, 2002vs WSHT 3-3 OT000000007:03
Feb 6, 2002vs DALW 2-1000-1000014:49

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 49 gamesOnly the last 15 games
Greg Classen, game by game, 2001-02 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 14, 2002@ —L 6-40001400021:21
Apr 11, 2002vs NYIL 5-2011-1200020:48
Apr 9, 2002@ STLL 3-2000-1000013:57
Apr 6, 2002vs CGYW 3-10001200014:14
Apr 3, 2002@ CHIW 3-10001000016:03
Apr 1, 2002@ COLL 5-1000-1000011:47
Mar 28, 2002@ DETT 3-3 OT000000003:21
Mar 27, 2002@ CHIL 4-1000-100008:52
Mar 7, 2002vs LAL 3-2000000005:55
Mar 5, 2002@ SJW 2-0000000008:48
Mar 2, 2002@ CGYL 5-20000000012:40
Feb 28, 2002@ EDMW 3-2000000007:12
Feb 26, 2002vs SJL 5-1000-100009:50
Feb 8, 2002vs WSHT 3-3 OT000000007:03
Feb 6, 2002vs DALW 2-1000-1000014:49
Jan 30, 2002@ COLW 5-2000000005:56
Jan 28, 2002@ VANL 5-1000000008:51
Jan 26, 2002vs ANAL 3-1000-100009:53
Jan 24, 2002@ PHIW 3-2 OT000-1000013:03
Jan 23, 2002@ CART 2-2 OT0000000014:57
Jan 21, 2002vs —L 1-0000000007:58
Jan 17, 2002vs TORW 3-2 OT000000007:22
Jan 15, 2002@ LAL 2-00000000010:21
Jan 14, 2002@ ANAL 5-30111000013:41
Jan 12, 2002vs ANAW 2-1011120008:47
Jan 10, 2002vs MINT 2-2 OT000000009:12
Jan 8, 2002@ TORL 4-3101100008:08
Jan 3, 2002@ NJW 4-3000000009:47
Dec 30, 2001@ STLL 7-20000200011:15
Dec 29, 2001vs DETW 3-2 OT0001000010:12
Dec 26, 2001vs TBL 1-0000000007:52
Dec 23, 2001vs SJT 1-1 OT0000000011:37
Dec 20, 2001vs VANW 6-21010201010:19
Dec 15, 2001vs CHIW 5-20112000014:20
Dec 12, 2001@ NYRW 4-2000020004:46
Dec 11, 2001vs LAT 1-1 OT000000009:54
Dec 8, 2001vs EDMT 2-2 OT0000200010:01
Dec 6, 2001vs OTTW 4-2000000008:53
Dec 2, 2001@ ANAL 4-20000000010:53
Dec 1, 2001@ LAL 4-2101000009:47
Nov 29, 2001@ —L 1-0000040008:56
Nov 23, 2001vs PITW 5-00000000010:33
Nov 20, 2001@ DETL 6-3000000008:12
Nov 16, 2001@ WPGT 4-4 OT101020005:47
Nov 13, 2001vs BUFW 4-1000020005:00
Nov 10, 2001@ OTTL 3-2000-100008:33
Nov 8, 2001@ MTLL 3-1000020008:08
Nov 2, 2001@ DALL 3-00000000013:01
Oct 31, 2001@ MINW 6-4101100006:10

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2001-02 season.