Dustin Brown 2010-11 season stats

Kings

Dustin Brown played 82 games for the Los Angeles Kings in the 2010-11 NHL regular season, with 28 goals, 29 assists and 57 points.

2010-11 season stats

2010-11 regular seasonKings

GP
82
G
28
A
29
PTS
57
+/-
17
PIM
67
PPG
7
SHG
0
GWG
2
TOI/G
19:22
PPA
8
SHA
0

2010-11 postseasonKings

GP
6
G
1
A
1
PTS
2
+/-
-3
PIM
6
PPG
1
SHG
0
GWG
0
TOI/G
20:00
PPA
0
SHA
0

Against other right wings

2010-11 regular season, 132 NHL right wings with 20+ games.

  • Goals28

    Higher than 90% of the other 131 NHL right wings.

  • Assists29

    Higher than 82% of the other 131 NHL right wings.

  • Points57

    Higher than 90% of the other 131 NHL right wings.

2010-11 splits

Totals, from the 82 regular-season games in the log.

Dustin Brown, 2010-11 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games822829571767702
Home41131629620301
Away411513281147401
Wins462025453049602
Losses368412-1318100
October11527227200
November1243756001
December1471219114100
January13134-410000
February13437512200
March146410-48201
April512320000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Dustin Brown, 2010-11, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA622412100
vs BOS201112000
vs BUF110110000
vs CAR101124000
vs CBJ411220000
vs CGY422400100
vs CHI4000-34000
vs COL434776100
vs DAL6303-16100
vs DET413430000
vs EDM422458001
vs FLA101110000
vs MIN4134017000
vs MTL1000-12000
vs NJ100000000
vs NSH424622001
vs NYI211220000
vs NYR120210100
vs OTT100010000
vs PHI200004000
vs PIT100002000
vs SJ641502200
vs STL4112-42000
vs TB100000000
vs TOR1000-10000
vs VAN4213-12000
vs WPG100000000
vs WSH100010000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2010-11 games

Dustin Brown, last 15 games, 2010-11 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2011vs ANAL 3-10000000024:22
Apr 8, 2011@ ANAL 2-10111000020:51
Apr 6, 2011vs —W 3-2 SO0110000021:05
Apr 4, 2011@ SJL 6-10000000022:24
Apr 2, 2011vs DALW 3-11011000020:36
Mar 31, 2011@ VANL 3-1000-2000023:15
Mar 29, 2011@ EDMW 2-02022200120:55
Mar 26, 2011vs COLW 4-10222000016:33
Mar 24, 2011vs SJW 4-3 SO202-2020019:59
Mar 21, 2011vs CGYW 2-1 SO000-1000021:43
Mar 19, 2011vs ANAL 2-1 OT1011200017:56
Mar 17, 2011vs STLL 4-0000-2000020:00
Mar 15, 2011@ NSHW 4-21121200014:55
Mar 13, 2011@ DALW 3-2000-2200017:28
Mar 11, 2011@ CBJW 4-20111000018:35

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 82 gamesOnly the last 15 games
Dustin Brown, game by game, 2010-11 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2011vs ANAL 3-10000000024:22
Apr 8, 2011@ ANAL 2-10111000020:51
Apr 6, 2011vs —W 3-2 SO0110000021:05
Apr 4, 2011@ SJL 6-10000000022:24
Apr 2, 2011vs DALW 3-11011000020:36
Mar 31, 2011@ VANL 3-1000-2000023:15
Mar 29, 2011@ EDMW 2-02022200120:55
Mar 26, 2011vs COLW 4-10222000016:33
Mar 24, 2011vs SJW 4-3 SO202-2020019:59
Mar 21, 2011vs CGYW 2-1 SO000-1000021:43
Mar 19, 2011vs ANAL 2-1 OT1011200017:56
Mar 17, 2011vs STLL 4-0000-2000020:00
Mar 15, 2011@ NSHW 4-21121200014:55
Mar 13, 2011@ DALW 3-2000-2200017:28
Mar 11, 2011@ CBJW 4-20111000018:35
Mar 9, 2011@ DETW 2-10000000015:53
Mar 7, 2011vs DALL 4-3 OT000-1000017:40
Mar 5, 2011vs VANL 3-1000-1000016:54
Mar 3, 2011vs —W 1-00000000016:48
Feb 28, 2011vs DETL 7-41010000019:23
Feb 26, 2011vs COLW 4-30000200020:22
Feb 24, 2011vs MINW 4-20221200016:16
Feb 23, 2011@ ANAW 3-20000000019:21
Feb 19, 2011@ NYIL 3-0000-1000020:19
Feb 17, 2011@ NYRL 4-3 SO2021010021:02
Feb 16, 2011@ CBJW 4-3 SO0002000021:56
Feb 13, 2011@ PHIW 1-00000400017:55
Feb 12, 2011@ WSHW 4-10001000017:17
Feb 10, 2011@ PITL 2-1 OT0000200021:20
Feb 5, 2011@ CGYW 4-3 SO1120010021:22
Feb 2, 2011@ EDMW 3-10001200018:04
Feb 1, 2011@ MINL 1-0 SO0000000021:21
Jan 26, 2011vs SJW 3-2 SO0000000019:56
Jan 24, 2011vs BOSW 2-00111000017:06
Jan 22, 2011@ —W 4-30000000020:00
Jan 20, 2011vs —L 2-00000000018:18
Jan 18, 2011@ STLL 2-10000200017:34
Jan 17, 2011@ DALL 2-10000200018:28
Jan 15, 2011vs EDMW 5-20222400017:22
Jan 13, 2011vs STLL 3-1000-2000021:46
Jan 10, 2011vs TORL 3-2000-1000022:34
Jan 8, 2011vs CBJW 6-4101-1000019:08
Jan 6, 2011vs NSHL 5-2000-1000020:35
Jan 3, 2011vs CHIL 4-3000-1000020:48
Jan 1, 2011vs SJL 1-0000-1200021:17
Dec 30, 2010vs PHIL 7-40000000021:17
Dec 29, 2010@ —L 6-30000000017:43
Dec 27, 2010@ SJW 4-02023000016:20
Dec 26, 2010vs ANAW 4-11120010015:56
Dec 23, 2010vs EDMW 3-2 SO0000000019:50
Dec 21, 2010@ COLW 5-02244200015:54
Dec 19, 2010@ CHIL 3-2000-1200016:31
Dec 18, 2010@ NSHW 6-10221000018:37
Dec 16, 2010@ STLL 6-41120000018:36
Dec 13, 2010@ DETW 5-00221000016:02
Dec 11, 2010vs MINL 3-2 OT1120000023:24
Dec 9, 2010vs CGYW 2-10110000022:17
Dec 4, 2010vs DETW 3-2 OT0112000022:35
Dec 2, 2010vs FLAW 3-20111000023:40
Nov 29, 2010@ ANAL 2-0000-1000018:52
Nov 27, 2010vs CHIL 2-10000200021:54
Nov 24, 2010@ MTLL 4-1000-1200018:07
Nov 22, 2010@ OTTL 3-20001000020:37
Nov 20, 2010@ BOSW 4-3 SO0000200021:45
Nov 19, 2010@ BUFL 4-21011000019:43
Nov 17, 2010vs CBJL 5-30000000020:04
Nov 15, 2010@ SJL 6-30110000021:12
Nov 13, 2010vs NYIW 5-11123000017:32
Nov 11, 2010vs DALW 3-11011000021:47
Nov 6, 2010vs NSHW 4-11121000121:35
Nov 4, 2010vs TBW 1-00000000020:21
Oct 30, 2010vs NJW 3-10000000018:01
Oct 28, 2010@ DALW 5-21010210021:03
Oct 27, 2010@ CHIL 3-1000-1000018:03
Oct 25, 2010@ MINW 3-2 SO000-1150008:09
Oct 23, 2010@ COLW 6-41011210018:18
Oct 21, 2010@ —L 4-2000-2200015:57
Oct 20, 2010vs CARW 4-30112400016:37
Oct 15, 2010vs VANW 4-12022200019:44
Oct 12, 2010vs WPGW 3-10000000018:10
Oct 10, 2010@ CGYL 3-11011000021:35
Oct 9, 2010@ VANW 2-1 SO0110000021:37

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2010-11 season.