Darius Kasparaitis 2001-02 season stats

Darius Kasparaitis played 80 games in the 2001-02 NHL regular season, with 2 goals, 12 assists and 14 points.

2001-02 season stats

2001-02 regular seasonPIT/COL

GP
80
G
2
A
12
PTS
14
+/-
0
PIM
142
PPG
0
SHG
0
GWG
0
TOI/G
20:25
PPA
0
SHA
1

2001-02 postseasonAvalanche

GP
21
G
0
A
3
PTS
3
+/-
10
PIM
18
PPG
0
SHG
0
GWG
0
TOI/G
20:45
PPA
0
SHA
0

Against other defensemen

2001-02 regular season, 229 NHL defensemen with 20+ games.

  • Goals2

    Higher than 30% of the other 228 NHL defensemen.

  • Assists12

    Higher than 55% of the other 228 NHL defensemen.

  • Points14

    Higher than 52% of the other 228 NHL defensemen.

2001-02 splits

Totals, from the 64 regular-season games in the log.

Darius Kasparaitis, 2001-02 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games64110110118000
Home26066-438000
Away38145480000
Wins241892140000
Losses34011-2072000
October10022-119000
November10022-310000
December701136000
January12033-433000
February6000-319000
March12123821000
April7000010000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Darius Kasparaitis, 2001-02, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA200000000
vs BOS200002000
vs BUF301126000
vs CAR2000-20000
vs CBJ2000-14000
vs CGY102212000
vs CHI1000-12000
vs COL101100000
vs DAL3000-10000
vs DET100000000
vs FLA301124000
vs LA200005000
vs MTL1000-12000
vs NJ401120000
vs NSH2000-12000
vs NYI5101425000
vs NYR2000121000
vs OTT3011-12000
vs PHI3000-16000
vs SJ3000-46000
vs STL3000-24000
vs TB201118000
vs TOR300015000
vs VAN3000-34000
vs WPG301124000
vs WSH201112000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2001-02 games

Darius Kasparaitis, last 15 games, 2001-02 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 14, 2002vs DALT 2-2 OT0001000025:02
Apr 12, 2002@ ANAW 3-1000-1000023:03
Apr 9, 2002vs VANL 2-10000200016:29
Apr 7, 2002@ STLW 4-20001400015:14
Apr 5, 2002@ DALL 3-1000-1000019:07
Apr 3, 2002vs WPGW 6-00000400021:57
Apr 1, 2002vs NSHW 5-10000000020:52
Mar 30, 2002@ —L 5-30000000022:16
Mar 28, 2002@ SJW 3-20001400019:48
Mar 23, 2002vs DETL 2-00000000016:35
Mar 21, 2002@ LAL 3-10000500016:38
Mar 18, 2002@ WPGW 4-20113000022:06
Mar 16, 2002@ LAL 4-30000000019:24
Mar 13, 2002@ ANAL 4-20001000024:32
Mar 11, 2002vs CBJL 4-2000-1200018:22

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 64 gamesOnly the last 15 games
Darius Kasparaitis, game by game, 2001-02 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 14, 2002vs DALT 2-2 OT0001000025:02
Apr 12, 2002@ ANAW 3-1000-1000023:03
Apr 9, 2002vs VANL 2-10000200016:29
Apr 7, 2002@ STLW 4-20001400015:14
Apr 5, 2002@ DALL 3-1000-1000019:07
Apr 3, 2002vs WPGW 6-00000400021:57
Apr 1, 2002vs NSHW 5-10000000020:52
Mar 30, 2002@ —L 5-30000000022:16
Mar 28, 2002@ SJW 3-20001400019:48
Mar 23, 2002vs DETL 2-00000000016:35
Mar 21, 2002@ LAL 3-10000500016:38
Mar 18, 2002@ WPGW 4-20113000022:06
Mar 16, 2002@ LAL 4-30000000019:24
Mar 13, 2002@ ANAL 4-20001000024:32
Mar 11, 2002vs CBJL 4-2000-1200018:22
Mar 9, 2002vs NYRW 3-2 OT0001600022:37
Mar 7, 2002vs CARL 3-1000-1000020:04
Mar 5, 2002vs FLAW 6-5 OT0113000027:00
Mar 4, 2002@ NYIW 4-21011400018:45
Feb 28, 2002@ CBJW 4-3 OT0000200023:17
Feb 12, 2002@ OTTL 5-10000000019:44
Feb 10, 2002@ NYRL 4-30000150005:57
Feb 9, 2002vs NJL 2-1 OT000-1000025:53
Feb 7, 2002@ MTLL 1-0000-1200020:51
Feb 5, 2002@ CART 3-3 OT000-1000022:56
Jan 30, 2002vs SJL 6-3000-3200018:21
Jan 29, 2002@ PHIL 3-2 OT000-1400022:11
Jan 24, 2002@ NYIW 5-4 OT0002000020:57
Jan 23, 2002vs TBW 5-10111600018:29
Jan 21, 2002vs PHIW 5-20001000019:42
Jan 17, 2002@ CGYW 6-40221200023:58
Jan 15, 2002@ VANL 5-2000-1000018:31
Jan 12, 2002vs STLL 4-1000-2000016:59
Jan 10, 2002@ BUFW 2-00001000023:10
Jan 8, 2002vs BOSL 3-2000-2000018:13
Jan 6, 2002@ CHIL 2-0000-1200020:38
Jan 3, 2002@ NYIL 4-20000170005:42
Dec 29, 2001vs OTTL 5-2000-1000018:57
Dec 26, 2001@ NJL 4-0000-1000025:37
Dec 22, 2001@ WSHT 4-4 OT0111200025:07
Dec 11, 2001@ WSHT 2-2 OT0000000024:49
Dec 6, 2001@ BOSW 4-10002200020:02
Dec 4, 2001@ TORW 1-00001000023:47
Dec 1, 2001@ —L 5-20001200019:26
Nov 29, 2001@ SJL 5-0000-2000020:21
Nov 27, 2001vs NJW 6-00111000021:35
Nov 24, 2001vs BUFW 3-10111400021:11
Nov 23, 2001@ NSHL 5-0000-1200022:37
Nov 21, 2001vs VANL 4-1000-2200017:17
Nov 14, 2001vs NYIT 3-3 OT000-2000020:35
Nov 13, 2001@ NJW 5-10003000020:35
Nov 10, 2001@ TBL 3-2 OT0000200022:25
Nov 7, 2001@ FLAL 2-0000-1000022:18
Nov 1, 2001vs TORW 3-10000000021:50
Oct 31, 2001@ PHIL 3-0000-1200023:35
Oct 28, 2001vs FLAT 2-2 OT0000400023:35
Oct 27, 2001@ TORL 4-00000500018:50
Oct 24, 2001vs DALW 3-2000-1000020:28
Oct 23, 2001@ WPGW 4-2000-1000020:04
Oct 20, 2001@ STLL 2-1 OT000-1000021:48
Oct 16, 2001vs OTTW 5-20110200019:44
Oct 14, 2001@ BUFL 4-10000200017:54
Oct 10, 2001vs NYIL 6-30003400017:53
Oct 3, 2001vs COLL 3-10110000016:17

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2001-02 season.