Daniel Sedin 2010-11 season stats

Canucks

Daniel Sedin played 82 games for the Vancouver Canucks in the 2010-11 NHL regular season, with 41 goals, 63 assists and 104 points.

2010-11 season stats

2010-11 regular seasonCanucks

GP
82
G
41
A
63
PTS
104
+/-
30
PIM
32
PPG
18
SHG
0
GWG
10
TOI/G
18:33
PPA
24
SHA
0

2010-11 postseasonCanucks

GP
25
G
9
A
11
PTS
20
+/-
-9
PIM
32
PPG
5
SHG
0
GWG
2
TOI/G
20:12
PPA
5
SHA
0

Against other left wings

2010-11 regular season, 124 NHL left wings with 20+ games.

  • Goals41

    Higher than 100% of the other 123 NHL left wings.

  • Assists63

    Higher than 100% of the other 123 NHL left wings.

  • Points104

    Higher than 100% of the other 123 NHL left wings.

2010-11 splits

Totals, from the 82 regular-season games in the log.

Daniel Sedin, 2010-11 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games824163104303218010
Home411730471216404
Away4124335718161406
Wins54304878372210010
Losses28111526-710800
October9751200301
November13691536300
December147132096403
January147101794101
February135101528202
March159122166503
April404412000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Daniel Sedin, 2010-11, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA443700400
vs BOS1000-10000
vs BUF1123-12100
vs CAR101110000
vs CBJ414520001
vs CGY645954202
vs CHI4235-12101
vs COL617820000
vs DAL436910101
vs DET451626301
vs EDM633634100
vs FLA120210001
vs LA432512001
vs MIN633612200
vs MTL2011-10000
vs NJ100002000
vs NSH413420100
vs NYI101110000
vs NYR100000000
vs OTT211220000
vs PHI111220001
vs PIT101100000
vs SJ424630100
vs STL402226000
vs TB1112-10000
vs TOR212310100
vs WPG100000000
vs WSH121310001

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2010-11 games

Daniel Sedin, last 15 games, 2010-11 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2011@ CGYW 3-2 OT0221000016:36
Apr 7, 2011vs MINW 5-00221000022:26
Apr 5, 2011@ EDML 2-00000200016:50
Apr 2, 2011vs EDML 4-1000-1000018:27
Mar 31, 2011vs LAW 3-11120000018:50
Mar 29, 2011@ NSHW 3-10222000017:57
Mar 27, 2011@ CBJW 4-10110000016:15
Mar 25, 2011@ WPGW 3-10000000015:35
Mar 23, 2011@ DETW 2-12021210117:41
Mar 18, 2011vs —L 3-10110000020:44
Mar 16, 2011vs COLW 4-20222000018:39
Mar 14, 2011vs MINW 4-2101-1010015:03
Mar 12, 2011@ CGYW 4-32132010116:11
Mar 10, 2011@ SJW 5-4 SO1120010019:34
Mar 8, 2011@ —W 4-3 OT0331200017:01

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 82 gamesOnly the last 15 games
Daniel Sedin, game by game, 2010-11 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2011@ CGYW 3-2 OT0221000016:36
Apr 7, 2011vs MINW 5-00221000022:26
Apr 5, 2011@ EDML 2-00000200016:50
Apr 2, 2011vs EDML 4-1000-1000018:27
Mar 31, 2011vs LAW 3-11120000018:50
Mar 29, 2011@ NSHW 3-10222000017:57
Mar 27, 2011@ CBJW 4-10110000016:15
Mar 25, 2011@ WPGW 3-10000000015:35
Mar 23, 2011@ DETW 2-12021210117:41
Mar 18, 2011vs —L 3-10110000020:44
Mar 16, 2011vs COLW 4-20222000018:39
Mar 14, 2011vs MINW 4-2101-1010015:03
Mar 12, 2011@ CGYW 4-32132010116:11
Mar 10, 2011@ SJW 5-4 SO1120010019:34
Mar 8, 2011@ —W 4-3 OT0331200017:01
Mar 6, 2011@ ANAW 3-01010010015:50
Mar 5, 2011@ LAW 3-11011200116:15
Mar 3, 2011vs NSHL 3-0000-2000019:18
Mar 1, 2011vs CBJW 2-1 SO0000000021:39
Feb 26, 2011vs BOSL 3-1000-1000022:29
Feb 24, 2011vs STLW 3-20111400019:09
Feb 22, 2011vs MTLL 3-2011-1000020:01
Feb 19, 2011vs DALW 5-22131000117:49
Feb 17, 2011@ NSHL 3-11010010021:27
Feb 15, 2011@ MINW 4-10000200015:55
Feb 14, 2011@ STLL 3-20001000020:11
Feb 12, 2011vs CGYW 4-2011-1200019:50
Feb 9, 2011vs ANAL 4-31231010021:05
Feb 7, 2011vs OTTW 4-20000000017:28
Feb 4, 2011vs CHIW 4-31120000118:59
Feb 2, 2011@ —W 6-00111000014:53
Feb 1, 2011@ DALW 4-10220000016:38
Jan 26, 2011vs NSHW 2-10112000019:39
Jan 24, 2011vs DALW 7-10220000015:03
Jan 22, 2011vs CGYL 4-3 SO0111200021:17
Jan 20, 2011vs SJL 2-1 SO0111000023:07
Jan 18, 2011@ COLL 4-3 OT0110000018:24
Jan 16, 2011@ MINL 4-0000-1000016:42
Jan 14, 2011@ WSHW 4-22131000116:55
Jan 13, 2011@ NYRL 1-00000000018:59
Jan 11, 2011@ NYIW 4-3 SO0111000020:17
Jan 8, 2011vs DETL 2-1 SO1010210022:12
Jan 7, 2011vs EDMW 6-12132000014:42
Jan 5, 2011vs CGYW 3-11011000014:58
Jan 3, 2011@ SJW 4-31121000017:09
Jan 2, 2011@ COLW 2-10000000016:29
Dec 31, 2010@ DALW 4-11120010016:47
Dec 28, 2010vs PHIW 6-21122000117:24
Dec 26, 2010vs EDMW 3-20000000021:03
Dec 23, 2010@ CBJW 7-31232000115:14
Dec 22, 2010@ DETL 5-4 OT1120010017:43
Dec 20, 2010@ STLW 3-10000000018:25
Dec 18, 2010vs TORW 4-10111000020:24
Dec 15, 2010vs CBJW 3-2 OT0110000022:48
Dec 12, 2010@ EDMW 2-10222200018:55
Dec 11, 2010vs TBL 5-4 OT112-1000019:06
Dec 8, 2010vs ANAW 5-4 SO1011010024:52
Dec 5, 2010vs STLL 3-20110200020:03
Dec 3, 2010@ CHIW 3-00221200017:07
Dec 1, 2010@ CGYW 7-21011010119:36
Nov 26, 2010vs SJW 6-10111000017:20
Nov 24, 2010vs COLW 4-21122000017:50
Nov 21, 2010vs —L 3-20000000018:21
Nov 20, 2010vs CHIL 7-1000-2000016:09
Nov 17, 2010@ PITL 3-10110000021:40
Nov 15, 2010@ BUFL 4-3 OT123-1210019:23
Nov 13, 2010@ TORW 5-31120010019:34
Nov 11, 2010@ OTTW 6-21122000014:28
Nov 9, 2010@ MTLL 2-00000000020:22
Nov 6, 2010vs DETW 6-41011200018:26
Nov 4, 2010@ COLW 3-10220000015:45
Nov 2, 2010@ EDMW 4-31010010017:34
Nov 1, 2010vs NJW 3-00000200022:05
Oct 26, 2010vs COLW 4-3 OT011-2000018:48
Oct 22, 2010vs MINW 5-10111000017:20
Oct 20, 2010@ CHIL 2-1 SO1010010020:08
Oct 19, 2010@ MINL 6-22021010018:14
Oct 17, 2010vs CARW 5-10111000016:52
Oct 15, 2010@ LAL 4-11010000018:32
Oct 13, 2010@ ANAL 4-3112-2010021:32
Oct 11, 2010vs FLAW 2-12021000118:34
Oct 9, 2010vs LAL 2-1 SO0110000020:19

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2010-11 season.