Daniel Alfredsson 2001-02 season stats

Senators

Daniel Alfredsson played 78 games for the Ottawa Senators in the 2001-02 NHL regular season, with 37 goals, 34 assists and 71 points.

2001-02 season stats

2001-02 regular seasonSenators

GP
78
G
37
A
34
PTS
71
+/-
3
PIM
45
PPG
9
SHG
1
GWG
4
TOI/G
20:18
PPA
14
SHA
0

2001-02 postseasonSenators

GP
12
G
7
A
6
PTS
13
+/-
6
PIM
4
PPG
3
SHG
0
GWG
3
TOI/G
21:43
PPA
2
SHA
0

Against other right wings

2001-02 regular season, 142 NHL right wings with 20+ games.

  • Goals37

    Higher than 95% of the other 141 NHL right wings.

  • Assists34

    Higher than 89% of the other 141 NHL right wings.

  • Points71

    Higher than 95% of the other 141 NHL right wings.

2001-02 splits

Totals, from the 72 regular-season games in the log.

Daniel Alfredsson, 2001-02 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games72363167-243914
Home34161632212302
Away38201535-431612
Wins342220421810614
Losses3110919-2131200
October9561142001
November8761370111
December127512216000
January14459-52101
February752726300
March167310-106401
April6145-211000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Daniel Alfredsson, 2001-02, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA1202-10201
vs BOS512314100
vs BUF4112-44100
vs CAR210110000
vs CBJ1101-10100
vs CGY111200000
vs CHI120200000
vs COL2000-10000
vs DAL111212000
vs DET2101-12000
vs EDM1000-24000
vs FLA442600100
vs LA201110000
vs MIN2022-20000
vs MTL4224-27100
vs NJ3000-10000
vs NSH212320000
vs NYI3022-10000
vs NYR3011110000
vs PHI403302000
vs PIT321332000
vs SJ1101-12000
vs STL232530001
vs TB432510100
vs TOR4022-42000
vs VAN111220000
vs WPG4314-20100
vs WSH442652012

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2001-02 game log

Daniel Alfredsson, last 15 games, 2001-02 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 13, 2002vs TORL 5-2011-2200024:06
Apr 11, 2002vs BOSW 4-00111000017:44
Apr 9, 2002@ MTLL 4-3011-2700020:05
Apr 7, 2002vs MTLL 3-10110000020:09
Apr 5, 2002@ WSHT 0-0 OT0000200022:17
Apr 2, 2002vs CARW 4-31011000019:18
Mar 30, 2002vs TBW 3-1000-1000019:56
Mar 28, 2002vs FLAL 4-3112-1000022:56
Mar 27, 2002@ NYIW 4-10000000018:44
Mar 24, 2002vs BUFL 3-2 OT000-1000018:21
Mar 23, 2002vs WPGL 3-2 OT0000000025:47
Mar 21, 2002vs NYRL 5-20001000019:21
Mar 19, 2002@ BUFL 5-1101-3010023:19
Mar 17, 2002vs FLAW 2-01010010023:38
Mar 16, 2002vs NYIW 4-30110000018:13

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 72 gamesOnly the last 15 games
Daniel Alfredsson, game by game, 2001-02 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 13, 2002vs TORL 5-2011-2200024:06
Apr 11, 2002vs BOSW 4-00111000017:44
Apr 9, 2002@ MTLL 4-3011-2700020:05
Apr 7, 2002vs MTLL 3-10110000020:09
Apr 5, 2002@ WSHT 0-0 OT0000200022:17
Apr 2, 2002vs CARW 4-31011000019:18
Mar 30, 2002vs TBW 3-1000-1000019:56
Mar 28, 2002vs FLAL 4-3112-1000022:56
Mar 27, 2002@ NYIW 4-10000000018:44
Mar 24, 2002vs BUFL 3-2 OT000-1000018:21
Mar 23, 2002vs WPGL 3-2 OT0000000025:47
Mar 21, 2002vs NYRL 5-20001000019:21
Mar 19, 2002@ BUFL 5-1101-3010023:19
Mar 17, 2002vs FLAW 2-01010010023:38
Mar 16, 2002vs NYIW 4-30110000018:13
Mar 14, 2002vs EDML 4-1000-2400018:51
Mar 12, 2002@ MINW 4-3 OT011-1000022:36
Mar 10, 2002@ ANAW 4-2202-1020121:19
Mar 9, 2002@ —L 3-21010000022:06
Mar 7, 2002@ SJL 5-2101-1200018:02
Mar 4, 2002@ LAT 1-1 OT0001000022:37
Mar 2, 2002vs WSHL 3-2 OT000-1000020:44
Feb 28, 2002@ NYRW 3-00000000020:12
Feb 26, 2002@ MTLW 5-21010010017:43
Feb 12, 2002vs PITW 5-10111000018:36
Feb 9, 2002vs DETL 3-21011200022:07
Feb 8, 2002@ BUFL 3-2 OT0001400021:25
Feb 6, 2002@ CBJW 6-4101-1010022:17
Feb 4, 2002@ TBT 4-4 OT2130010023:00
Jan 30, 2002vs PHIW 3-10110000019:31
Jan 26, 2002@ MTLT 1-1 OT1010000022:23
Jan 24, 2002vs BOSW 4-31011210024:36
Jan 22, 2002@ PHIT 1-1 OT0000000020:38
Jan 20, 2002@ DETL 3-2 OT000-2000020:57
Jan 19, 2002vs MINW 4-1011-1000020:54
Jan 17, 2002@ BOSL 5-2000-1000020:34
Jan 15, 2002vs PHIL 4-1000-2000021:13
Jan 12, 2002@ TBW 2-10111000019:36
Jan 11, 2002@ FLAW 4-21120000017:49
Jan 9, 2002@ WPGL 4-3 OT000-2000021:08
Jan 7, 2002vs TORW 4-3000-1000023:45
Jan 5, 2002@ TORL 3-10000000018:06
Jan 3, 2002vs WSHW 4-11122000119:07
Dec 31, 2001vs CHIL 5-4 OT2020000022:35
Dec 29, 2001@ PITW 5-22022200021:45
Dec 27, 2001vs NYIW 5-2011-1000022:05
Dec 26, 2001@ BOSL 3-20110000021:41
Dec 23, 2001@ NYRL 3-201101000018:31
Dec 22, 2001@ NJW 1-00000000019:33
Dec 20, 2001vs LAL 4-20110000021:12
Dec 8, 2001vs TBW 5-2101100009:37
Dec 6, 2001@ NSHL 4-21010000019:41
Dec 5, 2001@ DALW 6-31121200016:11
Dec 3, 2001@ COLL 4-2000-1000021:26
Dec 1, 2001vs BOSW 2-1 OT0000200021:55
Nov 27, 2001@ STLL 4-20110000020:29
Nov 24, 2001vs WPGL 6-3202-1010018:31
Nov 22, 2001vs CGYT 4-4 OT1120000019:54
Nov 20, 2001vs VANW 3-01122000016:52
Nov 15, 2001vs CART 1-1 OT0000000022:41
Nov 13, 2001@ WSHW 11-53144001116:21
Nov 10, 2001vs NSHW 3-20222000018:58
Nov 8, 2001vs COLW 1-00000000020:45
Oct 30, 2001@ WPGW 6-31121000017:51
Oct 27, 2001vs STLW 4-13143000120:24
Oct 25, 2001@ PHIW 7-20222200019:06
Oct 23, 2001vs NJL 2-10000000020:30
Oct 20, 2001@ NJL 3-2000-1000018:51
Oct 16, 2001@ PITL 5-20000000020:35
Oct 10, 2001@ FLAW 2-01011000018:36
Oct 6, 2001@ BUFL 3-2011-1000019:17
Oct 3, 2001@ TORW 5-4011-1000019:01

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2001-02 season.