Dainius Zubrus 2007-08 season stats

Devils

Dainius Zubrus played 82 games for the New Jersey Devils in the 2007-08 NHL regular season, with 13 goals, 25 assists and 38 points.

2007-08 season stats

2007-08 regular seasonDevils

GP
82
G
13
A
25
PTS
38
+/-
2
PIM
38
PPG
4
SHG
0
GWG
2
TOI/G
15:41
PPA
4
SHA
0

2007-08 postseasonDevils

GP
5
G
0
A
1
PTS
1
+/-
-3
PIM
8
PPG
0
SHG
0
GWG
0
TOI/G
16:18
PPA
0
SHA
0

Against other centers

2007-08 regular season, 168 NHL centers with 20+ games.

  • Goals13

    Higher than 57% of the other 167 NHL centers.

  • Assists25

    Higher than 65% of the other 167 NHL centers.

  • Points38

    Higher than 65% of the other 167 NHL centers.

2007-08 splits

Totals, from the 82 regular-season games in the log.

Dainius Zubrus, 2007-08 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games82132538238402
Home4171320420302
Away4161218-218100
Wins461016261720302
Losses363912-1518100
October11066-42000
November1454954002
December13123112100
January1224632100
February15156-36100
March13325-210100
April412322000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Dainius Zubrus, 2007-08, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA1000-10000
vs BOS422414000
vs BUF400010000
vs CAR412320100
vs CGY100002000
vs COL110110000
vs DAL111220001
vs EDM101120000
vs FLA4011-10000
vs LA101100000
vs MIN111220000
vs MTL4000-24000
vs NYI814500000
vs NYR8123-18100
vs OTT4011-32000
vs PHI841554101
vs PIT8022-38000
vs SJ1000-12000
vs TB402200000
vs TOR4000-10000
vs VAN1000-12000
vs WPG4033-10000
vs WSH411232100

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2007-08 game log

Dainius Zubrus, last 15 games, 2007-08 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 6, 2008vs NYRW 3-2 SO0111000016:26
Apr 4, 2008@ PHIL 3-00000000015:31
Apr 2, 2008vs BOSW 3-2 SO1121200016:09
Apr 1, 2008@ NYIW 2-1 OT0000000010:01
Mar 28, 2008vs PHIW 5-4 SO0000000012:59
Mar 27, 2008@ NYRL 3-20110000016:40
Mar 25, 2008vs PITL 2-00000200015:36
Mar 22, 2008@ PITL 7-1000-2400013:50
Mar 21, 2008vs NYIL 3-10000000016:26
Mar 19, 2008vs NYRL 2-1 SO1010210017:20
Mar 15, 2008@ COLW 4-21011000013:56
Mar 13, 2008@ MINW 4-3 SO1122000013:57
Mar 11, 2008@ MTLL 4-0000-3200014:30
Mar 8, 2008@ TORW 2-10000000012:53
Mar 7, 2008vs TBW 2-1 OT0000000014:48

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 82 gamesOnly the last 15 games
Dainius Zubrus, game by game, 2007-08 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 6, 2008vs NYRW 3-2 SO0111000016:26
Apr 4, 2008@ PHIL 3-00000000015:31
Apr 2, 2008vs BOSW 3-2 SO1121200016:09
Apr 1, 2008@ NYIW 2-1 OT0000000010:01
Mar 28, 2008vs PHIW 5-4 SO0000000012:59
Mar 27, 2008@ NYRL 3-20110000016:40
Mar 25, 2008vs PITL 2-00000200015:36
Mar 22, 2008@ PITL 7-1000-2400013:50
Mar 21, 2008vs NYIL 3-10000000016:26
Mar 19, 2008vs NYRL 2-1 SO1010210017:20
Mar 15, 2008@ COLW 4-21011000013:56
Mar 13, 2008@ MINW 4-3 SO1122000013:57
Mar 11, 2008@ MTLL 4-0000-3200014:30
Mar 8, 2008@ TORW 2-10000000012:53
Mar 7, 2008vs TBW 2-1 OT0000000014:48
Mar 4, 2008@ TORW 4-1000000008:59
Mar 1, 2008@ MTLL 2-10000000011:01
Feb 29, 2008vs WSHL 4-00000000015:26
Feb 26, 2008@ CARL 2-1 OT0001000016:34
Feb 24, 2008@ WSHW 2-1 OT0000000013:05
Feb 23, 2008vs NYIW 4-2011-1000015:55
Feb 20, 2008vs SJW 3-2000-1200015:40
Feb 18, 2008vs CARW 5-10222000016:07
Feb 16, 2008@ OTTW 3-2000-2200015:16
Feb 15, 2008vs WPGL 4-3 SO0110000017:00
Feb 13, 2008vs OTTW 3-2 OT0000000016:24
Feb 9, 2008vs CARW 6-11010010015:18
Feb 8, 2008vs ANAL 2-1000-1000018:02
Feb 6, 2008@ BUFL 3-2 SO000-1000019:04
Feb 4, 2008vs PITW 4-3 OT0000000015:31
Feb 2, 2008vs LAW 6-30110000018:12
Feb 1, 2008vs NYRL 3-10000200012:52
Jan 29, 2008vs PITL 4-20111000015:27
Jan 24, 2008vs MTLL 4-30001000012:57
Jan 22, 2008@ PHIW 7-31011210015:43
Jan 20, 2008vs TORW 3-2000-1000013:29
Jan 18, 2008vs FLAL 2-1000-1000017:48
Jan 16, 2008vs NYIL 3-1011-1000018:58
Jan 12, 2008@ BUFW 3-2 SO0002000018:34
Jan 10, 2008@ CARW 4-1000-1000016:42
Jan 8, 2008vs BUFW 2-1 SO0000000018:07
Jan 5, 2008@ BOSL 4-31120000014:15
Jan 4, 2008vs PHIW 3-00001000013:19
Jan 2, 2008vs FLAW 3-20111000015:35
Dec 29, 2007@ NYIL 5-2000-1000016:29
Dec 28, 2007vs BUFW 2-1 SO0000000016:39
Dec 23, 2007@ CGYW 1-0 OT0000200017:26
Dec 21, 2007@ EDMW 3-10112000017:59
Dec 18, 2007@ VANL 5-0000-1200015:57
Dec 16, 2007vs PHIW 4-20000200016:09
Dec 15, 2007vs —L 4-1000-2000012:06
Dec 13, 2007@ BOSW 3-10001000016:10
Dec 10, 2007@ WSHL 3-20111000016:50
Dec 9, 2007@ NYRL 1-0 OT0000200015:14
Dec 7, 2007vs WSHW 3-21012210015:42
Dec 5, 2007vs BOSW 4-3 OT000-1200015:16
Dec 2, 2007vs WPGW 3-2 SO0000000019:39
Nov 30, 2007vs MTLW 4-00000200018:14
Nov 28, 2007vs DALW 4-21122000117:21
Nov 24, 2007@ TBW 3-20000000016:45
Nov 23, 2007@ WPGW 3-00111000017:06
Nov 21, 2007@ PITW 2-1000-1000012:32
Nov 17, 2007@ PHIW 6-21122000013:35
Nov 16, 2007vs NYIL 1-00000000020:54
Nov 14, 2007vs NYRL 4-2000-2200013:36
Nov 12, 2007@ PITW 3-20111000017:53
Nov 10, 2007@ NYIL 2-11011000015:32
Nov 8, 2007vs PHIW 4-12022000113:58
Nov 5, 2007vs PITL 5-0000-1000014:19
Nov 3, 2007@ NYRL 2-1 SO0000000017:05
Nov 2, 2007vs TORW 3-20000000012:27
Oct 31, 2007vs TBW 6-10223000018:01
Oct 27, 2007vs OTTL 4-1000-1000015:58
Oct 25, 2007@ NYRL 2-00000000015:17
Oct 20, 2007@ NYIL 4-3 OT0222000016:02
Oct 18, 2007@ PHIL 4-0000-1000018:25
Oct 17, 2007@ PITW 5-4000-1200015:31
Oct 13, 2007@ WPGW 6-5011-2000013:59
Oct 11, 2007@ FLAL 3-0000-1000017:04
Oct 8, 2007@ OTTL 4-20110000018:13
Oct 6, 2007@ FLAW 4-10000000016:03
Oct 4, 2007@ TBL 3-1000-3000017:10

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2007-08 season.