Curtis Brown 2002-03 season stats

Sabres

Curtis Brown played 74 games for the Buffalo Sabres in the 2002-03 NHL regular season, with 15 goals, 16 assists and 31 points.

2002-03 season stats

2002-03 regular seasonSabres

GP
74
G
15
A
16
PTS
31
+/-
4
PIM
40
PPG
3
SHG
4
GWG
4
TOI/G
16:52
PPA
6
SHA
0

Against other centers

2002-03 regular season, 158 NHL centers with 20+ games.

  • Goals15

    Higher than 65% of the other 157 NHL centers.

  • Assists16

    Higher than 43% of the other 157 NHL centers.

  • Points31

    Higher than 48% of the other 157 NHL centers.

2002-03 splits

Totals, from the 71 regular-season games in the log.

Curtis Brown, 2002-03 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games71151631640344
Home3781220422223
Away347411218121
Wins2596151018234
Losses376915-216110
October801116000
November1231416100
December1435806100
January13224-14021
February1252708022
March12257510101

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Curtis Brown, 2002-03, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA130320100
vs BOS311212000
vs CAR3112-20010
vs CBJ200012000
vs CGY100000000
vs CHI100002000
vs COL1011-12000
vs DAL110120001
vs DET100010000
vs EDM100000000
vs FLA402204000
vs LA100002000
vs MIN2011-10000
vs MTL500004000
vs NJ321312100
vs NSH100000000
vs NYI301112000
vs NYR4101-24011
vs OTT503300000
vs PHI401128000
vs PIT300002000
vs SJ1000-10000
vs STL2000-10000
vs TB3000-10000
vs TOR530332101
vs VAN2000-10000
vs WPG212322010
vs WSH4123-10000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2002-03 games

Curtis Brown, last 15 games, 2002-03 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Mar 28, 2003vs MTLW 4-10001200013:45
Mar 26, 2003vs FLAW 2-10000000016:19
Mar 24, 2003vs COLW 4-3 OT011-1200019:03
Mar 22, 2003@ TORL 3-2 OT0000000015:14
Mar 19, 2003@ NYRL 3-00000000017:27
Mar 18, 2003vs PHIW 5-20112400015:08
Mar 12, 2003vs CARL 3-2 OT000-1000015:58
Mar 9, 2003@ TBT 1-1 OT0000000018:49
Mar 8, 2003@ FLAW 4-00111200017:16
Mar 6, 2003vs TORW 4-22022010119:06
Mar 4, 2003vs WSHL 2-10110000017:25
Mar 1, 2003@ NYIL 2-1 OT0111000018:28
Feb 28, 2003vs DALW 5-31012000118:08
Feb 26, 2003@ WSHL 3-2101-1000016:46
Feb 24, 2003@ FLAT 2-2 OT0110200019:19

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 71 gamesOnly the last 15 games
Curtis Brown, game by game, 2002-03 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Mar 28, 2003vs MTLW 4-10001200013:45
Mar 26, 2003vs FLAW 2-10000000016:19
Mar 24, 2003vs COLW 4-3 OT011-1200019:03
Mar 22, 2003@ TORL 3-2 OT0000000015:14
Mar 19, 2003@ NYRL 3-00000000017:27
Mar 18, 2003vs PHIW 5-20112400015:08
Mar 12, 2003vs CARL 3-2 OT000-1000015:58
Mar 9, 2003@ TBT 1-1 OT0000000018:49
Mar 8, 2003@ FLAW 4-00111200017:16
Mar 6, 2003vs TORW 4-22022010119:06
Mar 4, 2003vs WSHL 2-10110000017:25
Mar 1, 2003@ NYIL 2-1 OT0111000018:28
Feb 28, 2003vs DALW 5-31012000118:08
Feb 26, 2003@ WSHL 3-2101-1000016:46
Feb 24, 2003@ FLAT 2-2 OT0110200019:19
Feb 23, 2003@ TBW 4-10000000019:42
Feb 21, 2003vs LAL 4-10000200013:38
Feb 19, 2003vs MTLW 2-1 OT0000000016:01
Feb 17, 2003@ WPGL 4-3 OT1121201016:18
Feb 15, 2003vs NYRW 5-4101-3001114:32
Feb 13, 2003@ DETL 4-20001000018:38
Feb 11, 2003vs STLL 3-20000000015:10
Feb 7, 2003vs VANL 4-2000-1000015:02
Feb 4, 2003@ NJL 4-11011200015:40
Jan 30, 2003@ STLL 2-1 OT000-1000017:26
Jan 27, 2003vs NSHL 5-10000000014:02
Jan 25, 2003@ OTTL 4-3 OT0000000020:00
Jan 24, 2003vs TORW 4-00000200014:18
Jan 21, 2003vs PITT 0-0 OT0000000017:27
Jan 18, 2003@ —W 1-01011001120:25
Jan 16, 2003@ SJT 2-2 OT000-1000017:50
Jan 14, 2003@ MINW 1-00000000018:09
Jan 11, 2003@ MTLW 3-2000-1000015:06
Jan 10, 2003vs BOSW 4-20111000016:24
Jan 7, 2003@ PHIL 3-20000200018:49
Jan 4, 2003@ OTTW 2-1 OT0000000016:45
Jan 3, 2003vs CARW 6-31120001015:35
Dec 31, 2002vs NYIL 1-0 OT0000200018:10
Dec 30, 2002@ WSHL 4-3000-1000015:27
Dec 28, 2002vs MINL 4-3011-1000017:03
Dec 26, 2002vs OTTL 3-20111000018:59
Dec 23, 2002@ PITL 5-20000000019:50
Dec 21, 2002@ MTLL 6-2000-1000014:09
Dec 20, 2002vs FLAL 3-0000-1000017:28
Dec 18, 2002vs BOSW 4-2000-1000018:57
Dec 14, 2002@ PHIL 2-00000000018:40
Dec 13, 2002vs CHIT 1-1 OT0000200022:16
Dec 10, 2002vs OTTL 4-20220000015:04
Dec 7, 2002vs WSHW 4-30111000019:58
Dec 6, 2002@ NYRW 4-10001200019:12
Dec 4, 2002vs ANAW 4-03032010016:57
Nov 30, 2002@ TORL 3-11011000015:22
Nov 29, 2002vs PITL 4-10000200016:06
Nov 27, 2002vs TBT 1-1 OT000-1000017:15
Nov 23, 2002@ BOSL 4-11011200015:17
Nov 22, 2002vs CBJW 5-40001000014:27
Nov 19, 2002@ NJL 4-3 OT1010010010:31
Nov 16, 2002@ OTTL 4-1000-1000012:48
Nov 15, 2002vs TORL 3-20000000014:03
Nov 9, 2002vs WPGL 6-40111000016:58
Nov 7, 2002@ CARL 2-0000-1000018:21
Nov 3, 2002@ CBJL 3-20000200016:42
Nov 1, 2002@ EDMT 1-1 OT0000000016:56
Oct 31, 2002@ CGYL 3-00000000016:41
Oct 29, 2002@ VANT 1-1 OT0000000016:44
Oct 25, 2002vs NJL 2-10110000015:48
Oct 22, 2002vs PHIW 2-10000200019:27
Oct 19, 2002vs —L 3-20000000017:02
Oct 17, 2002vs NYRT 4-4 OT0000200019:54
Oct 12, 2002@ MTLW 6-10001200017:00
Oct 10, 2002vs NYIW 5-10000000017:08

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2002-03 season.