Craig Darby 2000-01 season stats

Canadiens

Craig Darby played 78 games for the Montreal Canadiens in the 2000-01 NHL regular season, with 12 goals, 16 assists and 28 points.

2000-01 season stats

2000-01 regular seasonCanadiens

GP
78
G
12
A
16
PTS
28
+/-
-17
PIM
16
PPG
0
SHG
1
GWG
0
TOI/G
15:52
PPA
3
SHA
0

Against other centers

2000-01 regular season, 146 NHL centers with 20+ games.

  • Goals12

    Higher than 54% of the other 145 NHL centers.

  • Assists16

    Higher than 43% of the other 145 NHL centers.

  • Points28

    Higher than 44% of the other 145 NHL centers.

2000-01 splits

Totals, from the 78 regular-season games in the log.

Craig Darby, 2000-01 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games78121628-1716010
Home385813-86000
Away407815-910010
Wins2681018142010
Losses44246-2814000
October11101-30000
November1544806000
December13112-62000
January10167-46000
February12134-20000
March1442602010
April3000-20000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Craig Darby, 2000-01, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA101110000
vs BOS4000-12000
vs BUF5112-30000
vs CAR320200010
vs CBJ1000-20000
vs CGY3101-20000
vs CHI100010000
vs COL100000000
vs DAL100000000
vs DET100000000
vs EDM310110000
vs FLA4112-10000
vs LA1000-10000
vs MIN100000000
vs NJ4000-20000
vs NSH100000000
vs NYI413440000
vs NYR4000-60000
vs OTT5011-14000
vs PHI4011-20000
vs PIT4022-10000
vs SJ100000000
vs STL1011-12000
vs TB4101-24000
vs TOR5101-20000
vs VAN311212000
vs WPG313450000
vs WSH4112-22000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2000-01 game log

Craig Darby, last 15 games, 2000-01 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2001vs NJL 2-00000000013:14
Apr 5, 2001vs PHIW 3-2 OT000-1000018:45
Apr 2, 2001@ BOSL 3-2 OT000-1000017:10
Mar 31, 2001vs TORW 4-11012000016:30
Mar 29, 2001@ TBW 6-2000-1000015:33
Mar 28, 2001@ FLAT 2-2 OT000-1000014:25
Mar 26, 2001@ CARW 4-21010000016:16
Mar 24, 2001vs WPGL 3-2000000006:37
Mar 22, 2001@ BOSL 3-2 OT0000200014:43
Mar 20, 2001vs FLAT 3-3 OT1121000018:46
Mar 17, 2001vs BOSL 3-20000000015:47
Mar 14, 2001@ CARW 6-31010001016:26
Mar 12, 2001@ SJL 3-00000000013:51
Mar 10, 2001@ —T 3-3 OT000-1000014:12
Mar 7, 2001@ ANAL 4-20111000012:57

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 78 gamesOnly the last 15 games
Craig Darby, game by game, 2000-01 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2001vs NJL 2-00000000013:14
Apr 5, 2001vs PHIW 3-2 OT000-1000018:45
Apr 2, 2001@ BOSL 3-2 OT000-1000017:10
Mar 31, 2001vs TORW 4-11012000016:30
Mar 29, 2001@ TBW 6-2000-1000015:33
Mar 28, 2001@ FLAT 2-2 OT000-1000014:25
Mar 26, 2001@ CARW 4-21010000016:16
Mar 24, 2001vs WPGL 3-2000000006:37
Mar 22, 2001@ BOSL 3-2 OT0000200014:43
Mar 20, 2001vs FLAT 3-3 OT1121000018:46
Mar 17, 2001vs BOSL 3-20000000015:47
Mar 14, 2001@ CARW 6-31010001016:26
Mar 12, 2001@ SJL 3-00000000013:51
Mar 10, 2001@ —T 3-3 OT000-1000014:12
Mar 7, 2001@ ANAL 4-20111000012:57
Mar 6, 2001@ LAL 4-3000-1000013:41
Mar 3, 2001vs PHIW 3-10000000014:05
Feb 28, 2001vs PITW 4-20000000014:08
Feb 27, 2001@ PHIW 3-20110000014:32
Feb 24, 2001@ TORL 5-10000000013:32
Feb 23, 2001@ WSHL 3-1000-1000012:07
Feb 21, 2001vs VANL 2-10110000017:57
Feb 18, 2001@ OTTL 4-0000-1000014:50
Feb 17, 2001vs WSHL 6-3000-2000014:31
Feb 13, 2001vs COLL 3-2 OT0000000017:12
Feb 11, 2001@ BUFW 4-30000000016:54
Feb 10, 2001vs NYIW 5-31123000019:29
Feb 6, 2001vs NJL 4-0000-1000015:55
Feb 1, 2001@ BOSW 3-00000000015:44
Jan 31, 2001@ NYRL 4-2000-3000016:24
Jan 28, 2001vs OTTW 4-10111200017:11
Jan 27, 2001vs WSHW 4-20111000019:30
Jan 24, 2001@ PITL 3-1000-1000017:11
Jan 23, 2001vs STLL 5-2011-1200018:14
Jan 20, 2001vs NYRT 2-2 OT000-2000019:55
Jan 18, 2001vs TBW 3-11010000016:53
Jan 6, 2001@ OTTL 4-3000-120007:46
Jan 5, 2001@ PITW 4-30110000021:13
Jan 2, 2001@ NYIW 3-00222000017:16
Dec 31, 2000@ CGYL 5-4 OT000-2000014:10
Dec 30, 2000@ EDML 3-2 OT0000000022:25
Dec 27, 2000@ VANL 3-20000200016:31
Dec 23, 2000vs TORL 5-2000-1000015:08
Dec 21, 2000vs NSHW 4-20000000017:38
Dec 18, 2000vs CBJL 2-0000-2000012:41
Dec 16, 2000vs PITT 4-4 OT0110000015:48
Dec 15, 2000@ NJL 2-10000000015:28
Dec 13, 2000vs CGYL 3-1000-1000016:46
Dec 9, 2000vs OTTL 4-20000000020:21
Dec 8, 2000@ OTTL 1-00000000015:03
Dec 5, 2000vs BUFL 3-2000-1000015:29
Dec 2, 2000@ CGYT 1-1 OT1011000018:06
Nov 30, 2000@ VANW 4-31011000020:11
Nov 29, 2000@ EDMW 3-20001000020:19
Nov 27, 2000vs WPGW 3-20112000019:32
Nov 25, 2000vs BUFL 5-3000-1000013:25
Nov 23, 2000@ WPGW 6-01233000013:24
Nov 21, 2000vs FLAL 4-1000-1000015:50
Nov 18, 2000vs TORL 6-1000-3000017:29
Nov 17, 2000@ WSHL 4-31010200018:52
Nov 14, 2000vs TBL 1-00000200017:42
Nov 11, 2000@ DALL 2-00000000014:18
Nov 10, 2000@ TBL 3-1000-1200016:27
Nov 8, 2000@ FLAW 4-20000000017:08
Nov 4, 2000vs NYRL 5-2000-1000015:44
Nov 3, 2000@ BUFL 5-41120000015:22
Nov 1, 2000vs DETL 4-20000000016:28
Oct 28, 2000vs NYIL 2-10000000013:52
Oct 27, 2000@ NYIL 2-1000-1000013:40
Oct 24, 2000vs MINT 2-2 OT0000000017:05
Oct 21, 2000vs CARW 5-20000000016:29
Oct 19, 2000@ PHIT 3-3 OT000-1000014:46
Oct 17, 2000vs BUFW 4-3000-1000016:32
Oct 14, 2000vs CHIW 5-4 OT0001000015:51
Oct 11, 2000@ NYRL 3-10000000012:00
Oct 10, 2000vs EDMW 5-21010000013:26
Oct 7, 2000@ TORL 2-00000000012:24
Oct 6, 2000@ NJL 8-4000-1000013:35

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2000-01 season.