Colin Forbes 1998-99 season stats

Colin Forbes played 80 games in the 1998-99 NHL regular season, with 12 goals, 8 assists and 20 points.

1998-99 season stats

1998-99 regular seasonPHI/TB

GP
80
G
12
A
8
PTS
20
+/-
-5
PIM
61
PPG
0
SHG
1
GWG
4
TOI/G
0:00
PPA
0
SHA
0

Against other left wings

1998-99 regular season, 130 NHL left wings with 20+ games.

  • Goals12

    Higher than 60% of the other 129 NHL left wings.

  • Assists8

    Higher than 36% of the other 129 NHL left wings.

  • Points20

    Higher than 50% of the other 129 NHL left wings.

1998-99 splits

Totals, from the 80 regular-season games in the log.

Colin Forbes, 1998-99 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games8012820-561014
Home408412224013
Away40448-737001
Wins32125171229014
Losses27011-1318000
October1030336002
November11123-28000
December14325-211001
January10235510001
February13000-314000
March13213-32010
April9101-310000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Colin Forbes, 1998-99, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA2000-12000
vs BOS4101-14000
vs BUF300002000
vs CAR410116000
vs CGY210100000
vs CHI210114000
vs COL200000000
vs DAL201122000
vs DET1000-40000
vs EDM2011-10000
vs FLA5000-14000
vs LA200002000
vs MTL300002000
vs NJ402202000
vs NSH211212000
vs NYI510110001
vs NYR520210010
vs OTT6011-18000
vs PIT4011-26000
vs SJ210112001
vs STL3101-20001
vs TB4101-14000
vs TOR300007000
vs VAN210110001
vs WSH401100000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

1998-99 game log

Colin Forbes, last 15 games, 1998-99 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 17, 1999@ FLAL 6-2000-120000:00
Apr 16, 1999vs CART 2-2 OT000020000:00
Apr 13, 1999vs MTLT 2-2 OT000120000:00
Apr 12, 1999@ NYRL 2-1000000000:00
Apr 10, 1999@ BOSL 3-2000020000:00
Apr 8, 1999vs BOSW 3-0101120000:00
Apr 5, 1999vs OTTT 4-4 OT000-100000:00
Apr 3, 1999vs WSHW 4-3000-100000:00
Apr 1, 1999@ STLL 3-0000-200000:00
Mar 31, 1999@ DALL 6-4011100000:00
Mar 28, 1999@ CART 3-3 OT000000000:00
Mar 26, 1999@ DETL 6-1000-400000:00
Mar 24, 1999vs NSHL 3-0000-100000:00
Mar 22, 1999vs NYRW 6-3202200100:00
Mar 16, 1999@ STLL 5-2000-100000:00

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 80 gamesOnly the last 15 games
Colin Forbes, game by game, 1998-99 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 17, 1999@ FLAL 6-2000-120000:00
Apr 16, 1999vs CART 2-2 OT000020000:00
Apr 13, 1999vs MTLT 2-2 OT000120000:00
Apr 12, 1999@ NYRL 2-1000000000:00
Apr 10, 1999@ BOSL 3-2000020000:00
Apr 8, 1999vs BOSW 3-0101120000:00
Apr 5, 1999vs OTTT 4-4 OT000-100000:00
Apr 3, 1999vs WSHW 4-3000-100000:00
Apr 1, 1999@ STLL 3-0000-200000:00
Mar 31, 1999@ DALL 6-4011100000:00
Mar 28, 1999@ CART 3-3 OT000000000:00
Mar 26, 1999@ DETL 6-1000-400000:00
Mar 24, 1999vs NSHL 3-0000-100000:00
Mar 22, 1999vs NYRW 6-3202200100:00
Mar 16, 1999@ STLL 5-2000-100000:00
Mar 14, 1999vs DALT 1-1 OT000120000:00
Mar 13, 1999@ PITL 4-0000-100000:00
Mar 11, 1999vs COLL 5-3000000000:00
Mar 9, 1999@ NYIT 2-2 OT000000000:00
Mar 7, 1999@ BUFT 1-1 OT000000000:00
Mar 6, 1999vs NYIT 3-3 OT000000000:00
Mar 4, 1999vs OTTL 5-0000000000:00
Feb 28, 1999@ NYRL 6-5000-100000:00
Feb 26, 1999@ TBL 4-1000040000:00
Feb 24, 1999@ FLAL 5-3000100000:00
Feb 21, 1999vs PITW 2-1000020000:00
Feb 20, 1999@ OTTL 4-1000020000:00
Feb 18, 1999vs MTLL 3-1000-100000:00
Feb 16, 1999@ —W 4-1000020000:00
Feb 14, 1999@ COLT 4-4 OT000000000:00
Feb 11, 1999@ LAL 4-3000020000:00
Feb 10, 1999@ ANAL 5-4000-120000:00
Feb 6, 1999vs BOST 2-2 OT000-100000:00
Feb 4, 1999vs MTLW 5-2000000000:00
Feb 1, 1999vs LAW 4-2000000000:00
Jan 30, 1999vs TBW 6-2000000000:00
Jan 28, 1999vs —W 4-2000000000:00
Jan 26, 1999vs FLAT 3-3 OT000020000:00
Jan 21, 1999vs WSHW 4-1011100000:00
Jan 18, 1999@ OTTW 5-0011140000:00
Jan 16, 1999vs TORL 4-3000020000:00
Jan 13, 1999@ WSHW 3-0000000000:00
Jan 11, 1999vs NSHW 8-0112220000:00
Jan 7, 1999vs NYIW 5-0101100010:00
Jan 3, 1999@ EDMT 3-3 OT000000000:00
Dec 31, 1998@ VANW 6-2101100010:00
Dec 29, 1998@ CGYW 4-3 OT101000000:00
Dec 28, 1998@ SJT 1-1 OT000000000:00
Dec 26, 1998@ CHIW 3-2000000000:00
Dec 23, 1998@ BOSW 2-1000-100000:00
Dec 20, 1998vs TBT 2-2 OT000-200000:00
Dec 19, 1998vs CHIW 3-1101140000:00
Dec 17, 1998vs CGYT 3-3 OT000000000:00
Dec 13, 1998vs EDMT 2-2 OT011-100000:00
Dec 12, 1998@ TORW 3-0000050000:00
Dec 10, 1998vs NJL 5-4 OT000000000:00
Dec 8, 1998@ NJT 5-5 OT011020000:00
Dec 5, 1998vs WSHW 2-1000000000:00
Dec 4, 1998@ BUFL 3-0000000000:00
Nov 29, 1998vs VANW 6-2000000000:00
Nov 27, 1998vs TORW 4-3000000000:00
Nov 25, 1998@ NYIL 4-2000000000:00
Nov 22, 1998@ FLAW 2-1 OT000000000:00
Nov 20, 1998@ CARW 3-1101120000:00
Nov 17, 1998@ PITW 4-1011040000:00
Nov 14, 1998vs NJW 6-1011000000:00
Nov 12, 1998vs FLAL 2-1000-100000:00
Nov 7, 1998vs BUFT 2-2 OT000020000:00
Nov 3, 1998@ PITT 4-4 OT000-100000:00
Nov 1, 1998vs OTTL 5-4000-100000:00
Oct 31, 1998@ NYIL 3-2000000000:00
Oct 29, 1998@ OTTL 3-1000020000:00
Oct 27, 1998vs STLW 2-1101100010:00
Oct 24, 1998vs NYRT 2-2 OT000000000:00
Oct 22, 1998vs NJL 3-2000000000:00
Oct 20, 1998vs SJW 3-1101120010:00
Oct 17, 1998@ CART 1-1 OT000020000:00
Oct 16, 1998@ TBW 5-2101100000:00
Oct 11, 1998vs ANAW 4-1000000000:00
Oct 9, 1998@ NYRW 1-0000000000:00

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 1998-99 season.