Brent Burns 2009-10 season stats

Wild

Brent Burns played 47 games for the Minnesota Wild in the 2009-10 NHL regular season, with 3 goals, 17 assists and 20 points.

2009-10 season stats

2009-10 regular seasonWild

GP
47
G
3
A
17
PTS
20
+/-
-15
PIM
32
PPG
2
SHG
0
GWG
0
TOI/G
22:22
PPA
9
SHA
0

Against other defensemen

2009-10 regular season, 225 NHL defensemen with 20+ games.

  • Goals3

    Higher than 40% of the other 224 NHL defensemen.

  • Assists17

    Higher than 64% of the other 224 NHL defensemen.

  • Points20

    Higher than 57% of the other 224 NHL defensemen.

2009-10 splits

Totals, from the 47 regular-season games in the log.

Brent Burns, 2009-10 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games4731720-1532200
Home2431013-720200
Away23077-812000
Wins182810314100
Losses291910-1818100
October14246-138200
November7044210000
January501116000
February601120000
March10156-14000
April5022-64000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Brent Burns, 2009-10, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA2011-30000
vs CAR203350000
vs CBJ2000-16000
vs CGY403344000
vs CHI200000000
vs COL2101-10100
vs DAL3022110000
vs DET302214000
vs EDM4000-80000
vs FLA101102000
vs LA2101-10000
vs NSH1101-20100
vs NYR100000000
vs PHI2000-10000
vs PIT101100000
vs SJ4011-80000
vs STL1000-22000
vs TB1000-12000
vs TOR101100000
vs VAN401132000
vs WPG100000000
vs WSH101100000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2009-10 game log

Brent Burns, last 15 games, 2009-10 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 10, 2010vs DALL 4-3 SO0110200024:20
Apr 8, 2010@ CGYW 2-1 SO011-1200028:55
Apr 5, 2010@ EDML 4-1000-3000020:08
Apr 4, 2010@ VANL 4-3 OT0000000025:50
Apr 2, 2010vs SJL 3-2000-2000021:00
Mar 31, 2010vs CHIL 4-00000000026:04
Mar 29, 2010vs LAW 3-21010000027:45
Mar 26, 2010@ DETL 6-20110000025:31
Mar 25, 2010@ PHIW 4-3 OT000-1000025:12
Mar 23, 2010vs SJL 4-1011-4000023:19
Mar 21, 2010vs CGYW 4-30112000022:29
Mar 9, 2010vs FLAL 3-2 SO0110200021:00
Mar 7, 2010vs CGYL 5-20110200019:22
Mar 5, 2010@ EDML 2-1 SO000-1000023:15
Mar 3, 2010@ CGYW 4-00003000022:39

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 47 gamesOnly the last 15 games
Brent Burns, game by game, 2009-10 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 10, 2010vs DALL 4-3 SO0110200024:20
Apr 8, 2010@ CGYW 2-1 SO011-1200028:55
Apr 5, 2010@ EDML 4-1000-3000020:08
Apr 4, 2010@ VANL 4-3 OT0000000025:50
Apr 2, 2010vs SJL 3-2000-2000021:00
Mar 31, 2010vs CHIL 4-00000000026:04
Mar 29, 2010vs LAW 3-21010000027:45
Mar 26, 2010@ DETL 6-20110000025:31
Mar 25, 2010@ PHIW 4-3 OT000-1000025:12
Mar 23, 2010vs SJL 4-1011-4000023:19
Mar 21, 2010vs CGYW 4-30112000022:29
Mar 9, 2010vs FLAL 3-2 SO0110200021:00
Mar 7, 2010vs CGYL 5-20110200019:22
Mar 5, 2010@ EDML 2-1 SO000-1000023:15
Mar 3, 2010@ CGYW 4-00003000022:39
Feb 14, 2010vs VANW 6-20002000021:27
Feb 12, 2010vs WPGL 3-20000000023:59
Feb 10, 2010vs —L 3-20000000018:03
Feb 6, 2010vs PHIW 2-10000000016:09
Feb 4, 2010vs EDMW 4-2000-1000014:16
Feb 2, 2010@ DALL 4-20111000019:52
Jan 30, 2010@ SJL 5-20000000019:56
Jan 28, 2010@ COLW 1-00000000019:40
Jan 27, 2010vs DETW 5-20111200015:09
Jan 23, 2010vs CBJW 4-20000200018:39
Jan 21, 2010vs DETL 4-3 SO0000200013:36
Nov 18, 2009vs —L 3-2000-1000024:32
Nov 15, 2009@ CARL 5-4 SO0114000025:15
Nov 13, 2009@ WSHL 3-10110000021:11
Nov 12, 2009@ TBL 4-3 SO000-1200020:57
Nov 10, 2009@ TORW 5-20110000022:01
Nov 7, 2009vs DALW 3-20000800021:01
Nov 5, 2009vs VANL 5-20110000023:45
Oct 31, 2009@ PITW 2-10110000024:17
Oct 30, 2009vs NYRW 3-20000000022:34
Oct 28, 2009vs NSHL 4-3101-2010024:33
Oct 26, 2009@ CHIL 3-10000000023:05
Oct 24, 2009vs CARW 3-2 OT0221000024:31
Oct 23, 2009@ STLL 3-1000-2200021:14
Oct 21, 2009vs COLW 3-2 SO101-1010025:43
Oct 17, 2009@ VANL 2-10001200021:32
Oct 16, 2009@ EDML 5-2000-3000020:59
Oct 14, 2009@ ANAL 3-2000-1000025:08
Oct 10, 2009@ SJL 4-2000-2000025:46
Oct 8, 2009@ LAL 6-3000-1000026:09
Oct 6, 2009vs ANAW 4-3 OT011-2000024:31
Oct 3, 2009@ CBJL 2-1000-1400025:11

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2009-10 season.