Brad Richards 2011-12 season stats

Rangers

Brad Richards played 82 games for the New York Rangers in the 2011-12 NHL regular season, with 25 goals, 41 assists and 66 points.

2011-12 season stats

2011-12 regular seasonRangers

GP
82
G
25
A
41
PTS
66
+/-
-1
PIM
22
PPG
7
SHG
0
GWG
9
TOI/G
20:15
PPA
17
SHA
0

2011-12 postseasonRangers

GP
20
G
6
A
9
PTS
15
+/-
-2
PIM
8
PPG
2
SHG
0
GWG
0
TOI/G
22:11
PPA
6
SHA
0

Against other centers

2011-12 regular season, 175 NHL centers with 20+ games.

  • Goals25

    Higher than 93% of the other 174 NHL centers.

  • Assists41

    Higher than 91% of the other 174 NHL centers.

  • Points66

    Higher than 93% of the other 174 NHL centers.

2011-12 splits

Totals, from the 82 regular-season games in the log.

Brad Richards, 2011-12 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games82254166-122709
Home41162137216705
Away4192029-36004
Wins512132532114609
Losses314913-228100
October1036912100
November11641002103
December15459-36102
January1232502001
February1327934001
March177152212402
April4022-34000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Brad Richards, 2011-12, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA210100000
vs BOS403310000
vs BUF4011-20000
vs CAR433600001
vs CBJ110110000
vs CGY101100000
vs CHI210112000
vs COL1000-10000
vs DAL1000-10000
vs DET110100100
vs EDM100000000
vs FLA422440101
vs LA101100000
vs MIN101110000
vs MTL4224-22102
vs NJ602200000
vs NSH100000000
vs NYI632546201
vs OTT4224-50100
vs PHI626816102
vs PIT6246-42000
vs SJ101110000
vs STL1000-20000
vs TB423510001
vs TOR4033-22000
vs VAN101110000
vs WPG411210000
vs WSH4123-12000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2011-12 game log

Brad Richards, last 15 games, 2011-12 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2012vs WSHL 4-1000-1200019:47
Apr 5, 2012@ PITL 5-2000-2000016:35
Apr 3, 2012@ PHIW 5-30220200019:21
Apr 1, 2012vs BOSL 2-10000000023:10
Mar 30, 2012vs MTLW 4-11232210118:43
Mar 28, 2012@ WPGW 4-20110000019:54
Mar 27, 2012@ MINW 3-20111000020:08
Mar 24, 2012@ TORW 4-3 SO0220000022:13
Mar 23, 2012vs BUFL 4-1000-2000019:14
Mar 21, 2012vs DETW 2-1 OT1010010023:56
Mar 19, 2012vs NJW 4-20110000016:29
Mar 17, 2012vs COLL 3-1000-1000025:14
Mar 15, 2012vs PITL 5-20220000021:56
Mar 13, 2012vs CARW 4-22133000123:31
Mar 11, 2012vs NYIW 4-3 OT2130020024:53

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 82 gamesOnly the last 15 games
Brad Richards, game by game, 2011-12 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 7, 2012vs WSHL 4-1000-1200019:47
Apr 5, 2012@ PITL 5-2000-2000016:35
Apr 3, 2012@ PHIW 5-30220200019:21
Apr 1, 2012vs BOSL 2-10000000023:10
Mar 30, 2012vs MTLW 4-11232210118:43
Mar 28, 2012@ WPGW 4-20110000019:54
Mar 27, 2012@ MINW 3-20111000020:08
Mar 24, 2012@ TORW 4-3 SO0220000022:13
Mar 23, 2012vs BUFL 4-1000-2000019:14
Mar 21, 2012vs DETW 2-1 OT1010010023:56
Mar 19, 2012vs NJW 4-20110000016:29
Mar 17, 2012vs COLL 3-1000-1000025:14
Mar 15, 2012vs PITL 5-20220000021:56
Mar 13, 2012vs CARW 4-22133000123:31
Mar 11, 2012vs NYIW 4-3 OT2130020024:53
Mar 9, 2012@ CHIL 4-31010000023:34
Mar 8, 2012@ OTTL 4-1011-2000020:38
Mar 6, 2012@ NJL 4-1000-1000019:54
Mar 4, 2012vs BOSW 4-30221000017:12
Mar 2, 2012@ TBL 4-3 OT0111000019:21
Mar 1, 2012@ CARW 3-2000-1000019:11
Feb 27, 2012vs NJW 2-00112000019:20
Feb 25, 2012vs BUFW 3-2 OT0111000021:57
Feb 24, 2012@ NYIL 4-3 SO000-1200018:20
Feb 21, 2012@ PITL 2-0000-1000022:01
Feb 19, 2012vs CBJW 3-2 OT1011000020:56
Feb 16, 2012vs CHIL 4-20001200023:11
Feb 14, 2012@ BOSW 3-00000000017:34
Feb 12, 2012vs WSHW 3-20110000018:08
Feb 11, 2012@ PHIW 5-20331000016:06
Feb 9, 2012vs TBW 4-3 OT101-1000114:37
Feb 7, 2012vs NJL 1-00000000017:02
Feb 5, 2012vs PHIW 5-20110000017:22
Feb 1, 2012@ BUFW 1-0 SO0000000020:09
Jan 31, 2012@ NJL 4-3 SO0000000019:55
Jan 24, 2012vs WPGW 3-01011000020:15
Jan 21, 2012@ BOSW 3-2 OT0110000022:33
Jan 19, 2012vs PITL 4-1000-1000016:46
Jan 17, 2012vs NSHW 3-00000000016:36
Jan 15, 2012@ MTLL 4-1000-1000019:02
Jan 14, 2012@ TORW 3-00000000021:49
Jan 12, 2012vs OTTL 3-00000000015:39
Jan 10, 2012vs —W 2-1 SO0000000023:39
Jan 6, 2012@ PITW 3-11011000018:53
Jan 5, 2012vs FLAW 3-2 OT0110000026:06
Jan 2, 2012@ PHIW 3-21010200115:59
Dec 30, 2011@ FLAW 4-11123000119:03
Dec 28, 2011@ WSHL 4-1000-3000019:32
Dec 26, 2011vs NYIW 3-00002200015:35
Dec 23, 2011vs PHIW 4-20000200018:22
Dec 22, 2011vs NYIW 4-20000200020:01
Dec 20, 2011@ NJW 4-1000-1000018:31
Dec 17, 2011@ —W 3-21012000120:35
Dec 15, 2011@ STLL 4-1000-2000015:12
Dec 13, 2011vs DALL 1-0000-1000023:34
Dec 11, 2011vs FLAW 6-11011010015:35
Dec 10, 2011@ BUFW 4-1000-1000021:51
Dec 8, 2011vs TBL 3-2 SO0110000026:02
Dec 5, 2011vs TORL 4-2011-2000023:07
Dec 3, 2011@ TBW 4-21121000020:21
Dec 1, 2011@ CARW 5-3011-2000020:54
Nov 29, 2011vs PITW 4-3123-1200020:48
Nov 26, 2011vs PHIW 2-01010010120:56
Nov 25, 2011@ WSHW 6-31123000019:05
Nov 23, 2011@ FLAL 2-10000000022:46
Nov 19, 2011@ MTLL 4-0000-2000019:24
Nov 15, 2011@ NYIW 4-21013000119:30
Nov 11, 2011vs CARW 5-11120000018:57
Nov 9, 2011@ OTTW 3-2000-1000017:17
Nov 6, 2011vs WPGW 3-00000000023:08
Nov 5, 2011vs MTLW 5-3101-1000122:58
Nov 3, 2011vs ANAW 2-1 SO000-1000026:58
Oct 31, 2011vs SJW 5-20111000019:44
Oct 29, 2011vs OTTL 5-4 SO213-2010022:45
Oct 27, 2011vs TORL 4-20000200023:54
Oct 24, 2011@ WPGW 2-10000000020:53
Oct 22, 2011@ EDML 2-00000000019:37
Oct 20, 2011@ CGYW 3-2 OT0110000023:00
Oct 18, 2011@ VANW 4-00111000021:11
Oct 15, 2011@ NYIL 4-20110000021:17
Oct 8, 2011@ ANAL 2-1 SO1011000022:33
Oct 7, 2011@ LAL 3-2 OT0110000018:00

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2011-12 season.