
Antoine Vermette 2015-16 season stats
Center · #50
Compare with…Antoine Vermette played 76 games in the 2015-16 NHL regular season, with 17 goals, 21 assists and 38 points.
2015-16 season stats
2015-16 regular season
- GP
- 76
- G
- 17
- A
- 21
- PTS
- 38
- +/-
- -14
- PIM
- 93
- PPG
- 6
- SHG
- 1
- GWG
- 2
- TOI/G
- 16:38
- PPA
- 10
- SHA
- 0
Against other centers
2015-16 regular season, 169 NHL centers with 20+ games.
- Goals17
Higher than 68% of the other 168 NHL centers.
- Assists21
Higher than 55% of the other 168 NHL centers.
- Points38
Higher than 58% of the other 168 NHL centers.
2015-16 splits
Totals, from the 76 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 76 | 17 | 21 | 38 | -14 | 93 | 6 | 1 | 2 |
| Home | 39 | 10 | 14 | 24 | 1 | 32 | 4 | 0 | 1 |
| Away | 37 | 7 | 7 | 14 | -15 | 61 | 2 | 1 | 1 |
| Wins | 31 | 11 | 14 | 25 | 18 | 16 | 4 | 1 | 2 |
| Losses | 45 | 6 | 7 | 13 | -32 | 77 | 2 | 0 | 0 |
| October | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| November | 9 | 2 | 3 | 5 | -1 | 10 | 1 | 0 | 0 |
| December | 14 | 3 | 5 | 8 | -8 | 8 | 2 | 0 | 0 |
| January | 12 | 3 | 2 | 5 | -4 | 20 | 1 | 1 | 1 |
| February | 14 | 2 | 2 | 4 | -9 | 14 | 0 | 0 | 0 |
| March | 14 | 5 | 6 | 11 | 4 | 12 | 2 | 0 | 1 |
| April | 5 | 2 | 1 | 3 | 2 | 29 | 0 | 0 | 0 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
By opponent
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ANA | 4 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs BUF | 2 | 1 | 0 | 1 | -1 | 10 | 0 | 0 | 0 |
| vs CAR | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| vs CBJ | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs CGY | 5 | 1 | 1 | 2 | -2 | 2 | 1 | 0 | 1 |
| vs CHI | 3 | 0 | 0 | 0 | -3 | 15 | 0 | 0 | 0 |
| vs COL | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| vs DAL | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| vs DET | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| vs EDM | 5 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| vs FLA | 2 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 0 |
| vs LA | 5 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 |
| vs MIN | 3 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 |
| vs MTL | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| vs NJ | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| vs NSH | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 |
| vs NYI | 2 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 |
| vs NYR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs OTT | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| vs PHI | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| vs PIT | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| vs SJ | 5 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 |
| vs STL | 3 | 1 | 0 | 1 | -4 | 14 | 0 | 0 | 0 |
| vs TB | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| vs TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs VAN | 4 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 |
| vs WPG | 3 | 0 | 2 | 2 | -6 | 2 | 0 | 0 | 0 |
| vs WSH | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
2015-16 game log
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9, 2016 | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:58 | |
| Apr 7, 2016 | L 3-2 OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15:08 | |
| Apr 5, 2016 | L 6-2 | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 0 | 8:16 | |
| Apr 4, 2016 | L 5-2 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 14:17 | |
| Apr 2, 2016 | W 3-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13:15 | |
| Mar 31, 2016 | L 4-1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 16:29 | |
| Mar 28, 2016 | L 5-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:32 | |
| Mar 26, 2016 | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11:59 | |
| Mar 24, 2016 | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:57 | |
| Mar 22, 2016 | W 4-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12:58 | |
| Mar 20, 2016 | L 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 | |
| Mar 19, 2016 | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:40 | |
| Mar 17, 2016 | W 3-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14:08 | |
| Mar 12, 2016 | W 4-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13:46 | |
| Mar 11, 2016 | W 4-1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 12:57 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
All 76 gamesOnly the last 15 games
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9, 2016 | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:58 | |
| Apr 7, 2016 | L 3-2 OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15:08 | |
| Apr 5, 2016 | L 6-2 | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 0 | 8:16 | |
| Apr 4, 2016 | L 5-2 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 14:17 | |
| Apr 2, 2016 | W 3-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13:15 | |
| Mar 31, 2016 | L 4-1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 16:29 | |
| Mar 28, 2016 | L 5-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:32 | |
| Mar 26, 2016 | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11:59 | |
| Mar 24, 2016 | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:57 | |
| Mar 22, 2016 | W 4-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12:58 | |
| Mar 20, 2016 | L 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 | |
| Mar 19, 2016 | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:40 | |
| Mar 17, 2016 | W 3-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14:08 | |
| Mar 12, 2016 | W 4-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13:46 | |
| Mar 11, 2016 | W 4-1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 12:57 | |
| Mar 9, 2016 | L 3-2 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:29 | |
| Mar 7, 2016 | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:27 | |
| Mar 5, 2016 | W 5-1 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 14:23 | |
| Mar 3, 2016 | L 5-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:08 | |
| Feb 29, 2016 | L 6-0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:53 | |
| Feb 27, 2016 | L 4-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:25 | |
| Feb 25, 2016 | L 3-2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 15:53 | |
| Feb 23, 2016 | L 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:40 | |
| Feb 22, 2016 | L 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:49 | |
| Feb 20, 2016 | L 6-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19:00 | |
| Feb 18, 2016 | W 6-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17:58 | |
| Feb 15, 2016 | W 6-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14:09 | |
| Feb 13, 2016 | L 4-1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 17:51 | |
| Feb 12, 2016 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:57 | |
| Feb 10, 2016 | L 2-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15:53 | |
| Feb 5, 2016 | L 5-2 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 17:23 | |
| Feb 4, 2016 | L 5-4 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:32 | |
| Feb 2, 2016 | L 6-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:15 | |
| Jan 26, 2016 | L 5-2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 15:09 | |
| Jan 25, 2016 | W 2-1 SO | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18:58 | |
| Jan 23, 2016 | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:27 | |
| Jan 21, 2016 | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:40 | |
| Jan 18, 2016 | L 2-1 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 19:04 | |
| Jan 16, 2016 | L 2-0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19:09 | |
| Jan 14, 2016 | L 3-2 OT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19:15 | |
| Jan 12, 2016 | W 4-3 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:35 | |
| Jan 9, 2016 | W 4-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 14:49 | |
| Jan 7, 2016 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:40 | |
| Jan 4, 2016 | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17:47 | |
| Jan 2, 2016 | L 4-3 SO | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19:47 | |
| Dec 31, 2015 | W 4-2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 23:00 | |
| Dec 29, 2015 | L 7-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 21:15 | |
| Dec 27, 2015 | W 2-1 OT | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 20:56 | |
| Dec 26, 2015 | L 4-3 OT | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 19:07 | |
| Dec 22, 2015 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:17 | |
| Dec 19, 2015 | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:10 | |
| Dec 17, 2015 | L 7-5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17:29 | |
| Dec 12, 2015 | L 5-4 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:45 | |
| Dec 11, 2015 | W 2-1 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19:13 | |
| Dec 8, 2015 | L 4-1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 18:19 | |
| Dec 6, 2015 | L 5-4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 17:48 | |
| Dec 4, 2015 | L 5-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:50 | |
| Dec 3, 2015 | L 5-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:40 | |
| Dec 1, 2015 | L 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:27 | |
| Nov 28, 2015 | W 4-3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 16:31 | |
| Nov 27, 2015 | W 2-1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:35 | |
| Nov 25, 2015 | W 4-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 17:06 | |
| Nov 21, 2015 | L 3-2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 16:24 | |
| Nov 19, 2015 | W 3-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15:37 | |
| Nov 16, 2015 | L 5-2 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 17:37 | |
| Nov 14, 2015 | L 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:15 | |
| Nov 12, 2015 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:36 | |
| Nov 10, 2015 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:37 | |
| Oct 30, 2015 | L 4-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 18:57 | |
| Oct 22, 2015 | L 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:46 | |
| Oct 20, 2015 | L 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:14 | |
| Oct 17, 2015 | L 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:09 | |
| Oct 15, 2015 | L 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:23 | |
| Oct 14, 2015 | W 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:41 | |
| Oct 10, 2015 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:37 | |
| Oct 9, 2015 | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:10 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
Source: ESPN public NHL data, 2015-16 season.