Andrew Brunette 2010-11 season stats

Wild

Andrew Brunette played 82 games for the Minnesota Wild in the 2010-11 NHL regular season, with 18 goals, 28 assists and 46 points.

2010-11 season stats

2010-11 regular seasonWild

GP
82
G
18
A
28
PTS
46
+/-
-7
PIM
16
PPG
8
SHG
0
GWG
3
TOI/G
16:47
PPA
10
SHA
0

Against other left wings

2010-11 regular season, 124 NHL left wings with 20+ games.

  • Goals18

    Higher than 63% of the other 123 NHL left wings.

  • Assists28

    Higher than 82% of the other 123 NHL left wings.

  • Points46

    Higher than 74% of the other 123 NHL left wings.

2010-11 splits

Totals, from the 82 regular-season games in the log.

Andrew Brunette, 2010-11 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games82182846-716803
Home4181624-38402
Away41101222-48401
Wins39152237196703
Losses43369-2610100
October1024604100
November13235-40101
December14347-14201
January125510-14301
February14347-12000
March1426802100
April512300000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Andrew Brunette, 2010-11, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA4033-10000
vs BOS1000-10000
vs BUF100000000
vs CAR210100100
vs CBJ400002000
vs CGY605530000
vs CHI4022-10000
vs COL6505-10200
vs DAL4022-20000
vs DET401102000
vs EDM623514100
vs FLA1000-10000
vs LA400000000
vs MTL1000-10000
vs NJ100000000
vs NSH4101-20000
vs NYI100000000
vs NYR201110000
vs OTT100000000
vs PHI1000-20000
vs PIT101112000
vs SJ4112-12101
vs STL415600000
vs TB2011-10000
vs TOR100002000
vs VAN6314-22101
vs WPG1000-20000
vs WSH101110000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2010-11 game log

Andrew Brunette, last 15 games, 2010-11 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 10, 2011vs DALW 5-30220000015:37
Apr 8, 2011@ EDMW 3-11012000017:14
Apr 7, 2011@ VANL 5-0000-1000018:30
Apr 3, 2011@ DETL 4-20000000018:50
Apr 2, 2011vs TBL 3-1000-1000019:52
Mar 31, 2011vs EDMW 4-20110000015:42
Mar 29, 2011@ STLW 3-2 SO0000000016:34
Mar 26, 2011vs STLL 6-30330000014:20
Mar 22, 2011vs TORL 3-00000200015:35
Mar 20, 2011vs MTLL 8-1000-1000014:57
Mar 19, 2011vs CBJL 5-4 OT0001000019:07
Mar 17, 2011@ SJL 3-2000-1000016:13
Mar 14, 2011@ VANL 4-21121000019:20
Mar 11, 2011@ DALL 4-0000-1000018:41
Mar 10, 2011@ NSHL 4-00000000014:56

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 82 gamesOnly the last 15 games
Andrew Brunette, game by game, 2010-11 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 10, 2011vs DALW 5-30220000015:37
Apr 8, 2011@ EDMW 3-11012000017:14
Apr 7, 2011@ VANL 5-0000-1000018:30
Apr 3, 2011@ DETL 4-20000000018:50
Apr 2, 2011vs TBL 3-1000-1000019:52
Mar 31, 2011vs EDMW 4-20110000015:42
Mar 29, 2011@ STLW 3-2 SO0000000016:34
Mar 26, 2011vs STLL 6-30330000014:20
Mar 22, 2011vs TORL 3-00000200015:35
Mar 20, 2011vs MTLL 8-1000-1000014:57
Mar 19, 2011vs CBJL 5-4 OT0001000019:07
Mar 17, 2011@ SJL 3-2000-1000016:13
Mar 14, 2011@ VANL 4-21121000019:20
Mar 11, 2011@ DALL 4-0000-1000018:41
Mar 10, 2011@ NSHL 4-00000000014:56
Mar 8, 2011vs COLW 5-21010010014:18
Mar 6, 2011vs BUFL 3-2 OT0000000018:02
Mar 3, 2011@ NYRW 3-10111000016:13
Mar 2, 2011@ NYIL 4-10000000012:47
Feb 28, 2011vs CHIL 4-20000000017:51
Feb 25, 2011@ ANAW 3-2 OT0112000015:10
Feb 24, 2011@ LAL 4-2000-1000017:17
Feb 22, 2011vs EDMW 4-1000-1200015:53
Feb 20, 2011vs DETL 2-1 SO0000000019:20
Feb 18, 2011vs ANAW 5-10110000017:04
Feb 16, 2011@ CHIL 3-1000-1000014:29
Feb 15, 2011vs VANL 4-1000-1000020:18
Feb 12, 2011vs STLW 3-10110000017:16
Feb 11, 2011@ STLW 5-4 SO1120000015:16
Feb 9, 2011vs COLW 3-20000000017:54
Feb 5, 2011@ —L 1-00000000018:41
Feb 3, 2011@ COLW 4-32021000014:58
Feb 1, 2011vs LAW 1-0 SO0000000018:00
Jan 25, 2011@ CHIW 4-20111000015:49
Jan 22, 2011@ SJL 4-3000-1200019:49
Jan 19, 2011@ CGYW 6-00221000016:22
Jan 18, 2011@ EDMW 4-11010010014:10
Jan 16, 2011vs VANW 4-01010010112:31
Jan 14, 2011vs COLL 4-1101-1000018:55
Jan 11, 2011@ NSHL 5-1000-2000017:00
Jan 9, 2011vs DALL 4-0000-2000014:55
Jan 8, 2011@ PITW 4-00111200019:26
Jan 6, 2011@ BOSW 3-1000-1000017:09
Jan 4, 2011@ NJW 2-10000000017:01
Jan 2, 2011vs —W 6-5 OT2133010017:40
Dec 31, 2010vs NSHL 4-1000-1000020:13
Dec 29, 2010vs SJW 5-30111000018:55
Dec 27, 2010@ CBJL 4-3 SO000-1200018:48
Dec 26, 2010vs DETL 4-10000200016:24
Dec 23, 2010@ COLW 3-11010010015:27
Dec 20, 2010vs CGYW 4-10110000017:03
Dec 18, 2010@ CGYW 3-10112000017:24
Dec 16, 2010vs OTTL 3-10000000017:39
Dec 12, 2010@ ANAL 6-2011-3000013:47
Dec 11, 2010@ LAW 3-2 OT0000000015:53
Dec 9, 2010@ —W 3-22022010115:46
Dec 4, 2010@ DALL 4-3 OT0001000016:57
Dec 3, 2010vs CGYL 3-2 SO000-1000017:43
Dec 1, 2010vs —L 4-2000-1000016:46
Nov 29, 2010@ CGYL 3-00000000018:58
Nov 27, 2010@ COLL 7-4000-1000014:29
Nov 26, 2010vs NSHW 5-21011000015:14
Nov 24, 2010vs PHIL 6-1000-2000017:34
Nov 20, 2010vs NYRL 5-20000000016:26
Nov 19, 2010@ DETW 4-3 OT0110000017:35
Nov 17, 2010vs ANAW 2-1 OT0000000018:03
Nov 14, 2010@ TBW 4-10110000017:57
Nov 12, 2010@ FLAL 2-1000-1000016:12
Nov 11, 2010@ WPGL 5-1000-2000017:38
Nov 6, 2010@ CBJW 3-20000000018:02
Nov 5, 2010vs CGYW 2-10111000016:53
Nov 2, 2010vs SJW 1-01010010120:24
Oct 30, 2010vs CHIL 3-1011-1000018:58
Oct 28, 2010vs WSHW 2-10111000018:35
Oct 25, 2010vs LAL 3-2 SO0001000016:38
Oct 22, 2010@ VANL 5-1000-2200015:06
Oct 21, 2010@ EDMW 4-20000000011:09
Oct 19, 2010vs VANW 6-21011000012:35
Oct 16, 2010vs CBJL 3-20000000017:55
Oct 14, 2010vs EDMW 4-20220200013:10
Oct 8, 2010@ CARL 2-1 SO1010010014:58
Oct 7, 2010vs CARL 4-30000000017:17

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2010-11 season.